East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 6Final/OT
Macdonald4
Landmark3
Fri Nov 6Final
Mitchell5
Warren3
YesterdayFinal*
Springfield5
Landmark2
YesterdayFinal*
Warren1
Ste Anne9
Today2:30 PM
Macdonald
East St Paul
Thu Nov 128:00 PM
Red River
Mitchell
Thu Nov 128:00 PM
Landmark
Grunthal
Fri Nov 138:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
| Date | Game | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| Oct 2, 2026 | Mitchell 7 @ Landmark 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 11, 2026 | Landmark 3 @ East St Paul 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Oct 17, 2026 | Landmark 0 @ Mitchell 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2026 | Red River 4 @ Landmark 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24, 2026 | Landmark 2 @ Ste Anne 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 6, 2026 | Macdonald 4 @ Landmark 3 OT | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 games | 3 | 1 | 4 | 0 | 0 | 1 |
Swipe the table to see all the columns