
| GM : | Jason Fehr | Coach : | L Penner, D Penner, E Plett, N Chiasson, A Penner |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | |||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Carlos Penner | D | 20 | 1 | 4 | 5 | 0 | 0 | N/A | 54 | 14 | 0 | 4 |
| 22 | Rylen Koop 'A' | F | 26 | 13 | 17 | 30 | 4 | 1 | N/A | 59 | 14 | 0 | 0 |
| 91 | Colton Wiebe 'A' | F | 27 | 11 | 18 | 29 | 2 | 0 | N/A | 46 | 14 | 0 | 0 |
| 14 | Ryan Donohoe 'IP' | F | 20 | 2 | 1 | 3 | 0 | 0 | N/A | 12 | 10 | 0 | 0 |
| 19 | Carson Funk | D | 29 | 4 | 11 | 15 | 0 | 0 | N/A | 14 | 10 | 0 | 0 |
| 0 | Theo Koop | F | 23 | 12 | 3 | 15 | 2 | 1 | N/A | 50 | 10 | 0 | 0 |
| 88 | Peyton Froese 'AP' | D | 9 | 1 | 5 | 6 | 1 | 0 | N/A | 6 | 4 | 0 | 0 |
| 17 | Preston Perreault | D | 26 | 1 | 5 | 6 | 1 | 0 | N/A | 38 | 4 | 0 | 0 |
| 10 | Chase Bueckert | D | 27 | 1 | 13 | 14 | 0 | 0 | N/A | 30 | 4 | 0 | 0 |
| 18 | Jett Labossiere | F | 7 | 1 | 0 | 1 | 0 | 0 | N/A | 22 | 4 | 2 | 0 |
| 11 | Austin Banman | D | 28 | 0 | 5 | 5 | 0 | 0 | N/A | 14 | 2 | 0 | 0 |
| 21 | Archer Ives | F | 26 | 18 | 20 | 38 | 3 | 0 | N/A | 24 | 2 | 0 | 0 |
| 72 | Mark Plett 'C' | F | 29 | 22 | 25 | 47 | 2 | 1 | N/A | 16 | 2 | 2 | 0 |
| 12 | Gavin Pidsadny | F | 28 | 3 | 15 | 18 | 0 | 0 | N/A | 12 | 2 | 0 | 0 |
| 55 | Terran Perreault 'AP' | F | 4 | 0 | 3 | 3 | 0 | 0 | N/A | 2 | 2 | 0 | 0 |
| 16 | Lucas Jolicoeur | F | 27 | 27 | 27 | 54 | 5 | 0 | N/A | 54 | 0 | 0 | 0 |
| Bench | 30 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | ||
| 55 | Elijah Thiessen 'AP' | F | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 55 | Jager Bueckert 'AP' | F | 7 | 4 | 5 | 9 | 1 | 0 | N/A | 2 | 0 | 0 | 0 |
| 2 | Cooper Penner 'A' | D | 29 | 3 | 9 | 12 | 1 | 0 | N/A | 38 | 0 | 0 | 0 |
| 1 | Sam Fontaine | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 74 | Nate Zilinski 'AP' | D | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | F | 25 | 13 | 12 | 25 | 3 | 0 | N/A | 4 | 0 | 0 | 0 |
| 20 | Jude Plett | F | 21 | 3 | 3 | 6 | 0 | 0 | N/A | 18 | 0 | 0 | 0 |
| 55 | Oliver Campbell | F | 3 | 1 | 3 | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | F | 28 | 10 | 17 | 27 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | F | 28 | 12 | 25 | 37 | 4 | 1 | N/A | 18 | 0 | 0 | 0 |
| 31 | Hunter Fehr | G | 11 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 99 | Daniel Zuev ‘AP’ | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 34 | Alexander James 'IP' | G | 16 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Fontaine | (4-0-0-0) | 244 | 11 | 2.70 | 129 | 0.915 | 0 | |
| 31 | Hunter Fehr | (6-5-0-0) | 645 | 48 | 4.47 | 375 | 0.872 | 0 | |
| 34 | Alexander James 'IP' | (11-4-0-0) | 910 | 43 | 2.84 | 526 | 0.918 | 0 | |
Note: X denotes the player is no longer active