
| GM : | Kasey Riddell, Laura Kapusta | Coach : | Cody King, Trey King, Colton King, Tori Patterson |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | |||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ethan Corbett | D | 29 | 1 | 11 | 12 | 1 | 0 | N/A | 4 | 0 | 0 | 0 |
| 87 | Quinn McKnight | F | 18 | 3 | 11 | 14 | 2 | 0 | 0% | 8 | 0 | 0 | 0 |
| 17 | Evan Roy 'C' | F | 21 | 3 | 10 | 13 | 0 | 0 | 0% | 129 | 4 | 0 | 7 |
| 14 | Justin Braid | F | 27 | 9 | 10 | 19 | 2 | 0 | N/A | 36 | 2 | 0 | 0 |
| 7 | Dylan Riddell | D | 29 | 4 | 10 | 14 | 0 | 0 | N/A | 20 | 2 | 0 | 0 |
| 11 | Owen Shymko 'A' | F | 19 | 8 | 8 | 16 | 2 | 0 | N/A | 58 | 0 | 0 | 2 |
| 55 | Gavin Winram 'A' | F | 29 | 5 | 7 | 12 | 0 | 0 | N/A | 55 | 6 | 0 | 2 |
| 93 | Logan Gilkes | F | 15 | 5 | 5 | 10 | 0 | 0 | N/A | 79 | 2 | 0 | 2 |
| 9 | Colton Bruce | F | 22 | 11 | 5 | 16 | 1 | 0 | 33.333333333333% | 4 | 0 | 0 | 0 |
| 16 | Ethan Shymko | D | 19 | 0 | 5 | 5 | 0 | 0 | 0% | 100 | 14 | 0 | 4 |
| 91 | Shepard Trosky | 8 | 3 | 3 | 6 | 0 | 0 | 100% | 0 | 0 | 0 | 0 | |
| 19 | Matt Hawryluk 'AP' | F | 3 | 1 | 2 | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 8 | Logan Flannery | F | 17 | 1 | 2 | 3 | 0 | 0 | N/A | 28 | 0 | 0 | 0 |
| 12 | Rhet King 'AP' | D | 7 | 1 | 2 | 3 | 1 | 0 | N/A | 4 | 0 | 0 | 0 |
| 12 | Kane Zarichanski | F | 18 | 1 | 2 | 3 | 0 | 0 | 33.333333333333% | 102 | 6 | 0 | 2 |
| 34 | Kaydyn McMahon | F | 4 | 1 | 2 | 3 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 10 | Brennon Chartrand | F | 21 | 5 | 2 | 7 | 0 | 0 | N/A | 12 | 4 | 0 | 0 |
| 19 | Kohl Sigfusson | 4 | 0 | 1 | 1 | 0 | 0 | N/A | 21 | 0 | 0 | 0 | |
| 63 | Ben Mckenzie | F | 19 | 2 | 1 | 3 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 74 | Reid Byle | 2 | 0 | 1 | 1 | 0 | 0 | N/A | 10 | 0 | 0 | 0 | |
| 21 | Chase Flannery 'AP' | F | 2 | 0 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 27 | Wade Byle 'A' | D | 25 | 1 | 1 | 2 | 1 | 0 | N/A | 44 | 0 | 0 | 0 |
| 91 | Cody Procter | F | 4 | 0 | 1 | 1 | 0 | 0 | N/A | 4 | 0 | 0 | 0 |
| 5 | Brody Slatcher 'AP' | D | 2 | 0 | 1 | 1 | 0 | 0 | N/A | 6 | 2 | 0 | 0 |
| 5 | Gunner Veilleux | 8 | 0 | 1 | 1 | 0 | 0 | N/A | 4 | 2 | 0 | 0 | |
| 21 | Kael Ivany 'AP' | F | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 22 | 0 | 0 | 2 |
| 71 | Kane Woodward 'IP' | D | 17 | 2 | 0 | 2 | 0 | 0 | N/A | 10 | 2 | 0 | 0 |
| 1 | Dallas Shaver | G | 9 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 31 | Caughner Busch 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 86 | Aiden Prystupa | F | 3 | 1 | 0 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 31 | Preston Laschyn 'IP' | G | 14 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 74 | Reiden Bunting | D | 7 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 30 | Josh Tristram 'AP' | G | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 18 | Carter Olson 'AP' | F | 5 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 21 | Carson Turner | 6 | 1 | 0 | 1 | 0 | 0 | N/A | 46 | 2 | 0 | 0 | |
| 30 | Hunter Manning | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 31 | Scott Mailloux | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 8 | Ty Olson 'AP' | F | 3 | 1 | 0 | 1 | 0 | 0 | N/A | 12 | 0 | 2 | 0 |
| 74 | Conaly Chrusch 'AP' | D | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 2 | 0 | 0 |
| 19 | Declan Sanders 'AP' | F | 2 | 1 | 0 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| Bench | 29 | 0 | 0 | 0 | 0 | 0 | N/A | 4 | 0 | 0 | 0 | ||
| 81 | Carter Boughton | 2 | 1 | 0 | 1 | 0 | 0 | N/A | 12 | 0 | 0 | 0 | |
| 21 | X - Emry Bunting 'IP' | D | 3 | 2 | 1 | 3 | 0 | 0 | N/A | 26 | 0 | 0 | 2 |
| 77 | X - Gavin St Onge | D | 16 | 1 | 0 | 1 | 0 | 0 | N/A | 16 | 2 | 0 | 2 |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Shaver | (0-8-0-1) | 511 | 62 | 7.28 | 387 | 0.840 | 0 | |
| 31 | Caughner Busch 'AP' | (0-1-0-0) | 24 | 8 | 20.00 | 35 | 0.771 | 0 | |
| 31 | Preston Laschyn 'IP' | (2-10-0-1) | 778 | 80 | 6.17 | 645 | 0.876 | 0 | |
| 30 | Josh Tristram 'AP' | (0-0-0-0) | 41 | 10 | 14.63 | 27 | 0.630 | 0 | |
| 30 | Hunter Manning | (0-1-0-0) | 67 | 8 | 7.16 | 61 | 0.869 | 0 | |
| 31 | Scott Mailloux | (0-4-0-1) | 334 | 28 | 5.03 | 310 | 0.910 | 0 | |
Note: X denotes the player is no longer active