
| GM : | Brody Neufeld | Coach : | Elijah Durksen, Brody Neufeld, Liam Manness |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Playoff Statistics | |||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | ||
| 1 | Zander Cox | G | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 4 | Xavier Mowbray | F | 6 | 1 | 1 | 2 | 1 | 0 | 0% | 16 | 0 | 0 | 0 |
| 6 | Nash Riach | F | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 8 | Morgan Rempel | F | 5 | 1 | 0 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 9 | Colter Martens | F | 6 | 3 | 2 | 5 | 2 | 0 | N/A | 6 | 0 | 0 | 0 |
| 10 | Seth Wiebe | F | 6 | 1 | 0 | 1 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 11 | Carter Braun 'C' | F | 4 | 1 | 2 | 3 | 0 | 0 | N/A | 2 | 2 | 0 | 0 |
| 12 | Evan Morrissette 'A' | D | 6 | 0 | 2 | 2 | 0 | 0 | N/A | 12 | 4 | 0 | 0 |
| 13 | Rhett Mestdagh | D | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 16 | Seb Frechette | D | 6 | 0 | 1 | 1 | 0 | 0 | N/A | 28 | 0 | 0 | 0 |
| 17 | Josh Edwards 'IP' 'A' | D | 6 | 1 | 5 | 6 | 1 | 0 | 0% | 12 | 0 | 0 | 0 |
| 18 | Carter Ritchot 'IP' 'A' | F | 6 | 5 | 1 | 6 | 1 | 0 | 100% | 0 | 0 | 0 | 0 |
| 19 | Brayden Cox | D | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 21 | Noah Bergen 'IP' 'A' | F | 3 | 2 | 2 | 4 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 22 | Brayden Dyck | F | 5 | 0 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 24 | Tarren Griffin-Forest | D | 5 | 0 | 0 | 0 | 0 | 0 | N/A | 6 | 2 | 0 | 0 |
| 25 | Brian Thiessen | F | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 30 | Ty Klapprat | G | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 31 | Hayden Janzen | G | 6 | 0 | 2 | 2 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 64 | Owen Penner | F | 6 | 2 | 3 | 5 | 1 | 0 | N/A | 2 | 0 | 0 | 0 |
| 71 | Dylan Suttorp | F | 5 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 77 | Michael Martens | D | 6 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Martens | F | 4 | 0 | 2 | 2 | 0 | 0 | 0% | 6 | 2 | 0 | 0 |
| 91 | Raphael Mowbray | F | 3 | 0 | 1 | 1 | 0 | 0 | N/A | 4 | 0 | 0 | 0 |
| 99 | Ashton Vermette 'AP' | F | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 99 | Desmond Thiessen 'AP' | F | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 99 | Sheldon Lambert 'AP' | F | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2025-2026 Season - Playoff Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zander Cox | (0-0-0-0) | 0 | 0 | 0.00 | 0 | 0.000 | 0 | |
| 30 | Ty Klapprat | (0-0-0-0) | 0 | 0 | 0.00 | 0 | 0.000 | 0 | |
| 31 | Hayden Janzen | (2-4-0-0) | 360 | 20 | 3.33 | 215 | 0.907 | 0 | |
Note: X denotes the player is no longer active