2009-10 Season Standings
# |
Team |
GP |
W |
L |
OTL |
SOL |
Pts |
Win% |
GF |
GA |
Home |
Away |
1 | Lorette | 24 | 20 | 4 | 0 | 0 | 40 | 0.833 | 144 | 73 | (10-2-0-0) | (10-2-0-0) |
2 | Red River | 24 | 16 | 7 | 1 | 0 | 33 | 0.667 | 128 | 88 | (7-4-1-0) | (9-3-0-0) |
3 | Springfield | 24 | 15 | 8 | 0 | 1 | 31 | 0.625 | 122 | 98 | (9-3-0-0) | (6-5-0-1) |
4 | Grunthal | 24 | 14 | 7 | 3 | 0 | 31 | 0.583 | 108 | 74 | (8-3-1-0) | (6-4-2-0) |
5 | Niverville | 24 | 11 | 13 | 0 | 0 | 22 | 0.458 | 113 | 124 | (6-6-0-0) | (5-7-0-0) |
6 | Steinbach | 24 | 9 | 13 | 1 | 1 | 20 | 0.375 | 68 | 97 | (5-7-0-0) | (4-6-1-1) |
7 | St-Pierre | 24 | 6 | 16 | 1 | 1 | 14 | 0.250 | 92 | 138 | (3-9-0-0) | (3-7-1-1) |
8 | Mitchell | 24 | 5 | 18 | 1 | 0 | 11 | 0.208 | 60 | 143 | (4-8-0-0) | (1-10-1-0) |
