
| GM : | Brad Day | Coach : | Darren Wiechern, Griffin Campbell |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | |||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | 12 | 0 | 0 | 0 | 0 | 0 | N/A | 14 | 0 | 0 | 0 | ||
| 1 | Ethan Wiebe | G | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2 | Brock Wood 'IP' | D | 9 | 1 | 2 | 3 | 0 | 0 | N/A | 24 | 8 | 0 | 0 |
| 3 | Gavin Pawlett | D | 10 | 0 | 0 | 0 | 0 | 0 | N/A | 13 | 2 | 0 | 0 |
| 4 | Cade McCallum | D | 11 | 2 | 16 | 18 | 1 | 0 | N/A | 22 | 2 | 0 | 0 |
| 5 | Bryce Rozecki | D | 10 | 1 | 6 | 7 | 1 | 0 | N/A | 12 | 2 | 0 | 0 |
| 8 | Colton Plaitin | F | 9 | 4 | 4 | 8 | 1 | 0 | N/A | 4 | 4 | 0 | 0 |
| 9 | Carter Campbell 'IP' | D | 10 | 13 | 8 | 21 | 5 | 0 | N/A | 4 | 0 | 0 | 0 |
| 9 | Jesse Gallant | 3 | 0 | 0 | 0 | 0 | 0 | N/A | 6 | 4 | 0 | 0 | |
| 10 | Hunter Mangin | F | 8 | 1 | 4 | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 11 | Cole Kendall | F | 7 | 1 | 2 | 3 | 0 | 0 | N/A | 14 | 0 | 0 | 0 |
| 12 | Jeremy Wuerch | D | 8 | 0 | 2 | 2 | 0 | 0 | N/A | 8 | 2 | 0 | 0 |
| 13 | Talon Weselak | F | 9 | 17 | 4 | 21 | 3 | 1 | N/A | 8 | 6 | 0 | 0 |
| 15 | Tyler Van de Velde | F | 9 | 4 | 5 | 9 | 0 | 0 | N/A | 4 | 0 | 0 | 0 |
| 16 | Adam Bossyut | F | 8 | 2 | 3 | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 17 | Adrien McIntosh | F | 3 | 3 | 0 | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 18 | Gavin Rondeau 'IP' | F | 11 | 2 | 6 | 8 | 2 | 0 | N/A | 0 | 0 | 0 | 0 |
| 20 | Andrew Thompson | F | 7 | 5 | 5 | 10 | 0 | 0 | N/A | 28 | 2 | 0 | 0 |
| 21 | Kayden Robertson | F | 7 | 4 | 6 | 10 | 0 | 0 | N/A | 8 | 2 | 0 | 0 |
| 22 | Carson Park | F | 9 | 4 | 4 | 8 | 1 | 0 | N/A | 4 | 2 | 0 | 0 |
| 25 | Slade Sotheran | F | 8 | 2 | 9 | 11 | 0 | 0 | N/A | 27 | 7 | 0 | 0 |
| 27 | Brady Mattys | F | 9 | 1 | 3 | 4 | 0 | 0 | N/A | 58 | 4 | 0 | 2 |
| 33 | Jack Martin | G | 8 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 37 | Brady Gallant | D | 3 | 0 | 0 | 0 | 0 | 0 | N/A | 18 | 4 | 0 | 2 |
| 71 | Baylen Dilk | F | 10 | 8 | 4 | 12 | 4 | 0 | N/A | 2 | 0 | 0 | 0 |
| 81 | Austin Spicer | F | 9 | 4 | 7 | 11 | 1 | 0 | N/A | 14 | 0 | 0 | 2 |
| 88 | Carson Schnell | F | 8 | 2 | 2 | 4 | 0 | 0 | N/A | 6 | 2 | 0 | 0 |
| 99 | Cooper Rodewald 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 99 | Liam Jones 'AP' | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 99 | Austin Iliffe 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Wiebe | (4-0-0-0) | 240 | 9 | 2.25 | 107 | 0.916 | 0 | |
| 33 | Jack Martin | (8-0-0-0) | 481 | 18 | 2.25 | 219 | 0.918 | 0 | |
Note: X denotes the player is no longer active