Niverville Clippers
| GM : | Andy Anderson | Coach : | Don Koop |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
2009-10 Season : Season Stats
| # | Name | Pos | GP | G | A | Pts | PIM | PPG | SHG |
| Tim Goertzen | G | 14 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 2 | Remi Lemoine | D | 18 | 2 | 4 | 6 | 40 | 0 | 0 |
| 4 | Michael Rempel | F | 24 | 2 | 5 | 7 | 23 | 0 | 0 |
| 5 | Marc Potvin | D | 19 | 1 | 4 | 5 | 6 | 1 | 0 |
| 7 | Mathew Van Walleghem | D | 20 | 1 | 2 | 3 | 43 | 1 | 0 |
| 8 | Miguel Marcoux | F | 22 | 2 | 1 | 3 | 8 | 0 | 0 |
| 9 | Tony Dotoli | F | 22 | 8 | 10 | 18 | 93 | 2 | 0 |
| 11 | Wyatt Greer | D | 18 | 6 | 18 | 24 | 72 | 3 | 0 |
| 12 | Peter Parkman | F | 8 | 0 | 5 | 5 | 4 | 0 | 0 |
| 14 | Josh Koop | F | 21 | 11 | 8 | 19 | 68 | 3 | 0 |
| 15 | Chase Hourd | D | 21 | 0 | 2 | 2 | 14 | 0 | 0 |
| 16 | Kurt Van Wallegham | 10 | 1 | 0 | 1 | 32 | 0 | 0 | |
| 17 | Travis Friesen | F | 8 | 4 | 3 | 7 | 4 | 0 | 0 |
| 19 | Evan Richardson | F | 21 | 16 | 18 | 34 | 47 | 3 | 0 |
| 21 | Aaron Thibideau | F | 13 | 0 | 1 | 1 | 21 | 0 | 0 |
| 22 | Kerry Waddell | D | 23 | 0 | 0 | 0 | 73 | 0 | 0 |
| 27 | Mathew Buchen | D | 24 | 7 | 17 | 24 | 12 | 1 | 0 |
| 31 | Michael Peristerakis | G | 17 | 0 | 0 | 0 | 47 | 0 | 0 |
| 49 | Will Cory | F | 24 | 29 | 29 | 58 | 52 | 5 | 3 |
| 61 | Jesse Joyal | F | 23 | 0 | 0 | 0 | 12 | 0 | 0 |
| 88 | Damien Lemoine | F | 23 | 7 | 6 | 13 | 19 | 2 | 0 |
| 91 | Clint Lucier | F | 24 | 13 | 29 | 42 | 59 | 4 | 1 |
| 99 | Cole Hamblin 'AP' | 3 | 2 | 3 | 5 | 2 | 0 | 0 | |
| 99 | Daniel Rempel 'AP' | F | 5 | 0 | 0 | 0 | 4 | 0 | 0 |
Goalie Stats
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO |
| Tim Goertzen | (5-6-0-0) | 635 | 50 | 4.72 | 391 | 0.872 | 0 | |
| 31 | Michael Peristerakis | (6-7-0-0) | 810 | 73 | 5.41 | 585 | 0.875 | 0 |
