Red River Mudbugs
| GM : | Russel Sabourin | Coach : | Russel Sabourin |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
2009-10 Season : Season Stats
| # | Name | Pos | GP | G | A | Pts | PIM | PPG | SHG |
| 1 | Morgan Stewart | G | 10 | 0 | 1 | 1 | 17 | 0 | 0 |
| 2 | Ian Friesen | D | 22 | 6 | 12 | 18 | 16 | 2 | 0 |
| 3 | Tyler Chartier | D | 24 | 6 | 17 | 23 | 29 | 3 | 0 |
| 4 | Alec Klippenstein | D | 19 | 1 | 15 | 16 | 8 | 0 | 0 |
| 5 | Brenley Dueck | F | 23 | 11 | 17 | 28 | 6 | 4 | 0 |
| 6 | Braydon Recksiedler | D | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| 7 | Daniel Beninger | F | 20 | 5 | 14 | 19 | 61 | 0 | 0 |
| 8 | Travis Dreger 'AP' | 3 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 10 | Mike Funk | F | 17 | 7 | 12 | 19 | 49 | 0 | 0 |
| 11 | Mitch Fehr | F | 22 | 19 | 16 | 35 | 32 | 5 | 0 |
| 14 | Brad McEachern | F | 23 | 9 | 17 | 26 | 37 | 1 | 1 |
| 15 | Jordan Friesen | D | 18 | 2 | 4 | 6 | 56 | 0 | 0 |
| 16 | Brett Ostberg | F | 24 | 11 | 11 | 22 | 33 | 2 | 0 |
| 18 | Riley Mazinke | D | 21 | 7 | 12 | 19 | 17 | 3 | 0 |
| 19 | Josh Sabourin | F | 21 | 20 | 18 | 38 | 45 | 4 | 0 |
| 20 | Greg Penner | F | 22 | 8 | 22 | 30 | 73 | 1 | 0 |
| 31 | Jamie Felsch | G | 12 | 0 | 3 | 3 | 6 | 0 | 0 |
| 89 | Colin Sabourin | F | 17 | 8 | 8 | 16 | 92 | 1 | 0 |
| 91 | Marc Sabourin | F | 24 | 7 | 17 | 24 | 28 | 2 | 0 |
| 99 | Charles B. 'AP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 99 | Cody Fillion 'AP' | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 99 | Riley Epp | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ethan Comeault 'AP' | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Goalie Stats
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO |
| 1 | Morgan Stewart | (7-2-0-0) | 547 | 38 | 4.17 | 322 | 0.882 | 0 |
| 31 | Jamie Felsch | (7-3-0-0) | 617 | 32 | 3.11 | 306 | 0.895 | 1 |
| 99 | Riley Epp | (2-2-1-0) | 277 | 18 | 3.90 | 156 | 0.885 | 0 |
