Springfield Xtreme
| GM : | Paul Francis | Coach : | Steven Jaques |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
2009-10 Season : Season Stats
| # | Name | Pos | GP | G | A | Pts | PIM | PPG | SHG |
| 1 | Andrew Lubimiv | G | 10 | 0 | 0 | 0 | 44 | 0 | 0 |
| 2 | Darryl Sigurdson | D | 8 | 0 | 4 | 4 | 94 | 0 | 0 |
| 3 | Chad Lernout | D | 21 | 4 | 8 | 12 | 72 | 1 | 0 |
| 4 | Travis Ziprick | D | 22 | 1 | 9 | 10 | 35 | 0 | 0 |
| 5 | Erin Bihun | D | 12 | 1 | 5 | 6 | 8 | 1 | 0 |
| 6 | Dustin Omeniuk | D | 17 | 2 | 7 | 9 | 61 | 0 | 1 |
| 7 | Scott Lamothe | D | 22 | 0 | 4 | 4 | 88 | 0 | 0 |
| 8 | Jerrod Francis | F | 24 | 13 | 7 | 20 | 77 | 4 | 2 |
| 9 | Justin McLeod | F | 18 | 3 | 7 | 10 | 59 | 2 | 0 |
| 10 | Chris Bzovey | F | 22 | 7 | 7 | 14 | 45 | 0 | 0 |
| 11 | Eric Flaten | D | 21 | 1 | 8 | 9 | 36 | 0 | 0 |
| 12 | Cory Jonsson | F | 15 | 1 | 3 | 4 | 33 | 0 | 0 |
| 13 | Aaron Hay | F | 23 | 15 | 11 | 26 | 34 | 3 | 0 |
| 14 | Tanner Ziprick | F | 23 | 9 | 12 | 21 | 41 | 0 | 0 |
| 16 | Jonathan Nault | F | 22 | 8 | 8 | 16 | 94 | 2 | 0 |
| 17 | Bryan Ritsema | F | 15 | 5 | 13 | 18 | 36 | 1 | 0 |
| 18 | Jeremy Sedo | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jesse Schofield | F | 21 | 3 | 3 | 6 | 19 | 0 | 0 |
| 20 | Tim Horsley | 6 | 2 | 3 | 5 | 47 | 1 | 0 | |
| 21 | Kris Erickson | F | 4 | 3 | 2 | 5 | 16 | 0 | 0 |
| 22 | Zak Tabin | F | 21 | 16 | 20 | 36 | 159 | 4 | 0 |
| 24 | Brody Skrupski | F | 24 | 13 | 16 | 29 | 112 | 3 | 0 |
| 25 | Brendon Sedo | F | 24 | 10 | 16 | 26 | 35 | 3 | 0 |
| 31 | Pat Bruce | G | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
| 31 | Kris McLean | G | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| 99 | Eric Davis 'AP' | 3 | 4 | 2 | 6 | 2 | 2 | 0 | |
| 99 | Hudson Friesen 'AP' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Tim Beck 'AP' | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO |
| 1 | Andrew Lubimiv | (6-2-0-1) | 558 | 35 | 3.76 | 314 | 0.889 | 0 |
| 31 | Pat Bruce | (4-2-0-0) | 389 | 25 | 3.86 | 225 | 0.889 | 0 |
| 31 | Kris McLean | (5-4-0-0) | 512 | 37 | 4.34 | 269 | 0.862 | 0 |
