Macdonald4
Landmark3
Fri Nov 6Final
Mitchell5
Warren3
YesterdayFinal
Red River4
Mitchell10
YesterdayFinal
Warren1
Ste Anne9
YesterdayFinal
Steinbach2
Grunthal8
YesterdayFinal
Springfield5
Landmark2
Today2:30 PM
Macdonald
East St Paul
Thu Nov 128:00 PM
Red River
Mitchell
Thu Nov 128:00 PM
Landmark
Grunthal
Fri Nov 138:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
Referee: #18 Marty Zalizniak
Referee: #30 Brendan Baldwin
Linesperson: #22 Jerry Pitura
Linesperson: #72 Marc Ste Marie
Power play: Warren 0/8 · Ste Anne 1/3
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 2:12 | Ste Anne | Keagan Lanouette Assists: Zach Perrin, Jaxon Beauchemin |
| Period 2 | ||
| 5:00 | Ste Anne | Keagan LanouetteGWG Assists: Owen Lambert |
| 10:29 | Ste Anne | Tristin Thomas Assists: Nathan Anderson, Joshua Borgfjord |
| 12:22 | Ste Anne | Kash Pachal 'C'PP Assists: Austin Spencer |
| 12:34 | Ste Anne | Jaxon Beauchemin Assists: Zach Perrin, Kash Pachal 'C' |
| Period 3 | ||
| 5:01 | Ste Anne | Anders Meilleur Assists: Nathan Anderson, Noah Lanouette |
| 7:11 | Ste Anne | Austin Spencer Assists: Eric Voth 'IP' |
| 9:56 | Ste Anne | Tristin ThomasSH Unassisted |
| 12:44 | Ste Anne | Kash Pachal 'C' Assists: Owen Lambert |
| 13:36 | Warren | Colton Bruce Assists: Justin Braid |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 15:09 | Ste Anne | Braden Berube | Charging | 2 |
| Period 2 | ||||
| 2:09 | Warren | Kael Ivany | Roughing | 2 |
| 8:34 | Ste Anne | Keagan Lanouette | Roughing | 2 |
| 8:34 | Warren | Gavin Winram | Roughing | 2 |
| 8:34 | Ste Anne | Keagan Lanouette | Roughing | 2 |
| 12:08 | Warren | Logan Flannery | Roughing | 2 |
| 14:51 | Ste Anne | Keagan Lanouette | Slew-Footing | 4 |
| 15:52 | Ste Anne | Coen Wright-Makara | Cross-Checking | 2 |
| Period 3 | ||||
| 8:00 | Ste Anne | Austin Spencer | Hooking | 2 |
| 8:52 | Ste Anne | Noah Lanouette | Cross-Checking | 2 |
| 18:21 | Ste Anne | Coen Wright-Makara | Cross-Checking | 2 |
| 18:37 | Warren | Dylan Riddell | Cross-Checking | 2 |
| 20:00 | Ste Anne | Joshua Borgfjord | Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Warren | Hunter Manning | 47 | 31 | 24 | 7 | L |
Warren | Scott Mailloux | 13 | 6 | 4 | 2 | |
Ste Anne | Benoit Grondin | 60 | 18 | 17 | 1 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ethan Corbett | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jake Lamy | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Riddell | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Logan Flannery | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Colton Bruce | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Brennon Chartrand | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Shymko | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Winram | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Justin Braid | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Ethan Shymko | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evan Roy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kohl Sigfusson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chase Flannery | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wade Byle | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Shepard Trosky | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hunter Manning | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Scott Mailloux | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kael Ivany | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Layne Stuart | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Lexon Hogg 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | James Knutson 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Bullivant | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Rhett King | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Logan Meir | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Logan Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Hayden Tschetter | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Emerson Veloso | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hayden Kaczorowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Dylan Fournier | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Benoit Grondin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Coen Wright-Makara | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Eric Voth 'IP' | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Justin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tristin Thomas | 2 | 0 | 2 | 0 | 0 | 1 |
| 6 | Mason Hooper | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Charlie Mlodzinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kash Pachal 'C' | 2 | 1 | 3 | 0 | 1 | 0 |
| 9 | Noah Lanouette | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | Jesse Gratton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Lambert | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Nathan Anderson | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Nathan Gagne | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zach Perrin | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Seth Mourant | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Spencer | 1 | 1 | 2 | 2 | 0 | 0 |
| 19 | Jaxon Beauchemin | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Adam Little | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Caleb Irwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jack Seniuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jace Gratton | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Nigel Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Benjamin Doan | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Gage Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyson Gratton | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Braden Berube | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Keagan Lanouette | 2 | 0 | 2 | 8 | 0 | 0 |
| 93 | Joshua Borgfjord | 0 | 1 | 1 | 10 | 0 | 0 |
| 98 | Anders Meilleur | 1 | 0 | 1 | 0 | 0 | 0 |
Swipe the table to see all the columns