Macdonald4
Landmark3
Fri Nov 6Final
Mitchell5
Warren3
YesterdayFinal
Red River4
Mitchell10
YesterdayFinal
Warren1
Ste Anne9
YesterdayFinal
Steinbach2
Grunthal8
YesterdayFinal
Springfield5
Landmark2
Today2:30 PM
Macdonald
East St Paul
Thu Nov 128:00 PM
Red River
Mitchell
Thu Nov 128:00 PM
Landmark
Grunthal
Fri Nov 138:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
Referee: #2 Mike Mazur
Referee: #16 Caidyn Moore
Linesperson: #55 Eric Bridges
Linesperson: #78 James Phillips
Power play: Steinbach 2/8 · Grunthal 5/7
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 6:05 | Grunthal | Colter Martens 'A'PP Assists: Jeremiah Martens |
| 7:25 | Grunthal | Xavier Mowbray Assists: Josh Edwards 'A', Brayden Cox |
| 8:42 | Grunthal | Simon Hiebert 'IP'PPGWG Assists: Colter Martens 'A', Josh Edwards 'A' |
| 13:16 | Grunthal | Jeremiah Martens Assists: Simon Hiebert 'IP', Ryan Neufeld 'AP' |
| Period 2 | ||
| 4:03 | Grunthal | Colter Martens 'A'PP Assists: Josh Edwards 'A', Jeremiah Martens |
| 7:01 | Grunthal | Jeremiah MartensPP Assists: Owen Penner, Josh Edwards 'A' |
| 8:00 | Steinbach | Samuel BergenPP Assists: Griffin Plett, Drew Heide |
| Period 3 | ||
| 1:22 | Grunthal | Jeremiah MartensPP Assists: Carter Ritchot 'A', Josh Edwards 'A' |
| 6:05 | Grunthal | Carter Braun 'C' Assists: Xavier Mowbray, Troy Oxenforth 'IP' |
| 18:17 | Steinbach | Samuel BergenPP Assists: Drew Heide, Celino Hildebrand |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 5:00 | Steinbach | Dylan Wolfe | Roughing | 2 |
| 8:31 | Steinbach | Bench | Too Many Players | 2 |
| 10:31 | Grunthal | Michael Martens | Roughing | 2 |
| 15:40 | Grunthal | Ryan Neufeld 'AP' | Slashing | 2 |
| 18:10 | Grunthal | Colter Martens 'A' | Boarding | 2 |
| Period 2 | ||||
| 3:57 | Steinbach | Anthony Bueckert | Tripping | 2 |
| 6:10 | Grunthal | Carter Ritchot 'A' | Unsportsmanlike Conduct | 2 |
| 6:10 | Steinbach | Anthony Bueckert | Tripping | 2 |
| 6:41 | Steinbach | Matthew Reimer 'AP' | Tripping | 2 |
| 7:29 | Grunthal | Josh Edwards 'A' | Cross-Checking | 2 |
| 8:00 | Grunthal | Evan Morrissette 'A' | Interference | 2 |
| 10:52 | Grunthal | Carter Ritchot 'A' | Charging | 2 |
| 20:00 | Steinbach | Cole Mistelbacher | High-Sticking | 2 |
| Period 3 | ||||
| 2:44 | Steinbach | Anthony Bueckert | Roughing | 2 |
| 2:44 | Grunthal | Carter Ritchot 'A' | Roughing | 2 |
| 9:58 | Steinbach | Griffin Plett | Roughing | 2 |
| 14:08 | Grunthal | Carter Braun 'C' | Slashing | 2 |
| 17:16 | Grunthal | Carter Braun 'C' | Cross-Checking | 2 |
| 19:08 | Steinbach | Tommy Doerksen | Unsportsmanlike Conduct | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Steinbach | Quinn Stewart 'IP' | 60 | 40 | 32 | 8 | L |
Grunthal | Hayden Janzen 'IP' | 60 | 36 | 34 | 2 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Robin Wilcox | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan Wolfe | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Dillon Tower | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lucas Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Bueckert | 0 | 0 | 0 | 6 | 0 | 0 |
| 11 | Celino Hildebrand | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Emry Gonzaga ‘AP’ | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Reimer 'AP' | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Tommy Doerksen | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Slade Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cole Mistelbacher | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Louis Tetrault | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Samuel Bergen | 2 | 0 | 2 | 0 | 2 | 0 |
| 20 | Dean Friesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Drew Heide | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Griffin Plett | 0 | 1 | 1 | 2 | 0 | 0 |
| 27 | Tayshon Lindsay-Edwards 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Quinn Stewart 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Xavier Mowbray | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Ryan Neufeld 'AP' | 0 | 1 | 1 | 2 | 0 | 0 |
| 6 | Jackson Best | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Xander Baldwin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colter Martens 'A' | 2 | 1 | 3 | 2 | 2 | 0 |
| 10 | Seth Wiebe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Braun 'C' | 1 | 0 | 1 | 4 | 0 | 0 |
| 12 | Evan Morrissette 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Simon Hiebert 'IP' | 1 | 1 | 2 | 0 | 1 | 0 |
| 14 | Troy Oxenforth 'IP' | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Alex Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Edwards 'A' | 0 | 5 | 5 | 2 | 0 | 0 |
| 18 | Carter Ritchot 'A' | 0 | 1 | 1 | 6 | 0 | 0 |
| 19 | Brayden Cox | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Hayden Janzen 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Owen Penner | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Michael Martens | 0 | 0 | 0 | 2 | 0 | 0 |
| 86 | Jeremiah Martens | 3 | 2 | 5 | 0 | 2 | 0 |
| 91 | Lucas Schepp | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns