
| GM : | Matt Plett | Coach : | Riley Plett,Noah Keating,Ryan Plett,Jackson Reimer |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | |||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kieran Reimer 'C' | F | 28 | 7 | 32 | 39 | 1 | 0 | 0% | 27 | 0 | 0 | 0 |
| 12 | Kai Sharma | F | 29 | 13 | 18 | 31 | 5 | 2 | 0% | 101 | 14 | 5 | 8 |
| 14 | Grady Forster 'A' | D | 26 | 14 | 15 | 29 | 4 | 1 | N/A | 32 | 6 | 0 | 0 |
| 24 | Jake Esteves 'A' | F | 29 | 9 | 15 | 24 | 2 | 0 | N/A | 8 | 0 | 0 | 0 |
| 10 | Nicholas Miller | D | 26 | 5 | 13 | 18 | 3 | 0 | N/A | 24 | 4 | 0 | 2 |
| 26 | Ethan Rich | F | 18 | 8 | 12 | 20 | 1 | 0 | N/A | 28 | 6 | 0 | 2 |
| 20 | Noah Saunders | F | 28 | 15 | 9 | 24 | 0 | 0 | N/A | 47 | 10 | 0 | 2 |
| 8 | Jaden Cheng 'IP' | D | 24 | 1 | 7 | 8 | 1 | 0 | N/A | 34 | 8 | 0 | 2 |
| 2 | Leif Sigurdson | F | 26 | 5 | 7 | 12 | 0 | 0 | N/A | 22 | 2 | 0 | 0 |
| 18 | Asher Pearen | F | 30 | 4 | 6 | 10 | 0 | 0 | N/A | 10 | 2 | 0 | 0 |
| 17 | Kolby Lariviere | F | 26 | 1 | 5 | 6 | 0 | 0 | N/A | 8 | 4 | 0 | 0 |
| 28 | Clint Plett | F | 18 | 2 | 5 | 7 | 1 | 0 | N/A | 25 | 4 | 0 | 0 |
| 5 | Wyatt Schroeder | D | 28 | 2 | 4 | 6 | 0 | 1 | N/A | 14 | 2 | 0 | 0 |
| 27 | Xam Pilgrim | F | 22 | 0 | 3 | 3 | 0 | 0 | N/A | 28 | 6 | 0 | 2 |
| 44 | Mattieu DeRocquigny | D | 15 | 0 | 3 | 3 | 0 | 0 | N/A | 4 | 2 | 0 | 0 |
| 6 | Ethan Desautels | F | 16 | 1 | 3 | 4 | 0 | 0 | N/A | 22 | 2 | 0 | 0 |
| 22 | Gavin Schledewitz | F | 27 | 6 | 2 | 8 | 0 | 1 | N/A | 57 | 0 | 0 | 2 |
| 23 | Nathan McRae | D | 26 | 0 | 1 | 1 | 0 | 0 | N/A | 85 | 16 | 5 | 2 |
| 25 | Aidan Younghusband | F | 5 | 0 | 1 | 1 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 16 | Dylan Knutt 'IP' | F | 19 | 7 | 1 | 8 | 2 | 0 | N/A | 14 | 4 | 0 | 0 |
| 9 | Morgan Currie | D | 23 | 2 | 1 | 3 | 0 | 0 | N/A | 35 | 7 | 0 | 0 |
| 30 | Joel Storozuk | G | 18 | 0 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 21 | Ben Mckenzie | F | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 7 | Kien Coulter 'AP' | F | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 1 | Braeden Martell | G | 8 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 2 | 0 | 0 |
| 20 | Owen Laing 'AP' | D | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| Bench | 30 | 0 | 0 | 0 | 0 | 0 | N/A | 8 | 0 | 0 | 0 | ||
| 4 | Derek Anderson 'AP" | 2 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 11 | Mather Berezay 'AP" | F | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 2 | 0 | 0 |
| 13 | Maverick Shmon 'IP' | F | 6 | 1 | 0 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 37 | Rylan Fox | G | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 4 | X - Dusty Keating | D | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 4 | 4 | 0 | 0 |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Joel Storozuk | (2-13-1-1) | 1014 | 95 | 5.62 | 777 | 0.878 | 0 | |
| 1 | Braeden Martell | (2-5-0-0) | 440 | 36 | 4.91 | 361 | 0.900 | 0 | |
| 37 | Rylan Fox | (0-0-0-0) | 0 | 0 | 0.00 | 0 | 0.000 | 0 | |
Note: X denotes the player is no longer active