echo LEAGUE_ABBR; ?> Scoreboard
Steinbach | 9 | at | Red River | 3 | ![]() |
Red River | 3 | at | Steinbach | 6 | ![]() |
Steinbach | 7 | at | Red River | 0 | ![]() |
Red River | 3 | at | Steinbach | 4 | ![]() |
Springfield | 4 | at | Red River | 5 | OT |
Red River | 4 | at | Springfield | 3 | ![]() |
echo LEAGUE_ABBR; ?> Standings
Team | GP | W | L | OT | SO | Pts |
Steinbach | 23 | 21 | 2 | 0 | 0 | 42 |
Red River | 24 | 16 | 6 | 1 | 1 | 34 |
Springfield | 24 | 16 | 7 | 0 | 1 | 33 |
Lorette | 24 | 11 | 13 | 0 | 0 | 22 |
Niverville | 23 | 9 | 12 | 1 | 1 | 20 |
Landmark | 24 | 6 | 16 | 1 | 1 | 14 |
Macdonald | 22 | 3 | 17 | 2 | 0 | 8 |
Upcoming Games
Currently Unavailable |
Scoring Leaders
Name | GP | G | A | PTS | |
---|---|---|---|---|---|
1 | Braden Hildebrand 'C', Red | 20 | 28 | 34 | 62 |
2 | Brandon Thiessen 'C', Stei | 23 | 24 | 38 | 62 |
3 | Andrew Dyck, Red | 22 | 28 | 23 | 51 |
4 | Bryson Loewen 'A', Red | 23 | 19 | 29 | 48 |
5 | Ethan Unger 'A', Stei | 22 | 17 | 24 | 41 |
6 | Ian Friesen, Stei | 19 | 18 | 22 | 40 |
7 | Mason Martens, Stei | 22 | 21 | 17 | 38 |
8 | Elijah Durksen 'A', Nive | 22 | 17 | 18 | 35 |
9 | Jackson Reimer 'IP', Land | 24 | 11 | 21 | 32 |
10 | Braeden Rebeck, Spri | 24 | 14 | 15 | 29 |
More Stats >> |