2024-2025 Season Regular Season Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Thiessen 'C' | Steinbach | 21 | 17 | 49 | 66 | 5 | 5 | 0 | 58 |
2 | Ian Friesen 'A' | Steinbach | 20 | 16 | 24 | 40 | 0 | 3 | 1 | 22 |
3 | Jackson Reimer | Landmark | 22 | 16 | 24 | 40 | 3 | 1 | 2 | 6 |
4 | Lucas Jolicoeur | Mitchell | 21 | 17 | 19 | 36 | 2 | 3 | 0 | 60 |
5 | Mark Plett | Mitchell | 22 | 21 | 14 | 35 | 2 | 1 | 3 | 14 |
6 | Rylan Penner 'A' | Steinbach | 13 | 18 | 16 | 34 | 3 | 3 | 0 | 18 |
7 | Deegan McGarry | Niverville | 17 | 14 | 19 | 33 | 1 | 4 | 1 | 40 |
8 | Carson Park | Macdonald | 20 | 10 | 23 | 33 | 1 | 4 | 1 | 23 |
9 | Kieran Reimer | Landmark | 21 | 13 | 19 | 32 | 2 | 2 | 0 | 6 |
10 | Easton Kapelus ‘A’ | Niverville | 18 | 11 | 21 | 32 | 4 | 1 | 2 | 8 |
11 | Chase Janas | Springfield | 22 | 12 | 18 | 30 | 2 | 1 | 1 | 10 |
12 | Brandon Leblanc | Landmark | 20 | 13 | 16 | 29 | 0 | 2 | 0 | 10 |
13 | Theo Koop | Mitchell | 22 | 17 | 11 | 28 | 0 | 0 | 2 | 28 |
14 | Tyler Van de Velde | Niverville | 19 | 12 | 16 | 28 | 3 | 3 | 0 | 16 |
15 | Cole Gratton | Niverville | 19 | 12 | 16 | 28 | 2 | 1 | 1 | 4 |
16 | Evan Jasper | Springfield | 20 | 9 | 19 | 28 | 1 | 2 | 1 | 26 |
17 | Jeremy Warkentine | Mitchell | 23 | 15 | 12 | 27 | 3 | 2 | 1 | 10 |
18 | Sam Sass | Springfield | 16 | 4 | 23 | 27 | 0 | 0 | 0 | 18 |
19 | Luke Tyslau 'C' | East St Paul | 20 | 16 | 10 | 26 | 3 | 5 | 0 | 6 |
20 | Teo Lambert 'C' | Niverville | 22 | 15 | 11 | 26 | 3 | 1 | 0 | 38 |
All Players >> |
2024-2025 Season Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Dylan Kizlik | Springfield | (10-1-1-0) | 721 | 15 | 1.25 | 293 | 0.949 | 3 |
2 | Hayden Bartecki | Springfield | (7-0-0-0) | 420 | 9 | 1.29 | 141 | 0.936 | 2 |
3 | Jesse Morris | Niverville | (16-3-0-0) | 1152 | 45 | 2.34 | 646 | 0.930 | 1 |
4 | Connor Stewart 'IP' | Steinbach | (7-3-0-0) | 590 | 26 | 2.64 | 328 | 0.921 | 0 |
5 | Josh Rach | Springfield | (3-0-0-0) | 180 | 8 | 2.67 | 102 | 0.922 | 0 |
6 | William MacDonald | Steinbach | (5-1-1-0) | 456 | 21 | 2.76 | 258 | 0.919 | 0 |
7 | Connor Parago | Red River | (7-4-1-1) | 788 | 37 | 2.82 | 439 | 0.916 | 0 |
8 | Brayden Trofimenkoff | Ste Anne | (2-0-0-0) | 80 | 4 | 3.00 | 42 | 0.905 | 0 |
9 | Tyler Blanchette | Niverville | (2-1-0-0) | 174 | 9 | 3.10 | 94 | 0.904 | 1 |
10 | Carter Zilinski | Mitchell | (8-5-0-0) | 797 | 42 | 3.16 | 528 | 0.920 | 1 |
11 | Carson Fischer | Macdonald | (4-3-0-1) | 484 | 31 | 3.84 | 266 | 0.883 | 0 |
12 | Hunter Fehr | Mitchell | (4-5-1-0) | 586 | 39 | 3.99 | 351 | 0.889 | 1 |
13 | Jack Martin | Macdonald | (5-6-0-0) | 661 | 44 | 3.99 | 420 | 0.895 | 0 |
14 | Ethan Wiebe | Macdonald | (1-0-0-0) | 60 | 4 | 4.00 | 29 | 0.862 | 0 |
15 | Ty Klapprat | Grunthal | (1-2-0-0) | 185 | 13 | 4.22 | 126 | 0.897 | 0 |
16 | Mason Hartung | Steinbach | (3-2-0-0) | 276 | 21 | 4.57 | 162 | 0.870 | 0 |
17 | Joel Storozuk | Ste Anne | (5-4-0-0) | 493 | 38 | 4.62 | 329 | 0.884 | 0 |
18 | Liam Manness | Grunthal | (2-11-0-0) | 780 | 62 | 4.77 | 548 | 0.887 | 0 |
19 | Jack Seniuk | Ste Anne | (4-8-0-0) | 769 | 66 | 5.15 | 622 | 0.894 | 0 |
20 | Luke Giesbrecht | Landmark | (5-5-1-0) | 690 | 60 | 5.22 | 538 | 0.888 | 0 |
All Goalies >> |