Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
| # | Player | Pos | Team | GP | G | A | PTS | GWG | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Braid | F | Warren | 6 | 7 | 8 | 15 | 0 | 0 | 0 | 4 |
| 2 | Cooper Rodewald | Macdonald | 7 | 6 | 7 | 13 | 0 | 3 | 0 | 18 | |
| 3 | Jager Bueckert | F | Mitchell | 5 | 6 | 7 | 13 | 0 | 0 | 0 | 4 |
| 4 | Cade McCallum 'A' 'IP' | Macdonald | 7 | 3 | 10 | 13 | 0 | 0 | 0 | 8 | |
| 5 | Seth Bergman | F | Steinbach | 5 | 5 | 7 | 12 | 1 | 3 | 0 | 0 |
| 6 | Joshua Smeltz | F | Springfield | 7 | 5 | 7 | 12 | 0 | 1 | 0 | 4 |
| 7 | Gavin Rondeau 'IP' | Macdonald | 6 | 5 | 6 | 11 | 0 | 2 | 0 | 0 | |
| 8 | Lucas Jolicoeur | F | Mitchell | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 16 |
| 9 | Terran Perreault | F | Mitchell | 5 | 4 | 7 | 11 | 0 | 0 | 0 | 0 |
| 10 | Drew Heide | F | Steinbach | 5 | 3 | 7 | 10 | 0 | 0 | 1 | 2 |
| 11 | Hayden Kaczorowski | F | Warren | 5 | 2 | 8 | 10 | 0 | 0 | 0 | 40 |
| 12 | Tyson Froese | F | Red River | 5 | 6 | 3 | 9 | 1 | 0 | 0 | 4 |
| 13 | Carter Ritchot 'A' | F | Grunthal | 5 | 6 | 3 | 9 | 2 | 3 | 0 | 4 |
| 14 | Owen Penner | F | Grunthal | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| 15 | Jeremiah Martens | F | Grunthal | 5 | 5 | 3 | 8 | 0 | 1 | 0 | 6 |
| 16 | Adrien McIntosh 'IP' | Macdonald | 7 | 5 | 3 | 8 | 2 | 0 | 1 | 4 | |
| 17 | Jeremy Warkentine | F | Mitchell | 5 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
| 18 | Baylin Dilk 'C' | Macdonald | 5 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | |
| 19 | David Hazlitt | D | Springfield | 6 | 2 | 6 | 8 | 0 | 1 | 0 | 34 |
| 20 | Colton Bruce | F | Warren | 6 | 4 | 3 | 7 | 1 | 0 | 0 | 2 |
Swipe the table to see all the columns
| # | Goalie | Team | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinn Boulanger | Springfield | 2-1-0-0 | 197 | 6 | 1.83 | 84 | 0.929 | 1 |
| 2 | Ethan Wiebe | Macdonald | 1-0-0-0 | 60 | 2 | 2.00 | 30 | 0.933 | 0 |
| 3 | Hayden Janzen 'IP' | Grunthal | 2-0-1-0 | 180 | 7 | 2.33 | 79 | 0.911 | 1 |
| 4 | Nigel Taylor | Ste Anne | 1-1-0-0 | 120 | 5 | 2.50 | 73 | 0.932 | 0 |
| 5 | Sam Fontaine | Mitchell | 3-0-0-0 | 180 | 8 | 2.67 | 96 | 0.917 | 1 |
| 6 | Benoit Grondin | Ste Anne | 3-0-0-0 | 180 | 8 | 2.67 | 99 | 0.919 | 0 |
| 7 | Hunter Manning | Warren | 1-0-1-0 | 122 | 6 | 2.95 | 87 | 0.931 | 0 |
| 8 | Hunter Fehr | Mitchell | 1-1-0-0 | 120 | 7 | 3.50 | 61 | 0.885 | 0 |
| 9 | Jack Martin | Macdonald | 5-1-0-0 | 360 | 23 | 3.83 | 205 | 0.888 | 0 |
| 10 | Alexander James | Steinbach | 1-0-0-0 | 62 | 4 | 3.87 | 41 | 0.902 | 0 |
| 11 | Cedric Chartier | Landmark | 1-0-0-0 | 60 | 4 | 4.00 | 53 | 0.925 | 0 |
| 12 | Joel Storozuk | Landmark | 1-3-0-0 | 206 | 15 | 4.37 | 144 | 0.896 | 0 |
| 13 | Tyson Murdock | Springfield | 2-2-0-0 | 223 | 17 | 4.57 | 123 | 0.862 | 0 |
| 14 | Quinn Stewart 'IP' | Steinbach | 0-1-0-0 | 60 | 5 | 5.00 | 65 | 0.923 | 0 |
| 15 | Sam Johnston | Red River | 0-2-0-0 | 118 | 10 | 5.08 | 92 | 0.891 | 0 |
| 16 | Zander Cox | Grunthal | 2-0-0-0 | 125 | 11 | 5.28 | 62 | 0.823 | 0 |
| 17 | Miguel Bazin | East St Paul | 0-3-0-0 | 180 | 16 | 5.33 | 154 | 0.896 | 0 |
| 18 | Scott Mailloux | Warren | 0-3-0-0 | 179 | 16 | 5.36 | 129 | 0.876 | 0 |
| 19 | Bryce Robitaille | East St Paul | 0-2-0-0 | 120 | 13 | 6.50 | 103 | 0.874 | 0 |
| 20 | Aaden Boulay | Steinbach | 0-1-1-0 | 125 | 14 | 6.72 | 80 | 0.825 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts