Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Fri Oct 28:00 PM | Springfield | 5–6 | Macdonald | Final | Tank Traders Multiplex |
| Fri Oct 28:00 PM | Grunthal | 4–0 | Warren | Final | Access Credit Union Arena |
| Fri Oct 28:00 PM | Mitchell | 7–4 | Landmark | Final | Landmark Arena |
| Sat Oct 34:45 PM | Warren | 1–0 | Steinbach | Final | Southeast Event Centre |
| Sat Oct 37:30 PM | Mitchell | 3–5 | Ste Anne | Final | Maurice Chaput Arena |
| Sat Oct 38:00 PM | Red River | 2–7 | Springfield | Final | One Insurance Arena |
| Sun Oct 42:30 PM | Grunthal | 7–3 | East St Paul | Final | East St Paul Community Centre |
| Wed Oct 78:00 PM | Macdonald | 6–5 | Warren | Final | Access Credit Union Arena |
| Fri Oct 98:00 PM | Landmark | @ | Warren | Access Credit Union Arena | |
| Fri Oct 98:00 PM | Mitchell | 5–4 | Steinbach | Final | Southeast Event Centre |
| Sat Oct 107:30 PM | East St Paul | 2–7 | Mitchell | Final | Mitchell Arena |
| Sat Oct 108:00 PM | Ste Anne | 2–4 | Springfield | Final | One Insurance Arena |
| Sun Oct 112:30 PM | Landmark | 3–1 | East St Paul | Final | East St Paul Community Centre |
| Sun Oct 117:00 PM | Warren | 4–5 | Steinbach | Final/OT | Southeast Event Centre |
| Fri Oct 168:00 PM | Red River | 2–5 | Macdonald | Final | Tank Traders Multiplex |
| Sat Oct 177:30 PM | Landmark | 0–10 | Mitchell | Final | Mitchell Arena |
| Sat Oct 178:00 PM | East St Paul | 0–6 | Springfield | Final | One Insurance Arena |
| Sun Oct 187:00 PM | Grunthal | 7–6 | Steinbach | Final/OT | Southeast Event Centre |
| Fri Oct 238:00 PM | Warren | @ | Springfield | One Insurance Arena | |
| Fri Oct 238:00 PM | Ste Anne | @ | Macdonald | Tank Traders Multiplex | |
| Fri Oct 238:00 PM | Red River | @ | Landmark | Landmark Arena | |
| Sat Oct 244:30 PM | Macdonald | @ | Grunthal | **Southeast Event Centre** | |
| Sat Oct 247:30 PM | Landmark | @ | Ste Anne | Maurice Chaput Arena | |
| Sun Oct 258:00 PM | Red River | @ | Steinbach | Southeast Event Centre | |
| Wed Oct 288:00 PM | Red River | @ | Warren | Access Credit Union Arena | |
| Thu Oct 298:00 PM | East St Paul | @ | Grunthal | GAME POSTPONED- DATE TBD | |
| Fri Oct 308:00 PM | Red River | @ | Macdonald | Tank Traders Multiplex | |
| Sat Oct 318:00 PM | Mitchell | @ | Grunthal | GAME POSTPONED- DATE TBD | |
| Sat Oct 318:00 PM | Ste Anne | @ | Springfield | One Insurance Arena |
Swipe the table to see all the columns
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sun Nov 17:15 PM | Springfield | @ | Macdonald | Tank Traders Multiplex | |
| Fri Nov 68:00 PM | Mitchell | @ | Warren | Access Credit Union Arena | |
| Fri Nov 68:00 PM | Macdonald | @ | Landmark | Landmark Arena | |
| Sat Nov 77:30 PM | Warren | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Nov 77:30 PM | Red River | @ | Mitchell | Mitchell Arena | |
| Sat Nov 78:00 PM | Steinbach | @ | Grunthal | Grunthal Arena | |
| Sat Nov 78:00 PM | Springfield | @ | Landmark | Landmark Arena | |
| Sun Nov 82:30 PM | Macdonald | @ | East St Paul | East St Paul Community Centre | |
| Thu Nov 128:00 PM | Red River | @ | Mitchell | Mitchell Arena | |
| Thu Nov 128:00 PM | Landmark | @ | Grunthal | Grunthal Arena | |
| Fri Nov 138:00 PM | Mitchell | @ | Macdonald | Tank Traders Multiplex | |
| Sat Nov 147:30 PM | Grunthal | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Nov 148:00 PM | Steinbach | @ | Springfield | One Insurance Arena | |
| Sat Nov 148:00 PM | East St Paul | @ | Red River | St Jean Arena | |
| Sun Nov 157:00 PM | East St Paul | @ | Steinbach | Southeast Event Centre | |
| Fri Nov 208:00 PM | Grunthal | @ | Red River | St Jean Arena | |
| Sat Nov 217:30 PM | East St Paul | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Nov 218:00 PM | Warren | @ | Grunthal | Grunthal Arena | |
| Sat Nov 218:00 PM | Landmark | @ | Springfield | One Insurance Arena | |
| Fri Nov 278:00 PM | Landmark | @ | Macdonald | Tank Traders Multiplex | |
| Sat Nov 287:30 PM | Warren | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Nov 288:00 PM | Mitchell | @ | Springfield | One Insurance Arena | |
| Sat Nov 288:00 PM | Macdonald | @ | Red River | St Jean Arena | |
| Sun Nov 2912:00 PM | Ste Anne | @ | Landmark | Landmark Arena | |
| Sun Nov 292:30 PM | Steinbach | @ | East St Paul | East St Paul Community Centre |
Swipe the table to see all the columns
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Thu Dec 38:00 PM | Macdonald | @ | Mitchell | Mitchell Arena | |
| Thu Dec 38:00 PM | Ste Anne | @ | Grunthal | Grunthal Arena | |
| Fri Dec 48:00 PM | Steinbach | @ | Warren | Access Credit Union Arena | |
| Sat Dec 57:30 PM | East St Paul | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Dec 58:00 PM | Steinbach | @ | Landmark | Landmark Arena | |
| Sat Dec 58:00 PM | Warren | @ | Red River | St Jean Arena | |
| Sat Dec 58:00 PM | Grunthal | @ | Springfield | One Insurance Arena | |
| Sun Dec 62:30 PM | Landmark | @ | East St Paul | East St Paul Community Centre | |
| Sun Dec 67:15 PM | Mitchell | @ | Macdonald | Tank Traders Multiplex | |
| Fri Dec 118:00 PM | Springfield | @ | Red River | St Jean Arena | |
| Fri Dec 118:00 PM | Warren | @ | Macdonald | Tank Traders Multiplex | |
| Sat Dec 127:30 PM | Grunthal | @ | Mitchell | Mitchell Arena | |
| Sat Dec 127:30 PM | Springfield | @ | Steinbach | Southeast Event Centre | |
| Sun Dec 1312:00 PM | East St Paul | @ | Landmark | Landmark Arena | |
| Fri Dec 188:00 PM | Grunthal | @ | Warren | Access Credit Union Arena | |
| Fri Dec 188:00 PM | Ste Anne | @ | Red River | St Jean Arena | |
| Fri Dec 188:00 PM | East St Paul | @ | Macdonald | Tank Traders Multiplex | |
| Sat Dec 197:30 PM | Steinbach | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Dec 198:00 PM | Macdonald | @ | Springfield | One Insurance Arena | |
| Sat Dec 198:00 PM | Landmark | @ | Grunthal | Grunthal Arena | |
| Sun Dec 204:15 PM | East St Paul | @ | Warren | Access Credit Union Arena | |
| Sun Dec 208:00 PM | Mitchell | @ | Red River | St Jean Arena | |
| Sun Dec 272:30 PM | Grunthal | @ | East St Paul | East St Paul Community Centre | |
| Wed Dec 308:00 PM | Landmark | @ | Red River | St Jean Arena |
Swipe the table to see all the columns
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sat Jan 27:30 PM | Macdonald | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Jan 28:00 PM | Mitchell | @ | Grunthal | Grunthal Arena | |
| Sat Jan 28:00 PM | Steinbach | @ | Red River | St Jean Arena | |
| Sat Jan 28:00 PM | Warren | @ | Springfield | One Insurance Arena | |
| Sun Jan 32:30 PM | Warren | @ | East St Paul | East St Paul Community Centre | |
| Sun Jan 37:15 PM | Steinbach | @ | Macdonald | Tank Traders Multiplex | |
| Thu Jan 78:00 PM | Ste Anne | @ | Mitchell | Mitchell Arena | |
| Fri Jan 88:00 PM | East St Paul | @ | Warren | Access Credit Union Arena | |
| Fri Jan 88:00 PM | Springfield | @ | Red River | St Jean Arena | |
| Sat Jan 97:30 PM | Steinbach | @ | Mitchell | Mitchell Arena | |
| Sat Jan 97:30 PM | Red River | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Jan 98:00 PM | Grunthal | @ | Landmark | Landmark Arena | |
| Sat Jan 98:00 PM | Springfield | @ | Warren | Access Credit Union Arena | |
| Sun Jan 102:30 PM | Red River | @ | East St Paul | East St Paul Community Centre | |
| Sun Jan 107:00 PM | Macdonald | @ | Steinbach | Southeast Event Centre | |
| Fri Jan 158:00 PM | Grunthal | @ | Macdonald | Tank Traders Multiplex | |
| Sat Jan 167:30 PM | Springfield | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Jan 168:00 PM | Steinbach | @ | Red River | St Jean Arena | |
| Sat Jan 168:00 PM | Mitchell | @ | Landmark | Landmark Arena | |
| Sun Jan 172:30 PM | Springfield | @ | East St Paul | East St Paul Community Centre | |
| Sun Jan 178:00 PM | Ste Anne | @ | Steinbach | Southeast Event Centre | |
| Fri Jan 228:00 PM | East St Paul | @ | Steinbach | Southeast Event Centre | |
| Fri Jan 228:00 PM | Landmark | @ | Warren | Access Credit Union Arena | |
| Sat Jan 237:30 PM | Springfield | @ | Mitchell | Mitchell Arena | |
| Sat Jan 238:00 PM | Macdonald | @ | Landmark | Landmark Arena | |
| Sat Jan 238:00 PM | Red River | @ | Grunthal | Grunthal Arena | |
| Sat Jan 238:00 PM | Ste Anne | @ | Warren | Access Credit Union Arena | |
| Sun Jan 242:30 PM | Mitchell | @ | East St Paul | East St Paul Community Centre | |
| Sun Jan 247:30 PM | Grunthal | @ | Steinbach | Southeast Event Centre | |
| Sat Jan 307:30 PM | Ste Anne | @ | Mitchell | Mitchell Arena | |
| Sat Jan 308:00 PM | Steinbach | @ | Springfield | One Insurance Arena | |
| Sat Jan 308:00 PM | Macdonald | @ | Grunthal | Grunthal Arena | |
| Sun Jan 3112:00 PM | Warren | @ | Landmark | Landmark Arena | |
| Sun Jan 312:30 PM | Ste Anne | @ | East St Paul | East St Paul Community Centre |
Swipe the table to see all the columns
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Thu Feb 48:00 PM | Springfield | @ | Mitchell | Mitchell Arena | |
| Fri Feb 58:00 PM | Ste Anne | @ | Red River | St Jean Arena | |
| Sat Feb 67:30 PM | Steinbach | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Feb 67:30 PM | Warren | @ | Mitchell | Mitchell Arena | |
| Sat Feb 68:00 PM | Red River | @ | Landmark | Landmark Arena | |
| Sat Feb 68:00 PM | Springfield | @ | Grunthal | Grunthal Arena | |
| Sun Feb 72:30 PM | Macdonald | @ | East St Paul | East St Paul Community Centre | |
| Sun Feb 75:30 PM | Landmark | @ | Steinbach | Southeast Event Centre |
Swipe the table to see all the columns
Highlighted games are marked by the league · tap Final for the game summary