
| GM : | Theresa Dowswell | Coach : | Bill Dowswell |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | ||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| 2 | Reegan Stoesz | D | 2 | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 2 |
| 3 | Gavin Hildebrandt 'A' | F | 5 | 1 | 3 | 4 | 0 | 0 | 10 | 2 | 0 | 0 |
| 5 | Ty Tarnick 'A' | F | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyson Froese | F | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reece Fehr | F | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eli Bergman | D | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 4 | 0 | 0 |
| 11 | Coen Gagne | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gavin Wiens | F | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Xander Dyck | D | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Kumera Kauenhofen | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Braison Penner | F | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ethan Clace | D | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Griffin Hilderbrand | F | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hayden Tschetter | D | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 20 | Oakley Peters | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lukas Banman 'IP' | F | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Boulanger 'A' | F | 5 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Connor Parago | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tyler Blanchette | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Traeton Peters | F | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 91 | Caden Krahn 'A' | D | 5 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
| 92 | Ziko Pankratz | F | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| 93 | Owen Fehr | F | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Connor Parago | (0-3-0-0) | 180 | 12 | 4.00 | 134 | 0.910 | 0 | |
| 35 | Tyler Blanchette | (2-0-0-0) | 120 | 8 | 4.00 | 76 | 0.895 | 0 | |
Note: X denotes the player is no longer active