Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sat Oct 38:00 PM | Red River | 2–7 | Springfield | LFinal | One Insurance Arena |
| Fri Oct 168:00 PM | Red River | 2–5 | Macdonald | LFinal | Tank Traders Multiplex |
| Fri Oct 238:00 PM | Red River | 4–5 | Landmark | LFinal | Landmark Arena |
| Sun Oct 258:00 PM | Red River | 7–6 | Steinbach | WFinal | Southeast Event Centre |
| Wed Oct 288:00 PM | Red River | 1–5 | Warren | LFinal | Access Credit Union Arena |
| Fri Oct 308:00 PM | Red River | 4–9 | Macdonald | LFinal | Tank Traders Multiplex |
| Sat Nov 77:30 PM | Red River | @ | Mitchell | Mitchell Arena | |
| Thu Nov 128:00 PM | Red River | @ | Mitchell | Mitchell Arena | |
| Sat Nov 148:00 PM | East St Paul | @ | Red River | St Jean Arena | |
| Fri Nov 208:00 PM | Grunthal | @ | Red River | St Jean Arena | |
| Sat Nov 288:00 PM | Macdonald | @ | Red River | St Jean Arena | |
| Sat Dec 58:00 PM | Warren | @ | Red River | St Jean Arena | |
| Fri Dec 118:00 PM | Springfield | @ | Red River | St Jean Arena | |
| Fri Dec 188:00 PM | Ste Anne | @ | Red River | St Jean Arena | |
| Sun Dec 208:00 PM | Mitchell | @ | Red River | St Jean Arena | |
| Wed Dec 308:00 PM | Landmark | @ | Red River | St Jean Arena | |
| Sat Jan 28:00 PM | Steinbach | @ | Red River | St Jean Arena | |
| Fri Jan 88:00 PM | Springfield | @ | Red River | St Jean Arena | |
| Sat Jan 97:30 PM | Red River | @ | Ste Anne | Maurice Chaput Arena | |
| Sun Jan 102:30 PM | Red River | @ | East St Paul | East St Paul Community Centre | |
| Sat Jan 168:00 PM | Steinbach | @ | Red River | St Jean Arena | |
| Sat Jan 238:00 PM | Red River | @ | Grunthal | Grunthal Arena | |
| Fri Feb 58:00 PM | Ste Anne | @ | Red River | St Jean Arena | |
| Sat Feb 68:00 PM | Red River | @ | Landmark | Landmark Arena |
Swipe the table to see all the columns