Mitchell5
Warren3
Sat Nov 7Final
Red River4
Mitchell10
Sat Nov 7Final
Warren1
Ste Anne9
Sat Nov 7Final
Steinbach2
Grunthal8
Sat Nov 7Final
Springfield5
Landmark2
Sun Nov 8Final/SO
Macdonald5
East St Paul4
Today8:00 PM
Red River
Mitchell
Today8:00 PM
Landmark
Grunthal
Tomorrow8:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
Sat Nov 148:00 PM
Steinbach
Springfield
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | 6 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | ||
| 1 | Aaden Boulay | G | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 2 | Robin Wilcox | D | 6 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 3 | Dylan Wolfe | 5 | 3 | 1 | 4 | 1 | 0 | – | 2 | 0 | 0 | 0 | |
| 5 | Dillon Tower | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 6 | Ethan Schellenberg | D | 4 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 7 | Ryder Chabot | F | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 8 | Lucas Thompson | D | 4 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 9 | Anthony Bueckert | F | 5 | 2 | 5 | 7 | 1 | 0 | – | 20 | 0 | 0 | 0 |
| 10 | Jackson Ackland | F | 4 | 1 | 1 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 11 | Celino Hildebrand | D | 5 | 1 | 3 | 4 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 12 | Riley Gauthier 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
| 12 | Emry Gonzaga ‘AP’ | F | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 12 | Matthew Reimer 'AP' | 2 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | |
| 13 | Bowen Halstead | F | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 14 | Tommy Doerksen | F/D | 4 | 1 | 0 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 15 | Slade Carr | F | 6 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 16 | Cole Mistelbacher | F | 5 | 3 | 2 | 5 | 0 | 0 | – | 4 | 2 | 0 | 0 |
| 17 | Louis Tetrault | D | 6 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 18 | Seth Bergman | F | 5 | 5 | 7 | 12 | 3 | 0 | – | 0 | 0 | 0 | 0 |
| 19 | Samuel Bergen | F | 5 | 6 | 3 | 9 | 3 | 0 | – | 0 | 0 | 0 | 0 |
| 20 | Dean Friesen | D | 6 | 0 | 2 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 21 | Drew Heide | F | 6 | 3 | 9 | 12 | 0 | 1 | – | 2 | 0 | 0 | 0 |
| 23 | Griffin Plett | D | 6 | 1 | 6 | 7 | 0 | 0 | – | 10 | 4 | 0 | 0 |
| 27 | Tayshon Lindsay-Edwards 'IP' | F | 6 | 2 | 2 | 4 | 1 | 0 | – | 0 | 0 | 0 | 0 |
| 30 | Quinn Stewart 'IP' | G | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 31 | Alexander James | G | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 92 | Daniel Schroeder 'AP' | 2 | 2 | 0 | 2 | 1 | 0 | – | 0 | 0 | 0 | 0 | |
| 92 | Cole Phillion | D | 2 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaden Boulay | 0-1-1-0 | 125 | 14 | 6.72 | 80 | 0.825 | 0 |
| 30 | Quinn Stewart 'IP' | 0-2-0-0 | 120 | 13 | 6.50 | 105 | 0.876 | 0 |
| 31 | Alexander James | 1-0-0-0 | 62 | 4 | 3.87 | 41 | 0.902 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts