East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 6Final/OT
Macdonald4
Landmark3
Fri Nov 6Final
Mitchell5
Warren3
YesterdayFinal*
Springfield5
Landmark2
YesterdayFinal*
Warren1
Ste Anne9
Today2:30 PM
Macdonald
East St Paul
Thu Nov 128:00 PM
Red River
Mitchell
Thu Nov 128:00 PM
Landmark
Grunthal
Fri Nov 138:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
Referee: #19 Caden Ostermann
Referee: #50 Kruz Mitchell
Linesperson: #55 Eric Bridges
Linesperson: Kolby Lariviere
Power play: Mitchell 2/2 · Warren 0/3
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 0:36 | Mitchell | Jeremy Warkentine Assists: Lucas Jolicoeur, Peyton Froese |
| 2:58 | Warren | Justin Braid Unassisted |
| 6:05 | Mitchell | Archer IvesPP Assists: Peyton Froese, Lucas Jolicoeur |
| Period 2 | ||
| 2:34 | Warren | Chase Flannery Assists: Ethan Corbett, Justin Braid |
| 6:17 | Mitchell | Lucas JolicoeurPP Assists: Jeremy Warkentine, Peyton Froese |
| 18:23 | Mitchell | Lucas JolicoeurGWG Assists: Nate Zilinski, Archer Ives |
| Period 3 | ||
| 18:11 | Mitchell | Lucas JolicoeurEN Assists: Archer Ives |
| 18:49 | Warren | Emerson Veloso Assists: Lexon Hogg 'AP' |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 5:54 | Warren | Layne Stuart | Cross-Checking | 2 |
| 15:05 | Mitchell | Theo Koop | Slashing | 2 |
| Period 2 | ||||
| 4:58 | Warren | Logan Meir | Hooking | 2 |
| 10:36 | Mitchell | Lucas Jolicoeur | Tripping | 2 |
| 14:43 | Warren | Layne Stuart | Roughing | 2 |
| 14:43 | Warren | Kael Ivany | Roughing | 2 |
| 14:43 | Mitchell | Austin Banman | Hooking | 2 |
| 14:43 | Mitchell | Terran Perreault | Roughing | 2 |
| 19:18 | Mitchell | Austin Banman | Hooking | 2 |
| Period 3 | ||||
| 14:57 | Mitchell | Terran Perreault | Slashing | 2 |
| 14:57 | Warren | Kohl Sigfusson | Slashing | 2 |
| 18:57 | Mitchell | Terran Perreault | Hit to the Head | 2 |
| 18:57 | Mitchell | Terran Perreault | Misconduct | 10 |
| 18:57 | Warren | Lexon Hogg 'AP' | Hit to the Head | 2 |
| 18:57 | Warren | Lexon Hogg 'AP' | Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Mitchell | Hunter Fehr | 60 | 23 | 20 | 3 | W |
Warren | Scott Mailloux | 60 | 50 | 46 | 4 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Theo Koop | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Cooper Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chase Bueckert | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Banman | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Gavin Pidsadny | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Garret Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | 3 | 2 | 5 | 2 | 1 | 0 |
| 17 | Preston Perreault | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Terran Perreault | 0 | 0 | 0 | 16 | 0 | 0 |
| 20 | Jude Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Archer Ives | 1 | 2 | 3 | 0 | 1 | 0 |
| 22 | Peyton Froese | 0 | 3 | 3 | 0 | 0 | 0 |
| 31 | Hunter Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Jager Bueckert | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Mark Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nate Zilinski | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Colton Wiebe | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ethan Corbett | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jake Lamy | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Riddell | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Winram | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Justin Braid | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Evan Roy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kohl Sigfusson | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Chase Flannery | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Scott Mailloux | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kael Ivany | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Layne Stuart | 0 | 0 | 0 | 4 | 0 | 0 |
| 66 | Lexon Hogg 'AP' | 0 | 1 | 1 | 12 | 0 | 0 |
| 74 | James Knutson 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Bullivant | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Rhett King | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Logan Meir | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Emerson Veloso | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Dylan Fournier | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns