Red River7
Steinbach6
Wed Oct 28Final
Red River1
Warren5
Thu Oct 29Final
East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 68:00 PM
Mitchell
Warren
Fri Nov 68:00 PM
Macdonald
Landmark
Sat Nov 77:30 PM
Warren
Ste Anne
Sat Nov 77:30 PM
Red River
Mitchell
Sat Nov 78:00 PM
Springfield
Landmark
Sat Nov 78:00 PM
Steinbach
Grunthal
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | 5 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 1 | Zander Cox | G | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 4 | Xavier Mowbray | F | 4 | 1 | 2 | 3 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 6 | Jackson Best | D | 4 | 3 | 1 | 4 | 0 | 0 | – | 4 | 4 | 0 | 0 |
| 8 | Xander Baldwin | D | 5 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 9 | Colter Martens 'A' | F | 4 | 3 | 3 | 6 | 2 | 0 | – | 12 | 0 | 0 | 2 |
| 10 | Seth Wiebe | F | 3 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 11 | Carter Braun 'C' | F | 5 | 2 | 1 | 3 | 0 | 0 | – | 6 | 6 | 0 | 0 |
| 12 | Evan Morrissette 'A' | D | 3 | 0 | 1 | 1 | 0 | 0 | – | 27 | 0 | 0 | 2 |
| 13 | Simon Hiebert 'IP' | F | 5 | 0 | 5 | 5 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 14 | Troy Oxenforth 'IP' | F | 5 | 2 | 4 | 6 | 0 | 1 | – | 2 | 0 | 0 | 0 |
| 16 | Alex Fehr | F | 3 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 17 | Josh Edwards 'A' | D | 5 | 1 | 5 | 6 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 18 | Carter Ritchot 'A' | F | 5 | 6 | 3 | 9 | 3 | 0 | – | 4 | 2 | 0 | 0 |
| 19 | Brayden Cox | D | 5 | 0 | 3 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 21 | Noah Bergen | F | 3 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 22 | Brayden Dyck | F | 4 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 31 | Hayden Janzen 'IP' | G | 3 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 64 | Owen Penner | F | 5 | 3 | 6 | 9 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 77 | Michael Martens | D | 5 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 86 | Jeremiah Martens | F | 5 | 5 | 3 | 8 | 1 | 0 | – | 6 | 0 | 0 | 0 |
| 91 | Lucas Schepp | F | 3 | 2 | 2 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Zander Cox | 2-0-0-0 | 125 | 11 | 5.28 | 62 | 0.823 | 0 |
| 31 | Hayden Janzen 'IP' | 2-0-1-0 | 180 | 7 | 2.33 | 79 | 0.911 | 1 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts