East St Paul5
Grunthal7
Fri Oct 30Final
Red River4
Macdonald9
Sat Oct 31Final
Ste Anne4
Springfield3
Sun Nov 1Final
Springfield1
Macdonald4
Fri Nov 6Final/OT
Macdonald4
Landmark3
Fri Nov 6Final
Mitchell5
Warren3
YesterdayFinal*
Springfield5
Landmark2
YesterdayFinal*
Warren1
Ste Anne9
Today2:30 PM
Macdonald
East St Paul
Thu Nov 128:00 PM
Red River
Mitchell
Thu Nov 128:00 PM
Landmark
Grunthal
Fri Nov 138:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Fri Oct 28:00 PM | Grunthal | 4–0 | Warren | WFinal | Access Credit Union Arena |
| Sun Oct 42:30 PM | Grunthal | 7–3 | East St Paul | WFinal | East St Paul Community Centre |
| Sun Oct 187:00 PM | Grunthal | 7–6 | Steinbach | WFinal/OT | Southeast Event Centre |
| Sat Oct 244:30 PM | Macdonald | 4–3 | Grunthal | OTLFinal/OT | **Southeast Event Centre** |
| Thu Oct 298:00 PM | East St Paul | 5–7 | Grunthal | WFinal | Grunthal Arena |
| Sat Oct 318:00 PM | Mitchell | @ | Grunthal | Grunthal Arena | |
| Sat Nov 78:00 PM | Steinbach | @ | Grunthal | Grunthal Arena | |
| Thu Nov 128:00 PM | Landmark | @ | Grunthal | Grunthal Arena | |
| Sat Nov 147:30 PM | Grunthal | @ | Ste Anne | Maurice Chaput Arena | |
| Fri Nov 208:00 PM | Grunthal | @ | Red River | St Jean Arena | |
| Sat Nov 218:00 PM | Warren | @ | Grunthal | Grunthal Arena | |
| Thu Dec 38:00 PM | Ste Anne | @ | Grunthal | Grunthal Arena | |
| Sat Dec 58:00 PM | Grunthal | @ | Springfield | One Insurance Arena | |
| Sat Dec 127:30 PM | Grunthal | @ | Mitchell | Mitchell Arena | |
| Fri Dec 188:00 PM | Grunthal | @ | Warren | Access Credit Union Arena | |
| Sat Dec 198:00 PM | Landmark | @ | Grunthal | Grunthal Arena | |
| Sun Dec 272:30 PM | Grunthal | @ | East St Paul | East St Paul Community Centre | |
| Sat Jan 28:00 PM | Mitchell | @ | Grunthal | Grunthal Arena | |
| Sat Jan 98:00 PM | Grunthal | @ | Landmark | Landmark Arena | |
| Fri Jan 158:00 PM | Grunthal | @ | Macdonald | Tank Traders Multiplex | |
| Sat Jan 238:00 PM | Red River | @ | Grunthal | Grunthal Arena | |
| Sun Jan 247:30 PM | Grunthal | @ | Steinbach | Southeast Event Centre | |
| Sat Jan 308:00 PM | Macdonald | @ | Grunthal | Grunthal Arena | |
| Sat Feb 68:00 PM | Springfield | @ | Grunthal | Grunthal Arena |
Swipe the table to see all the columns