
| GM : | Brad Day | Coach : | Darren Wiechern, Griffin Campbell |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | ||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| 1 | Ethan Wiebe | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brock Wood 'IP' | D | 8 | 1 | 1 | 2 | 0 | 0 | 24 | 4 | 0 | 0 |
| 3 | Gavin Pawlett | D | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 4 | Cade McCallum | D | 9 | 1 | 13 | 14 | 1 | 0 | 20 | 2 | 0 | 0 |
| 5 | Bryce Rozecki | D | 8 | 0 | 6 | 6 | 0 | 0 | 12 | 0 | 0 | 0 |
| 8 | Colton Plaitin | F | 8 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | Carter Campbell 'IP' | D | 10 | 13 | 8 | 21 | 5 | 0 | 4 | 0 | 0 | 0 |
| 9 | Jesse Gallant | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 10 | Hunter Mangin | F | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cole Kendall | F | 7 | 1 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 |
| 12 | Jeremy Wuerch | D | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| 13 | Talon Weselak | F | 7 | 15 | 4 | 19 | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Tyler Van de Velde | F | 7 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
| 16 | Adam Bossyut | F | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Adrien McIntosh | F | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gavin Rondeau 'IP' | F | 9 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Thompson | F | 5 | 4 | 3 | 7 | 0 | 0 | 20 | 0 | 0 | 0 |
| 21 | Kayden Robertson | F | 7 | 4 | 6 | 10 | 0 | 0 | 8 | 0 | 0 | 0 |
| 22 | Carson Park | F | 7 | 4 | 4 | 8 | 1 | 0 | 4 | 0 | 0 | 0 |
| 25 | Slade Sotheran | F | 7 | 1 | 8 | 9 | 0 | 0 | 27 | 2 | 0 | 0 |
| 27 | Brady Mattys | F | 7 | 1 | 3 | 4 | 0 | 0 | 54 | 4 | 0 | 2 |
| 33 | Jack Martin | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brady Gallant | D | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 2 |
| 71 | Baylen Dilk | F | 9 | 8 | 3 | 11 | 4 | 0 | 2 | 0 | 0 | 0 |
| 81 | Austin Spicer | F | 7 | 3 | 4 | 7 | 1 | 0 | 14 | 0 | 0 | 2 |
| 88 | Carson Schnell | F | 6 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| 99 | Austin Iliffe 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Cooper Rodewald 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Liam Jones 'AP' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Wiebe | (3-0-0-0) | 180 | 5 | 1.67 | 69 | 0.928 | 0 | |
| 33 | Jack Martin | (7-0-0-0) | 421 | 15 | 2.14 | 195 | 0.923 | 0 | |
Note: X denotes the player is no longer active