Mitchell5
Warren3
Sat Nov 7Final
Red River4
Mitchell10
Sat Nov 7Final
Warren1
Ste Anne9
Sat Nov 7Final
Steinbach2
Grunthal8
Sat Nov 7Final
Springfield5
Landmark2
Sun Nov 8Final/SO
Macdonald5
East St Paul4
Thu Nov 128:00 PM
Red River
Mitchell
Thu Nov 128:00 PM
Landmark
Grunthal
Fri Nov 138:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
Sat Nov 148:00 PM
Steinbach
Springfield
| # | Player | Pos | GP | G | A | PTS | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench | 7 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
| 0 | Theo Koop | F | 6 | 1 | 1 | 2 | 0 | 0 | – | 2 | 2 | 0 | 0 |
| 1 | Sam Fontaine | G | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 2 | Cooper Penner | D | 7 | 1 | 1 | 2 | 1 | 0 | – | 4 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | F | 6 | 0 | 2 | 2 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 9 | Carlos Penner | D | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 10 | Chase Bueckert | D | 6 | 0 | 3 | 3 | 0 | 0 | – | 6 | 4 | 0 | 0 |
| 11 | Austin Banman | D | 6 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | F | 5 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | F | 7 | 8 | 6 | 14 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 14 | Garret Banman | F | 7 | 0 | 3 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | F | 7 | 4 | 6 | 10 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | F | 7 | 9 | 12 | 21 | 1 | 0 | – | 20 | 2 | 0 | 0 |
| 17 | Preston Perreault | D | 5 | 1 | 2 | 3 | 1 | 0 | – | 6 | 4 | 0 | 0 |
| 18 | Terran Perreault | F | 7 | 4 | 11 | 15 | 0 | 0 | – | 18 | 2 | 0 | 2 |
| 19 | Carson Funk | D | 1 | 2 | 0 | 2 | 0 | 0 | – | 10 | 0 | 0 | 0 |
| 20 | Jude Plett | F | 6 | 3 | 2 | 5 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 21 | Archer Ives | F | 3 | 3 | 7 | 10 | 2 | 0 | – | 2 | 0 | 0 | 0 |
| 22 | Peyton Froese | D | 5 | 1 | 7 | 8 | 0 | 0 | – | 2 | 0 | 0 | 0 |
| 31 | Hunter Fehr | G | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 55 | Jager Bueckert | F | 7 | 6 | 10 | 16 | 0 | 0 | – | 6 | 0 | 0 | 0 |
| 72 | Mark Plett | F | 7 | 2 | 3 | 5 | 0 | 0 | – | 6 | 4 | 0 | 0 |
| 88 | Nate Zilinski | D | 7 | 1 | 2 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 |
| 91 | Colton Wiebe | F | 6 | 1 | 3 | 4 | 0 | 0 | – | 14 | 0 | 0 | 0 |
Swipe the table to see all the columns
SO% shootout goals per attempt · Stick: slashing, butt-ending, high-sticking, cross-checking and spearing minutes · HFB hit from behind · HTH head contact · Inactive: no longer with the team
| # | Goalie | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Fontaine | 4-0-0-0 | 240 | 12 | 3.00 | 133 | 0.910 | 1 |
| 31 | Hunter Fehr | 2-1-0-0 | 180 | 10 | 3.33 | 84 | 0.881 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts