Mitchell5
Warren3
Sat Nov 7Final
Red River4
Mitchell10
Sat Nov 7Final
Warren1
Ste Anne9
Sat Nov 7Final
Steinbach2
Grunthal8
Sat Nov 7Final
Springfield5
Landmark2
Sun Nov 8Final/SO
Macdonald5
East St Paul4
Today8:00 PM
Red River
Mitchell
Today8:00 PM
Landmark
Grunthal
Tomorrow8:00 PM
Mitchell
Macdonald
Sat Nov 147:30 PM
Grunthal
Ste Anne
Sat Nov 148:00 PM
Landmark
Warren
Sat Nov 148:00 PM
Steinbach
Springfield
| Date | Away | Score | Home | Venue | |
|---|---|---|---|---|---|
| Sat Oct 34:45 PM | Warren | 1–0 | Steinbach | LFinal | Southeast Event Centre |
| Fri Oct 98:00 PM | Mitchell | 5–4 | Steinbach | LFinal | Southeast Event Centre |
| Sun Oct 117:00 PM | Warren | 4–5 | Steinbach | WFinal/OT | Southeast Event Centre |
| Sun Oct 187:00 PM | Grunthal | 7–6 | Steinbach | OTLFinal/OT | Southeast Event Centre |
| Sun Oct 258:00 PM | Red River | 7–6 | Steinbach | LFinal | Southeast Event Centre |
| Sat Nov 78:00 PM | Steinbach | 2–8 | Grunthal | LFinal | Grunthal Arena |
| Sat Nov 148:00 PM | Steinbach | @ | Springfield | One Insurance Arena | |
| Sun Nov 157:00 PM | East St Paul | @ | Steinbach | Southeast Event Centre | |
| Sun Nov 292:30 PM | Steinbach | @ | East St Paul | East St Paul Community Centre | |
| Fri Dec 48:00 PM | Steinbach | @ | Warren | Access Credit Union Arena | |
| Sat Dec 58:00 PM | Steinbach | @ | Landmark | Landmark Arena | |
| Sat Dec 127:30 PM | Springfield | @ | Steinbach | Southeast Event Centre | |
| Sat Dec 197:30 PM | Steinbach | @ | Ste Anne | Maurice Chaput Arena | |
| Sat Jan 28:00 PM | Steinbach | @ | Red River | St Jean Arena | |
| Sun Jan 37:15 PM | Steinbach | @ | Macdonald | Tank Traders Multiplex | |
| Sat Jan 97:30 PM | Steinbach | @ | Mitchell | Mitchell Arena | |
| Sun Jan 107:00 PM | Macdonald | @ | Steinbach | Southeast Event Centre | |
| Sat Jan 168:00 PM | Steinbach | @ | Red River | St Jean Arena | |
| Sun Jan 178:00 PM | Ste Anne | @ | Steinbach | Southeast Event Centre | |
| Fri Jan 228:00 PM | East St Paul | @ | Steinbach | Southeast Event Centre | |
| Sun Jan 247:30 PM | Grunthal | @ | Steinbach | Southeast Event Centre | |
| Sat Jan 308:00 PM | Steinbach | @ | Springfield | One Insurance Arena | |
| Sat Feb 67:30 PM | Steinbach | @ | Ste Anne | Maurice Chaput Arena | |
| Sun Feb 75:30 PM | Landmark | @ | Steinbach | Southeast Event Centre |
Swipe the table to see all the columns