2022-2023 Season Regular Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Jackson Reimer 'IP' | Landmark | 24 | 11 | 21 | 32 | 14 |
2 | Braeden Rebeck | Springfield | 24 | 14 | 15 | 29 | 38 |
3 | Matt Ramsay 'A' | Lorette | 24 | 13 | 15 | 28 | 12 |
4 | Kieren Reimer 'IP' | Landmark | 24 | 10 | 11 | 21 | 4 |
5 | Noah Keating 'C' | Landmark | 24 | 8 | 12 | 20 | 15 |
6 | Hunter Mangin | Lorette | 24 | 6 | 9 | 15 | 0 |
7 | Jacob Penner | Landmark | 24 | 7 | 7 | 14 | 20 |
8 | Ben Grift 'IP' 'A' | Lorette | 24 | 2 | 10 | 12 | 130 |
9 | Sam Toews 'A' | Landmark | 24 | 2 | 9 | 11 | 22 |
10 | Nathan Conrad 'IP' | Lorette | 24 | 0 | 11 | 11 | 36 |
11 | Zane Koop | Landmark | 24 | 3 | 7 | 10 | 34 |
12 | Morgan Currie | Landmark | 24 | 1 | 8 | 9 | 20 |
13 | Spencer Van De Velde | Lorette | 24 | 1 | 6 | 7 | 22 |
14 | Bench | Landmark | 24 | 0 | 0 | 0 | 6 |
15 | Bench | Lorette | 24 | 0 | 0 | 0 | 4 |
16 | Bench | Red River | 24 | 0 | 0 | 0 | 4 |
17 | Bench | Springfield | 24 | 0 | 0 | 0 | 4 |
18 | Brandon Thiessen 'C' | Steinbach | 23 | 24 | 38 | 62 | 40 |
19 | Bryson Loewen 'A' | Red River | 23 | 19 | 29 | 48 | 0 |
20 | Evan Veinot 'IP' | Springfield | 23 | 13 | 16 | 29 | 44 |
All Players >> |
2022-2023 Season Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Brandon Palmer | Steinbach | (10-0-0-0) | 600 | 17 | 1.70 | 257 | 0.934 | 3 |
2 | Riley Plett | Steinbach | (7-2-0-0) | 540 | 18 | 2.00 | 224 | 0.920 | 2 |
3 | Mason Hartung | Steinbach | (4-0-0-0) | 240 | 10 | 2.50 | 99 | 0.899 | 0 |
4 | Dylan Kizlik | Springfield | (8-3-0-1) | 725 | 32 | 2.65 | 460 | 0.930 | 2 |
5 | Connor Parago | Red River | (8-3-1-0) | 790 | 40 | 3.04 | 434 | 0.908 | 0 |
6 | Ryan Geirnaert | Red River | (6-1-0-1) | 457 | 29 | 3.81 | 298 | 0.903 | 0 |
7 | Nathan Rempel | Niverville | (5-7-0-1) | 742 | 48 | 3.88 | 458 | 0.895 | 0 |
8 | Max Holness | Macdonald | (1-0-0-0) | 60 | 4 | 4.00 | 44 | 0.909 | 0 |
9 | Matt Slezak | Springfield | (8-4-0-0) | 720 | 49 | 4.08 | 426 | 0.885 | 0 |
10 | Connor Borgfjord | Lorette | (5-4-0-0) | 560 | 39 | 4.18 | 303 | 0.871 | 0 |
11 | Linden Meilleur | Niverville | (4-5-1-0) | 649 | 47 | 4.35 | 401 | 0.883 | 0 |
12 | Josh Rach | Lorette | (3-6-0-0) | 544 | 43 | 4.74 | 375 | 0.885 | 0 |
13 | Luke Giesbrecht | Landmark | (4-11-0-1) | 985 | 78 | 4.75 | 691 | 0.887 | 0 |
14 | Eric Sala | Lorette | (3-3-0-0) | 343 | 28 | 4.90 | 216 | 0.870 | 0 |
15 | Carson Fischer | Macdonald | (2-8-2-0) | 729 | 67 | 5.51 | 531 | 0.874 | 0 |
16 | Madison Plett | Landmark | (2-5-1-0) | 470 | 44 | 5.62 | 277 | 0.841 | 0 |
17 | Cole Einarson | Red River | (2-2-0-0) | 212 | 21 | 5.94 | 131 | 0.840 | 0 |
18 | Gabriel Mondry | Macdonald | (0-3-0-0) | 180 | 18 | 6.00 | 107 | 0.832 | 0 |
19 | Jack Martin | Macdonald | (0-5-0-0) | 300 | 39 | 7.80 | 228 | 0.829 | 0 |
20 | Blake Zamrykut | Macdonald | (0-1-0-0) | 60 | 8 | 8.00 | 49 | 0.837 | 0 |
All Goalies >> |