
| GM : | Paul Francis | Coach : | Paul Binda,Jason Carpenter,Trevor Jette, C Allaire |
| Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
| 2025-2026 Season - Regular Season Statistics | |||||||||||||
| # | Name | Pos | GP | G | A | Pts | PPG | SHG | SO% | PIM | Stick | HFB | HTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | 14 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | ||
| 2 | Jacob Strom | D | 12 | 0 | 1 | 1 | 0 | 0 | N/A | 12 | 6 | 0 | 0 |
| 3 | Brady Heilman | D | 13 | 1 | 5 | 6 | 0 | 0 | N/A | 28 | 2 | 0 | 0 |
| 4 | Evan Jasper | F | 14 | 3 | 13 | 16 | 2 | 0 | 0% | 12 | 4 | 0 | 0 |
| 5 | Mattix Carpenter 'A' | D | 13 | 1 | 14 | 15 | 1 | 0 | N/A | 28 | 6 | 0 | 0 |
| 7 | Ethan Da Silva | D | 12 | 5 | 5 | 10 | 2 | 0 | N/A | 8 | 0 | 0 | 0 |
| 8 | Michael Jette 'C' | F | 10 | 6 | 8 | 14 | 3 | 0 | N/A | 10 | 2 | 0 | 0 |
| 9 | Chase Janas 'A' | F | 12 | 11 | 8 | 19 | 5 | 0 | 0% | 16 | 2 | 0 | 2 |
| 10 | Aidan Osborne 'A' | F | 12 | 4 | 7 | 11 | 1 | 0 | N/A | 4 | 4 | 0 | 0 |
| 11 | Connor Toth | F | 12 | 4 | 6 | 10 | 2 | 1 | N/A | 6 | 4 | 0 | 0 |
| 12 | Jeremy Kullman | F | 10 | 2 | 7 | 9 | 0 | 0 | N/A | 4 | 2 | 0 | 0 |
| 13 | Connor Eggerman 'IP' | F | 14 | 7 | 6 | 13 | 1 | 0 | N/A | 0 | 0 | 0 | 0 |
| 15 | Kai Tymchak | F | 8 | 1 | 1 | 2 | 0 | 0 | N/A | 38 | 2 | 0 | 0 |
| 16 | Owen Chmelnytzki | F | 12 | 3 | 3 | 6 | 0 | 0 | N/A | 4 | 0 | 0 | 0 |
| 17 | David Hazlitt 'IP' | D | 12 | 5 | 9 | 14 | 5 | 0 | 100% | 44 | 8 | 0 | 0 |
| 18 | Eastan Crane | F | 12 | 3 | 5 | 8 | 0 | 0 | N/A | 8 | 2 | 0 | 0 |
| 19 | John Pelletier 'IP' | F/D | 12 | 2 | 1 | 3 | 0 | 0 | N/A | 12 | 4 | 0 | 0 |
| 21 | Mason Lesuk | D | 7 | 3 | 1 | 4 | 1 | 0 | N/A | 2 | 0 | 0 | 0 |
| 22 | Parker Fazio | F | 11 | 3 | 2 | 5 | 0 | 0 | N/A | 24 | 2 | 0 | 0 |
| 23 | Ethan Kerr 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 26 | Evan Suchar | F | 12 | 3 | 2 | 5 | 1 | 0 | 100% | 18 | 2 | 0 | 0 |
| 27 | Brody Pearson | D | 3 | 0 | 1 | 1 | 0 | 0 | N/A | 2 | 0 | 0 | 0 |
| 29 | Seth Klepatz | F | 12 | 1 | 8 | 9 | 0 | 0 | N/A | 26 | 0 | 0 | 0 |
| 33 | Josh Rach | G | 9 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 34 | Cameron Osborne | F | 11 | 3 | 3 | 6 | 0 | 0 | N/A | 16 | 0 | 0 | 0 |
| 35 | Tyson Murdock | G | 5 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 99 | Broden Bush 'AP' | 1 | 0 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 99 | Taigan Newton 'AP' | 1 | 0 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 99 | Cole Bennett 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
| 2025-2026 Season - Regular Season Statistics | |||||||||
| # | Name | Record | Mins | GA | GAA | Shots | Sv% | SO | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Josh Rach | (7-1-1-0) | 546 | 24 | 2.64 | 278 | 0.914 | 0 | |
| 35 | Tyson Murdock | (5-0-0-0) | 300 | 11 | 2.20 | 116 | 0.905 | 1 | |
Note: X denotes the player is no longer active