echo LEAGUE_ABBR; ?> Scoreboard
Springfield | 3 | at | Lorette | 4 | OT |
Lorette | 2 | at | Springfield | 3 | ![]() |
Springfield | 2 | at | Lorette | 5 | ![]() |
Lorette | 2 | at | Springfield | 3 | ![]() |
Lorette | 5 | at | Springfield | 3 | ![]() |
Springfield | 4 | at | Lorette | 2 | ![]() |
echo LEAGUE_ABBR; ?> Standings
Team | GP | W | L | OT | SO | Pts |
Lorette | 20 | 16 | 2 | 2 | 0 | 34 |
Springfield | 20 | 14 | 4 | 2 | 0 | 30 |
Steinbach | 20 | 12 | 8 | 0 | 0 | 24 |
Red River | 20 | 9 | 10 | 1 | 0 | 19 |
Niverville | 20 | 5 | 10 | 3 | 2 | 15 |
Macdonald | 20 | 4 | 16 | 0 | 0 | 8 |
Upcoming Games
Currently Unavailable |
Scoring Leaders
Name | GP | G | A | PTS | |
---|---|---|---|---|---|
1 | Cole Dekoninck, Lore | 19 | 22 | 24 | 46 |
2 | Braden Hildebrand 'A', Red | 20 | 26 | 18 | 44 |
3 | Troy Beauchemin 'A', Lore | 19 | 18 | 26 | 44 |
4 | Dawson Smith, Stei | 19 | 18 | 24 | 42 |
5 | Brandon Thiessen, Stei | 19 | 20 | 21 | 41 |
6 | Andrew Dyck, Red | 19 | 20 | 21 | 41 |
7 | Bryson Loewen, Red | 18 | 12 | 23 | 35 |
8 | Jesse Mistelbacher, Lore | 18 | 9 | 23 | 32 |
9 | Derik Cook 'C', Lore | 20 | 11 | 16 | 27 |
10 | Quinn Keller, Spri | 17 | 11 | 15 | 26 |
More Stats >> |