Braydon Brown

Steinbach HUSKIES | #9 | F

Season StatsPlayoff Stats

2019-2020 Season Season Game by Game Statistics
DateGameGAPtsPIMPPGSHG
Oct 19, 2019Steinbach (2) at Lorette (3)000200
Oct 20, 2019Red River (3) at Steinbach (0)000600
Oct 25, 2019Lorette (8) at Steinbach (2)000000
Nov 07, 2019Steinbach (2) at Springfield (5)000000
Nov 09, 2019Steinbach (6) at La Broquerie (0)022000
Nov 16, 2019Steinbach (2) at Lorette (3)000200
Nov 30, 2019Lorette (3) at Steinbach (5)101200
Dec 04, 2019Steinbach (9) at Grunthal (4)101200
Dec 08, 2019La Broquerie (1) at Steinbach (14)044000
Dec 12, 2019Steinbach (1) at Springfield (5)000000
Dec 13, 2019Steinbach (5) at Grunthal (6)112000
Dec 18, 2019Grunthal (3) at Steinbach (4)123000
Dec 20, 2019Red River (8) at Steinbach (7)224200
Dec 29, 2019Lorette (2) at Steinbach (3)101200
Jan 05, 2020Grunthal (3) at Steinbach (5)022200
Jan 15, 2020Springfield (5) at Steinbach (4)0003000
Jan 25, 2020Steinbach (10) at Red River (11)213000
Jan 26, 2020Red River (8) at Steinbach (1)000200
Feb 05, 2020Steinbach (1) at Grunthal (5)000000
Feb 08, 2020Steinbach (3) at Springfield (7)101210