• None currently available
    for the season

  • Scoreboard

    Red River0atSpringfield3Game Summary
    Springfield0atRed River2Game Summary
    Red River1atSpringfield3Game Summary
    Red River2atSpringfield3OT
    Springfield1atRed River2Game Summary
    Springfield3atRed River2Game Summary

    Standings

    Team GP W L OT SO Pts
    None Currently Available

    Upcoming Games


    Currently Unavailable
     
     
     
     
     

    Scoring Leaders

     Name GPGA PTS
    1 Ryler Madden, Lore2012 2335
    2 Dalton Reimer, Stei2322 1133
    3 Tristen Dueck, Red 2418 1432
    4 Eric Lebrun, St A1617 1431
    5 Riley Thomsen, Spri1915 1429
    6 Brody Anthony ''A'', Lore2012 1729
    7 Matthew Winter, Red 2211 1829
    8 Curtis Metzler, St A248 2129
    9 Ben Plett, Stei2413 1528
    10 Matt Lamoureux, Spri2211 1728
    More Stats >>

     

     

    Riley Welsh

    Springfield XTREME | #22 | F

    Season StatsPlayoff Stats

    2016-2017 Season Season Game by Game Statistics
    DateGameGAPtsPIMPPGSHG
    Oct 15, 2016Steinbach (4) at Springfield (5)101400
    Oct 30, 2016Springfield (5) at Grunthal (9)033200
    Nov 05, 2016Springfield (5) at Mitchell (0)2131010
    Nov 06, 2016Red River (1) at Springfield (2)011200
    Nov 10, 2016St Adolphe (7) at Springfield (3)112010
    Nov 16, 2016Springfield (4) at St Adolphe (5)112000
    Nov 17, 2016Springfield (5) at Mitchell (0)011000
    Nov 19, 2016Lorette (2) at Springfield (6)101210
    Nov 26, 2016Mitchell (1) at Springfield (9)101000
    Dec 03, 2016Springfield (3) at Steinbach (5)000000
    Dec 09, 2016Grunthal (5) at Springfield (7)112000
    Dec 10, 2016Springfield (3) at St Adolphe (2)000000
    Dec 11, 2016Mitchell (4) at Springfield (5)101400
    Dec 17, 2016Lorette (1) at Springfield (5)000000
    Dec 27, 2016Springfield (2) at Lorette (4)101210
    Jan 06, 2017St Adolphe (2) at Springfield (4)011200
    Jan 14, 2017Red River (2) at Springfield (3)202000
    Jan 18, 2017Springfield (6) at Steinbach (5)101000
    Jan 27, 2017Steinbach (3) at Springfield (4)112000
    Jan 29, 2017Springfield (11) at Grunthal (2)1011200
    Feb 09, 2017Springfield (3) at Red River (5)000000