• None currently available
    for the season

  • Scoreboard

    Springfield1atRed River3Game Summary
    Red River5atSpringfield4OT
    Springfield4atRed River3Game Summary
    Red River5atSpringfield4Game Summary
    Springfield2atRed River5Game Summary
    Lorette4atSpringfield5Game Summary

    Standings

    Team GP W L OT SO Pts
    None Currently Available

    Upcoming Games


    Currently Unavailable
     
     
     
     
     

    Scoring Leaders

     Name GPGA PTS
    1 Skylar Klassen, Red 2020 3252
    2 Tristen Dueck, Red 2025 2550
    3 Troy Lehmann, Red 2127 2148
    4 Adam Zalluski, Red 1819 2544
    5 Kirby Sawatzky, Red 2411 2637
    6 Steven Baker, Red 199 2534
    7 Liam Grossman, Lore2214 1832
    8 Kaan Bitchok, Lore2312 1830
    9 Miguel Chartier, Stei2316 1228
    10 Carson Plaisier, Lore2115 1227
    More Stats >>

     

     

    Kade Kliever

    Grunthal RED WINGS | #21 |

    Season StatsPlayoff Stats

    2018-2019 Season Season Game by Game Statistics
    DateGameGAPtsPIMPPGSHG
    Oct 19, 2018St Adolphe (6) at Grunthal (5)112010
    Oct 24, 2018Lorette (6) at Grunthal (2)101000
    Oct 27, 2018Grunthal (3) at Springfield (2)000000
    Nov 03, 2018Grunthal (1) at Lorette (3)011000
    Nov 10, 2018Grunthal (2) at Mitchell (6)000000
    Nov 14, 2018Mitchell (10) at Grunthal (4)123000
    Nov 23, 2018Steinbach (5) at Grunthal (1)011000
    Nov 24, 2018Grunthal (1) at Lorette (8)000000
    Nov 28, 2018Springfield (2) at Grunthal (1)000000
    Dec 08, 2018Grunthal (3) at Mitchell (4)000000
    Jan 04, 2019Red River (9) at Grunthal (2)011000
    Jan 08, 2019Springfield (6) at Grunthal (2)011000
    Jan 11, 2019Red River (13) at Grunthal (2)011000
    Jan 12, 2019Grunthal (0) at Springfield (8)000000
    Jan 13, 2019Grunthal (3) at Steinbach (6)011000
    Jan 18, 2019St Adolphe (7) at Grunthal (3)000000
    Jan 19, 2019Grunthal (2) at Red River (19)000000
    Jan 20, 2019Grunthal (1) at Steinbach (4)000000
    Jan 27, 2019Mitchell (2) at Grunthal (1)000000
    Feb 08, 2019Grunthal (2) at Red River (9)022000