2022-2023 Season Regular Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Braden Hildebrand 'C' | Red River | 20 | 28 | 34 | 62 | 28 |
2 | Brandon Thiessen 'C' | Steinbach | 23 | 24 | 38 | 62 | 40 |
3 | Andrew Dyck | Red River | 22 | 28 | 23 | 51 | 4 |
4 | Bryson Loewen 'A' | Red River | 23 | 19 | 29 | 48 | 0 |
5 | Ethan Unger 'A' | Steinbach | 22 | 17 | 24 | 41 | 44 |
6 | Ian Friesen | Steinbach | 19 | 18 | 22 | 40 | 18 |
7 | Mason Martens | Steinbach | 22 | 21 | 17 | 38 | 74 |
8 | Elijah Durksen 'A' | Niverville | 22 | 17 | 18 | 35 | 12 |
9 | Jackson Reimer 'IP' | Landmark | 24 | 11 | 21 | 32 | 14 |
10 | Braeden Rebeck | Springfield | 24 | 14 | 15 | 29 | 38 |
11 | Evan Veinot 'IP' | Springfield | 23 | 13 | 16 | 29 | 44 |
12 | Matt Ramsay 'A' | Lorette | 24 | 13 | 15 | 28 | 12 |
13 | Lucas Dyck 'A' | Red River | 16 | 16 | 11 | 27 | 20 |
14 | Coltyn Plaitin 'IP' | Macdonald | 22 | 11 | 16 | 27 | 25 |
15 | Dylan Peters | Niverville | 22 | 10 | 15 | 25 | 6 |
16 | Teo Lambert | Niverville | 23 | 15 | 9 | 24 | 22 |
17 | Micah Funk 'A' | Niverville | 22 | 12 | 12 | 24 | 61 |
18 | Jaxsen Friesen 'C' | Niverville | 20 | 9 | 15 | 24 | 40 |
19 | Rylen Koop | Steinbach | 23 | 10 | 13 | 23 | 22 |
20 | Tyler Van de Velde | Lorette | 18 | 13 | 8 | 21 | 40 |
21 | Kieren Reimer 'IP' | Landmark | 24 | 10 | 11 | 21 | 4 |
22 | Callum Tremblay 'C' | Lorette | 22 | 9 | 12 | 21 | 4 |
23 | Noah Keating 'C' | Landmark | 24 | 8 | 12 | 20 | 15 |
24 | Samuel Sass | Springfield | 18 | 6 | 14 | 20 | 10 |
25 | Eric Mateychuk | Steinbach | 22 | 7 | 12 | 19 | 6 |
26 | Dawson Friesen | Red River | 21 | 7 | 12 | 19 | 22 |
27 | Aidan Avanthay | Springfield | 22 | 10 | 8 | 18 | 2 |
28 | Seth Doerksen | Steinbach | 23 | 9 | 9 | 18 | 39 |
29 | Marcus Adrian | Steinbach | 18 | 7 | 11 | 18 | 8 |
30 | Ethan Plett 'A' | Steinbach | 15 | 8 | 9 | 17 | 12 |
31 | Cayden St Laurent | Springfield | 23 | 8 | 9 | 17 | 25 |
32 | Talon Weselak | Macdonald | 22 | 8 | 8 | 16 | 12 |
33 | Ky Stewart | Springfield | 22 | 9 | 6 | 15 | 46 |
34 | Keyan Grimard | Steinbach | 23 | 7 | 8 | 15 | 52 |
35 | Hunter Mangin | Lorette | 24 | 6 | 9 | 15 | 0 |
36 | Jacob Penner | Landmark | 24 | 7 | 7 | 14 | 20 |
37 | Eric Bossyut 'A' | Macdonald | 10 | 7 | 7 | 14 | 6 |
38 | Logan Funk | Steinbach | 20 | 0 | 14 | 14 | 2 |
39 | Griffin Campbell 'A' | Macdonald | 17 | 9 | 4 | 13 | 8 |
40 | Logan Unger 'A' | Niverville | 14 | 4 | 9 | 13 | 10 |
41 | Grady Forster | Lorette | 22 | 4 | 9 | 13 | 18 |
42 | Garrett Dick | Red River | 23 | 1 | 12 | 13 | 24 |
43 | Derek Plett | Niverville | 22 | 8 | 4 | 12 | 6 |
44 | Brandon Slobozian 'IP' | Landmark | 16 | 7 | 5 | 12 | 48 |
45 | Liam Foster 'IP' | Lorette | 20 | 6 | 6 | 12 | 24 |
46 | Darius Morrow | Steinbach | 16 | 5 | 7 | 12 | 28 |
47 | Tyren Clayton | Steinbach | 21 | 3 | 9 | 12 | 33 |
48 | Ben Grift 'IP' 'A' | Lorette | 24 | 2 | 10 | 12 | 130 |
49 | Devon Weir | Lorette | 22 | 7 | 4 | 11 | 13 |
50 | Felix Asselin | Landmark | 22 | 5 | 6 | 11 | 8 |
51 | Chase Janas | Springfield | 19 | 3 | 8 | 11 | 0 |
52 | Sam Toews 'A' | Landmark | 24 | 2 | 9 | 11 | 22 |
53 | Nathan Conrad 'IP' | Lorette | 24 | 0 | 11 | 11 | 36 |
54 | William Sawatzky | Red River | 19 | 5 | 5 | 10 | 8 |
55 | Troy Friesen | Steinbach | 22 | 3 | 7 | 10 | 24 |
56 | Zane Koop | Landmark | 24 | 3 | 7 | 10 | 34 |
57 | Oliver Lotscher | Macdonald | 5 | 6 | 3 | 9 | 0 |
58 | Jacob DaSilva | Springfield | 20 | 6 | 3 | 9 | 10 |
59 | Spencer Morrison 'A' | Lorette | 14 | 4 | 5 | 9 | 18 |
60 | Cole Martens | Red River | 20 | 4 | 5 | 9 | 0 |
61 | Alex Bazin | Lorette | 19 | 3 | 6 | 9 | 10 |
62 | Brady Chambers 'IP' | Springfield | 17 | 3 | 6 | 9 | 8 |
63 | Kai Orchard | Springfield | 21 | 3 | 6 | 9 | 6 |
64 | Ethan Franz | Red River | 19 | 3 | 6 | 9 | 40 |
65 | Nykolas Seper 'A' | Steinbach | 19 | 2 | 7 | 9 | 22 |
66 | Morgan Currie | Landmark | 24 | 1 | 8 | 9 | 20 |
67 | Nathan McDougall | Springfield | 23 | 1 | 8 | 9 | 10 |
68 | Ethan Fehr | Niverville | 19 | 0 | 9 | 9 | 10 |
69 | Brayden Kizlik | Springfield | 20 | 5 | 3 | 8 | 28 |
70 | Jonah Neufeld | Red River | 20 | 4 | 4 | 8 | 2 |
71 | Logan Erb | Macdonald | 15 | 4 | 4 | 8 | 4 |
72 | Adam Peters | Macdonald | 18 | 2 | 6 | 8 | 10 |
73 | Blake Gordichuk | Springfield | 12 | 6 | 1 | 7 | 4 |
74 | Ben Chambers 'IP' | Springfield | 14 | 3 | 4 | 7 | 0 |
75 | Andy Boger 'IP' | Red River | 11 | 3 | 4 | 7 | 34 |
76 | Martin Waldner | Lorette | 9 | 3 | 4 | 7 | 14 |
77 | Dylan Goldsworthy | Springfield | 19 | 2 | 5 | 7 | 6 |
78 | Dillon Thiessen | Red River | 20 | 2 | 5 | 7 | 16 |
79 | Adam Bossuyt | Macdonald | 19 | 2 | 5 | 7 | 8 |
80 | Spencer Van De Velde | Lorette | 24 | 1 | 6 | 7 | 22 |
81 | Hudson Skjaerlund 'A' | Landmark | 23 | 1 | 6 | 7 | 58 |
82 | Tyrell Gray | Springfield | 19 | 1 | 6 | 7 | 4 |
83 | Owen Wiebe | Landmark | 11 | 5 | 1 | 6 | 34 |
84 | Trey Dixon | Lorette | 23 | 4 | 2 | 6 | 38 |
85 | Michael Jette | Springfield | 12 | 3 | 3 | 6 | 0 |
86 | Josh Vassart | Macdonald | 10 | 2 | 4 | 6 | 8 |
87 | Dane Martinussen | Macdonald | 9 | 2 | 4 | 6 | 14 |
88 | Cole Topham | Steinbach | 4 | 2 | 4 | 6 | 6 |
89 | Colby Grossman | Lorette | 23 | 1 | 5 | 6 | 2 |
90 | Aiden Bloomfield | Niverville | 9 | 0 | 6 | 6 | 14 |
91 | Marcus Dewey | Macdonald | 3 | 3 | 2 | 5 | 0 |
92 | Caleb Hamstra | Landmark | 20 | 2 | 3 | 5 | 4 |
93 | Xam Pilgrim | Landmark | 12 | 2 | 3 | 5 | 28 |
94 | Will Klippenstein | Niverville | 19 | 2 | 3 | 5 | 10 |
95 | Caden Krahn | Red River | 22 | 2 | 3 | 5 | 54 |
96 | Caleb Funk | Niverville | 11 | 1 | 4 | 5 | 72 |
97 | Blair McGowan | Steinbach | 6 | 1 | 4 | 5 | 6 |
98 | Eric Avelar | Red River | 22 | 1 | 4 | 5 | 6 |
99 | Zach Borsboom | Macdonald | 10 | 4 | 0 | 4 | 8 |
100 | Deklan Wiebe | Niverville | 15 | 3 | 1 | 4 | 48 |
101 | Jack Payment | Lorette | 19 | 2 | 2 | 4 | 14 |
102 | Rylan Kurbatoff | Red River | 18 | 2 | 2 | 4 | 2 |
103 | Liam McClintock | Lorette | 21 | 2 | 2 | 4 | 0 |
104 | Jeremy Waunch | Macdonald | 5 | 1 | 3 | 4 | 4 |
105 | Connor Davis | Niverville | 23 | 1 | 3 | 4 | 2 |
106 | Mark Plett 'AP' | Steinbach | 3 | 1 | 3 | 4 | 2 |
107 | Carson Cumming | Steinbach | 16 | 0 | 4 | 4 | 20 |
108 | Justin Zurbyck | Macdonald | 14 | 0 | 4 | 4 | 19 |
109 | Matt Dumaine | Niverville | 11 | 0 | 4 | 4 | 2 |
110 | Justin Grenier 'IP' 'C' | Macdonald | 10 | 0 | 4 | 4 | 18 |
111 | Brent Masse | Niverville | 18 | 0 | 4 | 4 | 8 |
112 | Kadyn Robertson | Macdonald | 3 | 3 | 0 | 3 | 0 |
113 | Brayden Schmitz | Landmark | 19 | 2 | 1 | 3 | 8 |
114 | Sam Hicks | Red River | 21 | 1 | 2 | 3 | 0 |
115 | Reece Halverson | Lorette | 22 | 1 | 2 | 3 | 10 |
116 | Ellie Scharf | Macdonald | 12 | 1 | 2 | 3 | 28 |
117 | Ethan Loxton | Macdonald | 19 | 1 | 2 | 3 | 8 |
118 | Mattix Carpenter | Springfield | 5 | 1 | 2 | 3 | 12 |
119 | Connor Redekop | Niverville | 22 | 1 | 2 | 3 | 42 |
120 | Zach Erb | Macdonald | 20 | 0 | 3 | 3 | 30 |
121 | Zach Plaster | Macdonald | 12 | 0 | 3 | 3 | 78 |
122 | Kai Tymchak | Springfield | 13 | 0 | 3 | 3 | 4 |
123 | Owen Manaigre | Landmark | 18 | 2 | 0 | 2 | 4 |
124 | Kolton Carels | Macdonald | 2 | 2 | 0 | 2 | 8 |
125 | Lucas Wray | Lorette | 13 | 1 | 1 | 2 | 2 |
126 | Dayton Olynik | Macdonald | 4 | 1 | 1 | 2 | 0 |
127 | Theo Koop 'AP' | Steinbach | 2 | 1 | 1 | 2 | 0 |
128 | Payton Plett 'AP' | Landmark | 4 | 1 | 1 | 2 | 2 |
129 | Brock Harms | Red River | 7 | 1 | 1 | 2 | 4 |
130 | Declan Whiteman 'AP' | Springfield | 4 | 1 | 1 | 2 | 2 |
131 | Ryan Plett | Landmark | 22 | 1 | 1 | 2 | 0 |
132 | Liam Painter | Springfield | 19 | 0 | 2 | 2 | 8 |
133 | Seth Bergman ‘AP’ | Steinbach | 1 | 0 | 2 | 2 | 0 |
134 | Dmitri Kandiurin | Macdonald | 15 | 0 | 2 | 2 | 38 |
135 | Ryan Geirnaert | Red River | 8 | 0 | 2 | 2 | 0 |
136 | Linden Meilleur | Niverville | 11 | 0 | 2 | 2 | 0 |
137 | Jeremie Weir | Niverville | 11 | 0 | 2 | 2 | 22 |
138 | Gavin Koop | Landmark | 22 | 0 | 2 | 2 | 34 |
139 | Mason Hartung | Steinbach | 4 | 0 | 2 | 2 | 0 |
140 | Finley Nurse 'AP' | Niverville | 2 | 1 | 0 | 1 | 0 |
141 | Carson Krahn | Niverville | 20 | 1 | 0 | 1 | 2 |
142 | Nate Krahn | Macdonald | 7 | 1 | 0 | 1 | 0 |
143 | Owen Selley | Macdonald | 6 | 0 | 1 | 1 | 8 |
144 | Lewis Hartung 'AP' | Steinbach | 1 | 0 | 1 | 1 | 0 |
145 | Roan Coe 'AP' | Springfield | 2 | 0 | 1 | 1 | 2 |
146 | Colin Rabichuk | Springfield | 7 | 0 | 1 | 1 | 12 |
147 | Trevor Klassen | Red River | 5 | 0 | 1 | 1 | 2 |
148 | Connor Parago | Red River | 14 | 0 | 1 | 1 | 2 |
149 | Eric Geinaert 'AP' | Red River | 1 | 0 | 1 | 1 | 0 |
150 | Matt Slezak | Springfield | 12 | 0 | 1 | 1 | 4 |
151 | Madison Plett | Landmark | 9 | 0 | 1 | 1 | 2 |
152 | Kolten Carels | Macdonald | 3 | 0 | 1 | 1 | 16 |
153 | Craig Lacasse | Niverville | 9 | 0 | 1 | 1 | 23 |
154 | Ty Tarnick 'AP' | Red River | 3 | 0 | 1 | 1 | 0 |
155 | Carson Allaire | Springfield | 11 | 0 | 1 | 1 | 10 |
156 | Nathan Rempel | Niverville | 13 | 0 | 1 | 1 | 2 |
157 | Josh Rach | Lorette | 10 | 0 | 1 | 1 | 0 |
158 | Sean Banman | Niverville | 5 | 0 | 1 | 1 | 0 |
159 | Tyler Kennedy | Landmark | 14 | 0 | 1 | 1 | 12 |
160 | Blake Zamrykut | Macdonald | 1 | 0 | 0 | 0 | 0 |
161 | Kaden Sutyla | Macdonald | 12 | 0 | 0 | 0 | 0 |
162 | Owen Bennett 'AP' | Macdonald | 2 | 0 | 0 | 0 | 0 |
163 | Bench | Landmark | 24 | 0 | 0 | 0 | 6 |
164 | Jack Larner | Macdonald | 14 | 0 | 0 | 0 | 6 |
165 | Brandon Palmer | Steinbach | 10 | 0 | 0 | 0 | 2 |
166 | Bench | Lorette | 24 | 0 | 0 | 0 | 4 |
167 | Cole Einarson | Red River | 5 | 0 | 0 | 0 | 30 |
168 | Eric Sala | Lorette | 6 | 0 | 0 | 0 | 0 |
169 | Bench | Red River | 24 | 0 | 0 | 0 | 4 |
170 | Jacob Strom 'AP' | Springfield | 1 | 0 | 0 | 0 | 0 |
171 | Eric Bartel 'AP' | Springfield | 3 | 0 | 0 | 0 | 0 |
172 | Carter Kenning 'AP' | Niverville | 1 | 0 | 0 | 0 | 0 |
173 | Brady Lagasse | Red River | 10 | 0 | 0 | 0 | 10 |
174 | Carson Fischer | Macdonald | 12 | 0 | 0 | 0 | 2 |
175 | Brady Gallant | Macdonald | 3 | 0 | 0 | 0 | 2 |
176 | Gabriel Mondry | Macdonald | 3 | 0 | 0 | 0 | 2 |
177 | Logan Hildebrand | Red River | 7 | 0 | 0 | 0 | 8 |
178 | Kaedyn Shangreaux | Niverville | 8 | 0 | 0 | 0 | 0 |
179 | Dylan Kizlik | Springfield | 12 | 0 | 0 | 0 | 4 |
180 | Max Holness | Macdonald | 1 | 0 | 0 | 0 | 0 |
181 | Bench | Springfield | 24 | 0 | 0 | 0 | 4 |
182 | Matt Bazilewich | Macdonald | 3 | 0 | 0 | 0 | 6 |
183 | Evan Jasper 'AP' | Springfield | 1 | 0 | 0 | 0 | 0 |
184 | Ethan Kroeker | Red River | 20 | 0 | 0 | 0 | 10 |
185 | Bench | Macdonald | 22 | 0 | 0 | 0 | 0 |
186 | Seth Klepatz 'AP" | Springfield | 4 | 0 | 0 | 0 | 4 |
187 | Baylen Dilk | Macdonald | 5 | 0 | 0 | 0 | 0 |
188 | Bench | Steinbach | 23 | 0 | 0 | 0 | 0 |
189 | Luke Giesbrecht | Landmark | 18 | 0 | 0 | 0 | 0 |
190 | Riley Plett | Steinbach | 9 | 0 | 0 | 0 | 0 |
191 | Bench | Niverville | 23 | 0 | 0 | 0 | 4 |
192 | Julien Desloges | Landmark | 12 | 0 | 0 | 0 | 18 |
193 | Liam Johnston 'AP' | Springfield | 1 | 0 | 0 | 0 | 0 |
194 | Connor Borgfjord | Lorette | 10 | 0 | 0 | 0 | 0 |
195 | Jack Martin | Macdonald | 5 | 0 | 0 | 0 | 2 |
196 | Xander Dyck 'AP' | Red River | 2 | 0 | 0 | 0 | 2 |
2022-2023 Season Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Brandon Palmer | Steinbach | (10-0-0-0) | 600 | 17 | 1.70 | 257 | 0.934 | 3 |
2 | Riley Plett | Steinbach | (7-2-0-0) | 540 | 18 | 2.00 | 224 | 0.920 | 2 |
3 | Mason Hartung | Steinbach | (4-0-0-0) | 240 | 10 | 2.50 | 99 | 0.899 | 0 |
4 | Dylan Kizlik | Springfield | (8-3-0-1) | 725 | 32 | 2.65 | 460 | 0.930 | 2 |
5 | Connor Parago | Red River | (8-3-1-0) | 790 | 40 | 3.04 | 434 | 0.908 | 0 |
6 | Ryan Geirnaert | Red River | (6-1-0-1) | 457 | 29 | 3.81 | 298 | 0.903 | 0 |
7 | Nathan Rempel | Niverville | (5-7-0-1) | 742 | 48 | 3.88 | 458 | 0.895 | 0 |
8 | Max Holness | Macdonald | (1-0-0-0) | 60 | 4 | 4.00 | 44 | 0.909 | 0 |
9 | Matt Slezak | Springfield | (8-4-0-0) | 720 | 49 | 4.08 | 426 | 0.885 | 0 |
10 | Connor Borgfjord | Lorette | (5-4-0-0) | 560 | 39 | 4.18 | 303 | 0.871 | 0 |
11 | Linden Meilleur | Niverville | (4-5-1-0) | 649 | 47 | 4.35 | 401 | 0.883 | 0 |
12 | Josh Rach | Lorette | (3-6-0-0) | 544 | 43 | 4.74 | 375 | 0.885 | 0 |
13 | Luke Giesbrecht | Landmark | (4-11-0-1) | 985 | 78 | 4.75 | 691 | 0.887 | 0 |
14 | Eric Sala | Lorette | (3-3-0-0) | 343 | 28 | 4.90 | 216 | 0.870 | 0 |
15 | Carson Fischer | Macdonald | (2-8-2-0) | 729 | 67 | 5.51 | 531 | 0.874 | 0 |
16 | Madison Plett | Landmark | (2-5-1-0) | 470 | 44 | 5.62 | 277 | 0.841 | 0 |
17 | Cole Einarson | Red River | (2-2-0-0) | 212 | 21 | 5.94 | 131 | 0.840 | 0 |
18 | Gabriel Mondry | Macdonald | (0-3-0-0) | 180 | 18 | 6.00 | 107 | 0.832 | 0 |
19 | Jack Martin | Macdonald | (0-5-0-0) | 300 | 39 | 7.80 | 228 | 0.829 | 0 |
20 | Blake Zamrykut | Macdonald | (0-1-0-0) | 60 | 8 | 8.00 | 49 | 0.837 | 0 |
All Goalies >> |