2022-2023 Season Regular Season Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Braden Hildebrand 'C' | Red River | 18 | 26 | 31 | 57 | 28 |
2 | Brandon Thiessen 'C' | Steinbach | 21 | 22 | 34 | 56 | 38 |
3 | Andrew Dyck | Red River | 20 | 26 | 22 | 48 | 4 |
4 | Bryson Loewen 'A' | Red River | 21 | 18 | 27 | 45 | 0 |
5 | Ian Friesen | Steinbach | 19 | 18 | 22 | 40 | 18 |
6 | Ethan Unger 'A' | Steinbach | 20 | 15 | 23 | 38 | 40 |
7 | Mason Martens | Steinbach | 20 | 20 | 16 | 36 | 60 |
8 | Elijah Durksen 'A' | Niverville | 20 | 16 | 15 | 31 | 12 |
9 | Jackson Reimer 'IP' | Landmark | 22 | 10 | 21 | 31 | 14 |
10 | Evan Veinot 'IP' | Springfield | 21 | 13 | 15 | 28 | 42 |
11 | Braeden Rebeck | Springfield | 22 | 14 | 13 | 27 | 38 |
12 | Coltyn Plaitin 'IP' | Macdonald | 22 | 11 | 16 | 27 | 25 |
13 | Lucas Dyck 'A' | Red River | 14 | 15 | 11 | 26 | 18 |
14 | Teo Lambert | Niverville | 21 | 15 | 7 | 22 | 22 |
15 | Matt Ramsay | Lorette | 20 | 10 | 11 | 21 | 8 |
16 | Kieren Reimer 'IP' | Landmark | 22 | 10 | 11 | 21 | 4 |
17 | Dylan Peters | Niverville | 20 | 8 | 13 | 21 | 6 |
18 | Rylen Koop | Steinbach | 21 | 8 | 13 | 21 | 22 |
19 | Jaxsen Friesen 'C' | Niverville | 18 | 7 | 14 | 21 | 38 |
20 | Micah Funk 'A' | Niverville | 20 | 11 | 9 | 20 | 51 |
21 | Dawson Friesen | Red River | 19 | 7 | 12 | 19 | 18 |
22 | Seth Doerksen | Steinbach | 21 | 9 | 9 | 18 | 39 |
23 | Noah Keating 'C' | Landmark | 22 | 7 | 11 | 18 | 15 |
24 | Marcus Adrian | Steinbach | 16 | 7 | 11 | 18 | 8 |
25 | Eric Mateychuk | Steinbach | 20 | 7 | 11 | 18 | 6 |
26 | Samuel Sass | Springfield | 16 | 4 | 14 | 18 | 10 |
27 | Aidan Avanthay | Springfield | 20 | 9 | 8 | 17 | 2 |
28 | Ethan Plett 'A' | Steinbach | 14 | 8 | 9 | 17 | 12 |
29 | Calum Tremblay | Lorette | 19 | 7 | 10 | 17 | 4 |
30 | Talon Weselak | Macdonald | 22 | 8 | 8 | 16 | 12 |
31 | Cayden St Laurent | Springfield | 21 | 7 | 9 | 16 | 25 |
32 | Tyler Van de Velde | Lorette | 14 | 9 | 5 | 14 | 40 |
33 | Keyan Grimard | Steinbach | 21 | 7 | 7 | 14 | 46 |
34 | Jacob Penner | Landmark | 22 | 7 | 7 | 14 | 18 |
35 | Eric Bossyut 'A' | Macdonald | 10 | 7 | 7 | 14 | 6 |
36 | Griffin Campbell 'A' | Macdonald | 17 | 9 | 4 | 13 | 8 |
37 | Ky Stewart | Springfield | 20 | 8 | 5 | 13 | 38 |
38 | Logan Funk | Steinbach | 18 | 0 | 13 | 13 | 2 |
39 | Brandon Slobozian 'IP' | Landmark | 16 | 7 | 5 | 12 | 48 |
40 | Darius Morrow | Steinbach | 15 | 5 | 7 | 12 | 28 |
41 | Logan Unger 'A' | Niverville | 12 | 3 | 9 | 12 | 8 |
42 | Devon Weir | Lorette | 20 | 7 | 4 | 11 | 8 |
43 | Derek Plett | Niverville | 21 | 7 | 4 | 11 | 6 |
44 | Grady Forster | Lorette | 18 | 4 | 7 | 11 | 16 |
45 | Tyren Clayton | Steinbach | 19 | 3 | 8 | 11 | 31 |
46 | Hunter Mangin | Lorette | 20 | 3 | 8 | 11 | 0 |
47 | Chase Janas | Springfield | 17 | 3 | 8 | 11 | 0 |
48 | Sam Toews 'A' | Landmark | 22 | 2 | 9 | 11 | 18 |
49 | Liam Foster 'IP' | Lorette | 16 | 5 | 5 | 10 | 24 |
50 | Zane Koop | Landmark | 22 | 3 | 7 | 10 | 34 |
51 | Ben Grift 'IP' | Lorette | 20 | 2 | 8 | 10 | 108 |
52 | Garrett Dick | Red River | 21 | 0 | 10 | 10 | 24 |
53 | Jacob DaSilva | Springfield | 18 | 6 | 3 | 9 | 8 |
54 | Oliver Lotscher | Macdonald | 5 | 6 | 3 | 9 | 0 |
55 | Spencer Morrison | Lorette | 13 | 4 | 5 | 9 | 16 |
56 | Cole Martens | Red River | 18 | 4 | 5 | 9 | 0 |
57 | Felix Asselin | Landmark | 20 | 4 | 5 | 9 | 8 |
58 | William Sawatzky | Red River | 17 | 4 | 5 | 9 | 8 |
59 | Ethan Franz | Red River | 19 | 3 | 6 | 9 | 40 |
60 | Nathan McDougall | Springfield | 21 | 1 | 8 | 9 | 10 |
61 | Nathan Conrad 'IP' | Lorette | 20 | 0 | 9 | 9 | 34 |
62 | Ethan Fehr | Niverville | 17 | 0 | 9 | 9 | 8 |
63 | Brayden Kizlik | Springfield | 19 | 5 | 3 | 8 | 26 |
64 | Logan Erb | Macdonald | 15 | 4 | 4 | 8 | 4 |
65 | Troy Friesen | Steinbach | 20 | 3 | 5 | 8 | 24 |
66 | Brady Chambers 'IP' | Springfield | 15 | 3 | 5 | 8 | 8 |
67 | Kai Orchard | Springfield | 19 | 2 | 6 | 8 | 4 |
68 | Nykolas Seper 'A' | Steinbach | 17 | 2 | 6 | 8 | 22 |
69 | Alex Bazin | Lorette | 17 | 2 | 6 | 8 | 10 |
70 | Adam Peters | Macdonald | 18 | 2 | 6 | 8 | 10 |
71 | Morgan Currie | Landmark | 22 | 1 | 7 | 8 | 20 |
72 | Blake Gordichuk | Springfield | 12 | 6 | 1 | 7 | 4 |
73 | Ben Chambers 'IP' | Springfield | 14 | 3 | 4 | 7 | 0 |
74 | Adam Bossuyt | Macdonald | 19 | 2 | 5 | 7 | 8 |
75 | Dylan Goldsworthy | Springfield | 18 | 2 | 5 | 7 | 6 |
76 | Hudson Skjaerlund 'A' | Landmark | 21 | 1 | 6 | 7 | 56 |
77 | Tyrell Gray | Springfield | 17 | 1 | 6 | 7 | 2 |
78 | Jonah Neufeld | Red River | 18 | 3 | 3 | 6 | 2 |
79 | Dillon Thiessen | Red River | 19 | 2 | 4 | 6 | 16 |
80 | Dane Martinussen | Macdonald | 9 | 2 | 4 | 6 | 14 |
81 | Josh Vassart | Macdonald | 10 | 2 | 4 | 6 | 8 |
82 | Trey Dixon | Lorette | 19 | 4 | 1 | 5 | 22 |
83 | Michael Jette | Springfield | 10 | 3 | 2 | 5 | 0 |
84 | Marcus Dewey | Macdonald | 3 | 3 | 2 | 5 | 0 |
85 | Caden Krahn | Red River | 20 | 2 | 3 | 5 | 52 |
86 | Xam Pilgrim | Landmark | 12 | 2 | 3 | 5 | 28 |
87 | Martin Waldner | Lorette | 6 | 2 | 3 | 5 | 4 |
88 | Colby Grossman | Lorette | 19 | 1 | 4 | 5 | 2 |
89 | Blair McGowan | Steinbach | 5 | 1 | 4 | 5 | 4 |
90 | Caleb Funk | Niverville | 11 | 1 | 4 | 5 | 72 |
91 | Spencer Van De Velde | Lorette | 20 | 0 | 5 | 5 | 22 |
92 | Zach Borsboom | Macdonald | 10 | 4 | 0 | 4 | 8 |
93 | Owen Wiebe | Landmark | 9 | 4 | 0 | 4 | 32 |
94 | Deklan Wiebe | Niverville | 13 | 3 | 1 | 4 | 44 |
95 | Rylan Kurbatoff | Red River | 16 | 2 | 2 | 4 | 0 |
96 | Will Klippenstein | Niverville | 17 | 2 | 2 | 4 | 10 |
97 | Jack Payment | Lorette | 19 | 2 | 2 | 4 | 14 |
98 | Andy Boger 'IP' | Red River | 9 | 2 | 2 | 4 | 34 |
99 | Mark Plett 'AP' | Steinbach | 3 | 1 | 3 | 4 | 2 |
100 | Jeremy Waunch | Macdonald | 5 | 1 | 3 | 4 | 4 |
101 | Connor Davis | Niverville | 21 | 1 | 3 | 4 | 2 |
102 | Aiden Bloomfield | Niverville | 7 | 0 | 4 | 4 | 14 |
103 | Brent Masse | Niverville | 17 | 0 | 4 | 4 | 6 |
104 | Justin Zurbyck | Macdonald | 14 | 0 | 4 | 4 | 19 |
105 | Matt Dumaine | Niverville | 11 | 0 | 4 | 4 | 2 |
106 | Justin Grenier 'IP' 'C' | Macdonald | 10 | 0 | 4 | 4 | 18 |
107 | Kadyn Robertson | Macdonald | 3 | 3 | 0 | 3 | 0 |
108 | Brayden Schmitz | Landmark | 17 | 2 | 1 | 3 | 6 |
109 | Cole Topham | Steinbach | 2 | 1 | 2 | 3 | 2 |
110 | Sam Hicks | Red River | 19 | 1 | 2 | 3 | 0 |
111 | Caleb Hamstra | Landmark | 18 | 1 | 2 | 3 | 4 |
112 | Connor Redekop | Niverville | 20 | 1 | 2 | 3 | 42 |
113 | Reece Halverson | Lorette | 18 | 1 | 2 | 3 | 10 |
114 | Liam McClintock | Lorette | 17 | 1 | 2 | 3 | 0 |
115 | Ellie Scharf | Macdonald | 12 | 1 | 2 | 3 | 28 |
116 | Ethan Loxton | Macdonald | 19 | 1 | 2 | 3 | 8 |
117 | Zach Plaster | Macdonald | 12 | 0 | 3 | 3 | 78 |
118 | Kai Tymchak | Springfield | 11 | 0 | 3 | 3 | 4 |
119 | Carson Cumming | Steinbach | 14 | 0 | 3 | 3 | 20 |
120 | Eric Avelar | Red River | 20 | 0 | 3 | 3 | 6 |
121 | Zach Erb | Macdonald | 20 | 0 | 3 | 3 | 30 |
122 | Kolton Carels | Macdonald | 2 | 2 | 0 | 2 | 8 |
123 | Owen Manaigre | Landmark | 16 | 2 | 0 | 2 | 4 |
124 | Ryan Plett | Landmark | 20 | 1 | 1 | 2 | 0 |
125 | Dayton Olynik | Macdonald | 4 | 1 | 1 | 2 | 0 |
126 | Theo Koop 'AP' | Steinbach | 2 | 1 | 1 | 2 | 0 |
127 | Lucas Wray | Lorette | 13 | 1 | 1 | 2 | 2 |
128 | Payton Plett 'AP' | Landmark | 4 | 1 | 1 | 2 | 2 |
129 | Declan Whiteman 'AP' | Springfield | 4 | 1 | 1 | 2 | 2 |
130 | Mason Hartung | Steinbach | 3 | 0 | 2 | 2 | 0 |
131 | Linden Meilleur | Niverville | 11 | 0 | 2 | 2 | 0 |
132 | Jeremie Weir | Niverville | 11 | 0 | 2 | 2 | 22 |
133 | Liam Painter | Springfield | 17 | 0 | 2 | 2 | 6 |
134 | Seth Bergman ‘AP’ | Steinbach | 1 | 0 | 2 | 2 | 0 |
135 | Dmitri Kandiurin | Macdonald | 15 | 0 | 2 | 2 | 38 |
136 | Ryan Geirnaert | Red River | 8 | 0 | 2 | 2 | 0 |
137 | Gavin Koop | Landmark | 20 | 0 | 2 | 2 | 34 |
138 | Nate Krahn | Macdonald | 7 | 1 | 0 | 1 | 0 |
139 | Finley Nurse 'AP' | Niverville | 2 | 1 | 0 | 1 | 0 |
140 | Brock Harms | Red River | 5 | 1 | 0 | 1 | 4 |
141 | Carson Krahn | Niverville | 20 | 1 | 0 | 1 | 2 |
142 | Craig Lacasse | Niverville | 8 | 0 | 1 | 1 | 23 |
143 | Ty Tarnick 'AP' | Red River | 3 | 0 | 1 | 1 | 0 |
144 | Carson Allaire | Springfield | 11 | 0 | 1 | 1 | 10 |
145 | Tyler Kennedy | Landmark | 12 | 0 | 1 | 1 | 12 |
146 | Owen Selley | Macdonald | 6 | 0 | 1 | 1 | 8 |
147 | Lewis Hartung 'AP' | Steinbach | 1 | 0 | 1 | 1 | 0 |
148 | Nathan Rempel | Niverville | 11 | 0 | 1 | 1 | 2 |
149 | Sean Banman | Niverville | 5 | 0 | 1 | 1 | 0 |
150 | Roan Coe 'AP' | Springfield | 2 | 0 | 1 | 1 | 2 |
151 | Colin Rabichuk | Springfield | 7 | 0 | 1 | 1 | 12 |
152 | Trevor Klassen | Red River | 4 | 0 | 1 | 1 | 2 |
153 | Connor Parago | Red River | 12 | 0 | 1 | 1 | 2 |
154 | Eric Geinaert 'AP' | Red River | 1 | 0 | 1 | 1 | 0 |
155 | Matt Slezak | Springfield | 12 | 0 | 1 | 1 | 4 |
156 | Madison Plett | Landmark | 8 | 0 | 1 | 1 | 2 |
157 | Kolten Carels | Macdonald | 3 | 0 | 1 | 1 | 16 |
158 | Mattix Carpenter | Springfield | 3 | 0 | 1 | 1 | 4 |
159 | Ethan Kroeker | Red River | 19 | 0 | 0 | 0 | 10 |
160 | Bench | Macdonald | 22 | 0 | 0 | 0 | 0 |
161 | Seth Klepatz 'AP" | Springfield | 4 | 0 | 0 | 0 | 4 |
162 | Luke Giesbrecht | Landmark | 17 | 0 | 0 | 0 | 0 |
163 | Baylen Dilk | Macdonald | 5 | 0 | 0 | 0 | 0 |
164 | Bench | Steinbach | 21 | 0 | 0 | 0 | 0 |
165 | Riley Plett | Steinbach | 8 | 0 | 0 | 0 | 0 |
166 | Bench | Niverville | 21 | 0 | 0 | 0 | 4 |
167 | Julien Desloges | Landmark | 12 | 0 | 0 | 0 | 18 |
168 | Josh Rach | Lorette | 7 | 0 | 0 | 0 | 0 |
169 | Liam Johnston 'AP' | Springfield | 1 | 0 | 0 | 0 | 0 |
170 | Jack Martin | Macdonald | 5 | 0 | 0 | 0 | 2 |
171 | Xander Dyck 'AP' | Red River | 2 | 0 | 0 | 0 | 2 |
172 | Kaiden Neil | Lorette | 10 | 0 | 0 | 0 | 2 |
173 | Blake Zamrykut | Macdonald | 1 | 0 | 0 | 0 | 0 |
174 | Kaden Sutyla | Macdonald | 12 | 0 | 0 | 0 | 0 |
175 | Owen Bennett 'AP' | Macdonald | 2 | 0 | 0 | 0 | 0 |
176 | Bench | Landmark | 22 | 0 | 0 | 0 | 6 |
177 | Jack Larner | Macdonald | 14 | 0 | 0 | 0 | 6 |
178 | Brandon Palmer | Steinbach | 10 | 0 | 0 | 0 | 2 |
179 | Bench | Lorette | 20 | 0 | 0 | 0 | 2 |
180 | Cole Einarson | Red River | 5 | 0 | 0 | 0 | 30 |
181 | Connor Borgfjord | Lorette | 10 | 0 | 0 | 0 | 0 |
182 | Jacob Strom 'AP' | Springfield | 1 | 0 | 0 | 0 | 0 |
183 | Bench | Red River | 22 | 0 | 0 | 0 | 4 |
184 | Eric Bartel 'AP' | Springfield | 2 | 0 | 0 | 0 | 0 |
185 | Carter Kenning 'AP' | Niverville | 1 | 0 | 0 | 0 | 0 |
186 | Brady Lagasse | Red River | 8 | 0 | 0 | 0 | 6 |
187 | Carson Fischer | Macdonald | 12 | 0 | 0 | 0 | 2 |
188 | Brady Gallant | Macdonald | 3 | 0 | 0 | 0 | 2 |
189 | Eric Sala | Lorette | 4 | 0 | 0 | 0 | 0 |
190 | Gabriel Mondry | Macdonald | 3 | 0 | 0 | 0 | 2 |
191 | Logan Hildebrand | Red River | 7 | 0 | 0 | 0 | 8 |
192 | Kaedyn Shangreaux | Niverville | 6 | 0 | 0 | 0 | 0 |
193 | Dylan Kizlik | Springfield | 10 | 0 | 0 | 0 | 4 |
194 | Max Holness | Macdonald | 1 | 0 | 0 | 0 | 0 |
195 | Bench | Springfield | 22 | 0 | 0 | 0 | 4 |
196 | Matt Bazilewich | Macdonald | 3 | 0 | 0 | 0 | 6 |
197 | Evan Jasper 'AP' | Springfield | 1 | 0 | 0 | 0 | 0 |
2022-2023 Season Regular Season Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Brandon Palmer | Steinbach | (10-0-0-0) | 600 | 17 | 1.70 | 257 | 0.934 | 3 |
2 | Riley Plett | Steinbach | (7-1-0-0) | 480 | 16 | 2.00 | 206 | 0.922 | 2 |
3 | Mason Hartung | Steinbach | (3-0-0-0) | 180 | 6 | 2.00 | 77 | 0.922 | 0 |
4 | Dylan Kizlik | Springfield | (7-3-0-0) | 600 | 27 | 2.70 | 357 | 0.924 | 1 |
5 | Connor Parago | Red River | (6-3-1-0) | 665 | 32 | 2.89 | 366 | 0.913 | 0 |
6 | Ryan Geirnaert | Red River | (6-1-0-1) | 457 | 29 | 3.81 | 298 | 0.903 | 0 |
7 | Nathan Rempel | Niverville | (4-6-0-1) | 622 | 41 | 3.96 | 397 | 0.897 | 0 |
8 | Max Holness | Macdonald | (1-0-0-0) | 60 | 4 | 4.00 | 44 | 0.909 | 0 |
9 | Matt Slezak | Springfield | (8-4-0-0) | 720 | 49 | 4.08 | 426 | 0.885 | 0 |
10 | Connor Borgfjord | Lorette | (5-4-0-0) | 560 | 39 | 4.18 | 303 | 0.871 | 0 |
11 | Linden Meilleur | Niverville | (4-5-1-0) | 649 | 47 | 4.35 | 401 | 0.883 | 0 |
12 | Luke Giesbrecht | Landmark | (4-10-0-1) | 925 | 73 | 4.74 | 660 | 0.889 | 0 |
13 | Josh Rach | Lorette | (2-5-0-0) | 404 | 33 | 4.90 | 268 | 0.877 | 0 |
14 | Eric Sala | Lorette | (2-2-0-0) | 243 | 22 | 5.43 | 162 | 0.864 | 0 |
15 | Carson Fischer | Macdonald | (2-8-2-0) | 729 | 67 | 5.51 | 531 | 0.874 | 0 |
16 | Madison Plett | Landmark | (2-4-1-0) | 410 | 38 | 5.56 | 242 | 0.843 | 0 |
17 | Cole Einarson | Red River | (2-2-0-0) | 212 | 21 | 5.94 | 131 | 0.840 | 0 |
18 | Gabriel Mondry | Macdonald | (0-3-0-0) | 180 | 18 | 6.00 | 107 | 0.832 | 0 |
19 | Jack Martin | Macdonald | (0-5-0-0) | 300 | 39 | 7.80 | 228 | 0.829 | 0 |
20 | Blake Zamrykut | Macdonald | (0-1-0-0) | 60 | 8 | 8.00 | 49 | 0.837 | 0 |
All Goalies >> |