Springfield XTREME
GM : | Paul Francis | Coach : | Kevin Augustine, Kevin M, Zach Blank & Paul Binda |
Season Stats | Season Schedule | Playoff Stats | Playoff Schedule |
2020-2021 Season : Season Stats
# | Name | Pos | GP | G | A | Pts | PIM | PPG | SHG |
Bench | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Trey Blank | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Austin Asbury | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Travis Vachon `IP` | D | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
4 | Damon Stewart | D | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Braeden Rebeck | F | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Nic Daymond | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Quinn Keller `IP` | F | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
11 | Lane Manchester | D | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
12 | Matt Gagliardi | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Nathan McDougall | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Noah Lorentz | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Riley Darragh | F | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
17 | Devon Weimer | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jeff Boonstra | F | 2 | 2 | 0 | 2 | 4 | 0 | 0 |
21 | Blake Stelmashuk | F | 3 | 3 | 3 | 6 | 2 | 1 | 0 |
22 | Brody Welsh | D | 3 | 1 | 2 | 3 | 4 | 0 | 0 |
23 | Parker Perchuk | F | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
24 | Liron Trudel | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Tyler Chapko | F | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
27 | Braedy Farmer | F | 2 | 2 | 1 | 3 | 0 | 1 | 0 |
28 | Desmond Plante `IP` | F | 3 | 0 | 1 | 1 | 17 | 0 | 0 |
29 | Garion Baril | D | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
31 | Matt Slezak | G | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
99 | Kai Orchard 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Aiden Avathay 'AP' | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
# | Name | Record | Mins | GA | GAA | Shots | Sv% | SO |
1 | Trey Blank | (0-1-0-0) | 60 | 5 | 5.00 | 35 | 0.857 | 0 |
31 | Matt Slezak | (1-1-0-0) | 120 | 3 | 1.50 | 35 | 0.914 | 1 |