2022-2023 Season Playoff Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Braden Hildebrand 'C' | Red River | 16 | 15 | 17 | 32 | 0 |
2 | Bryson Loewen 'A' | Red River | 16 | 12 | 17 | 29 | 4 |
3 | Andrew Dyck | Red River | 14 | 14 | 10 | 24 | 2 |
4 | Braeden Rebeck | Springfield | 9 | 12 | 5 | 17 | 14 |
5 | Ian Friesen | Steinbach | 9 | 8 | 9 | 17 | 4 |
6 | Samuel Sass | Springfield | 9 | 5 | 9 | 14 | 8 |
7 | Ethan Unger 'A' | Steinbach | 9 | 8 | 5 | 13 | 10 |
8 | Cole Topham | Steinbach | 8 | 6 | 6 | 12 | 12 |
9 | Brady Chambers 'IP' | Springfield | 10 | 2 | 10 | 12 | 0 |
10 | Rylen Koop | Steinbach | 9 | 2 | 10 | 12 | 4 |
11 | Teo Lambert | Niverville | 9 | 7 | 4 | 11 | 8 |
12 | Ethan Plett 'A' | Steinbach | 3 | 8 | 1 | 9 | 0 |
13 | Logan Unger 'A' | Niverville | 9 | 4 | 5 | 9 | 14 |
14 | Keyan Grimard | Steinbach | 9 | 4 | 5 | 9 | 12 |
15 | Lucas Dyck 'A' | Red River | 5 | 4 | 5 | 9 | 4 |
16 | Evan Veinot 'IP' | Springfield | 10 | 3 | 6 | 9 | 12 |
17 | Brandon Thiessen 'C' | Steinbach | 7 | 0 | 9 | 9 | 2 |
18 | Cayden St Laurent | Springfield | 10 | 4 | 4 | 8 | 10 |
19 | Matt Ramsay 'A' | Lorette | 4 | 1 | 7 | 8 | 0 |
20 | Dawson Friesen | Red River | 12 | 6 | 1 | 7 | 12 |
21 | Tyler Van de Velde | Lorette | 4 | 4 | 3 | 7 | 16 |
22 | Adam Bossuyt | Macdonald | 5 | 3 | 4 | 7 | 0 |
23 | Logan Funk | Steinbach | 9 | 2 | 5 | 7 | 2 |
24 | Blair McGowan | Steinbach | 9 | 1 | 6 | 7 | 8 |
25 | Garrett Dick | Red River | 16 | 0 | 7 | 7 | 18 |
26 | Coltyn Plaitin 'IP' | Macdonald | 4 | 5 | 1 | 6 | 0 |
27 | Talon Weselak | Macdonald | 5 | 4 | 2 | 6 | 6 |
28 | Dylan Peters | Niverville | 9 | 2 | 4 | 6 | 2 |
29 | William Sawatzky | Red River | 16 | 2 | 4 | 6 | 6 |
30 | Elijah Durksen 'A' | Niverville | 8 | 2 | 4 | 6 | 8 |
31 | Michael Jette | Springfield | 10 | 3 | 2 | 5 | 4 |
32 | Mark Plett 'AP' | Steinbach | 5 | 3 | 2 | 5 | 0 |
33 | Logan Erb | Macdonald | 5 | 3 | 2 | 5 | 0 |
34 | Nathan Conrad 'IP' | Lorette | 4 | 2 | 3 | 5 | 0 |
35 | Ky Stewart | Springfield | 8 | 2 | 3 | 5 | 23 |
36 | Eric Bossyut 'A' | Macdonald | 4 | 2 | 3 | 5 | 0 |
37 | Aiden Bloomfield | Niverville | 9 | 1 | 4 | 5 | 6 |
38 | Cole Martens | Red River | 11 | 1 | 4 | 5 | 0 |
39 | Ethan Franz | Red River | 13 | 0 | 5 | 5 | 18 |
40 | Darius Morrow | Steinbach | 9 | 3 | 1 | 4 | 22 |
41 | Aidan Avanthay | Springfield | 10 | 2 | 2 | 4 | 0 |
42 | Kai Orchard | Springfield | 9 | 2 | 2 | 4 | 12 |
43 | Callum Tremblay 'C' | Lorette | 3 | 2 | 2 | 4 | 0 |
44 | Mattix Carpenter | Springfield | 9 | 1 | 3 | 4 | 51 |
45 | Micah Funk 'A' | Niverville | 9 | 1 | 3 | 4 | 44 |
46 | Tyrell Gray | Springfield | 8 | 1 | 3 | 4 | 4 |
47 | Ethan Loxton | Macdonald | 5 | 1 | 3 | 4 | 0 |
48 | Zach Erb | Macdonald | 5 | 1 | 3 | 4 | 0 |
49 | Hunter Mangin | Lorette | 4 | 0 | 4 | 4 | 0 |
50 | Brayden Kizlik | Springfield | 10 | 3 | 0 | 3 | 22 |
51 | Eric Mateychuk | Steinbach | 9 | 2 | 1 | 3 | 6 |
52 | Chase Janas | Springfield | 9 | 2 | 1 | 3 | 0 |
53 | Sam Hicks | Red River | 15 | 2 | 1 | 3 | 0 |
54 | Martin Waldner | Lorette | 4 | 2 | 1 | 3 | 0 |
55 | Jaxsen Friesen 'C' | Niverville | 6 | 1 | 2 | 3 | 28 |
56 | Jonah Neufeld | Red River | 16 | 1 | 2 | 3 | 0 |
57 | Will Klippenstein | Niverville | 6 | 1 | 2 | 3 | 0 |
58 | Mason Martens | Steinbach | 8 | 1 | 2 | 3 | 18 |
59 | Josh Vassart | Macdonald | 5 | 1 | 2 | 3 | 8 |
60 | Troy Friesen | Steinbach | 9 | 1 | 2 | 3 | 4 |
61 | Kaden Sutyla | Macdonald | 4 | 1 | 2 | 3 | 2 |
62 | Justin Zurbyck | Macdonald | 5 | 0 | 3 | 3 | 2 |
63 | Trevor Klassen | Red River | 15 | 0 | 3 | 3 | 2 |
64 | Kail Penner 'AP' | Steinbach | 5 | 2 | 0 | 2 | 0 |
65 | Derek Plett | Niverville | 6 | 1 | 1 | 2 | 2 |
66 | Jackson Reimer 'IP' | Landmark | 3 | 1 | 1 | 2 | 0 |
67 | Tyler Kennedy | Landmark | 3 | 1 | 1 | 2 | 0 |
68 | Kieren Reimer 'IP' | Landmark | 3 | 1 | 1 | 2 | 14 |
69 | Theo Koop 'AP' | Steinbach | 2 | 1 | 1 | 2 | 0 |
70 | Marcus Adrian | Steinbach | 7 | 1 | 1 | 2 | 2 |
71 | Deklan Wiebe | Niverville | 7 | 0 | 2 | 2 | 17 |
72 | Kai Tymchak | Springfield | 10 | 0 | 2 | 2 | 12 |
73 | Connor Redekop | Niverville | 9 | 0 | 2 | 2 | 20 |
74 | Nathan McDougall | Springfield | 9 | 0 | 2 | 2 | 4 |
75 | Jeremy Waunch | Macdonald | 3 | 0 | 2 | 2 | 4 |
76 | Felix Asselin | Landmark | 3 | 1 | 0 | 1 | 2 |
77 | Ben Grift 'IP' 'A' | Lorette | 4 | 1 | 0 | 1 | 2 |
78 | Matt Dumaine | Niverville | 2 | 1 | 0 | 1 | 0 |
79 | Justin Grenier 'IP' 'C' | Macdonald | 5 | 1 | 0 | 1 | 10 |
80 | Jacob Penner | Landmark | 3 | 1 | 0 | 1 | 22 |
81 | Ethan Kroeker | Red River | 13 | 1 | 0 | 1 | 2 |
82 | Jeremie Weir | Niverville | 8 | 1 | 0 | 1 | 2 |
83 | Zach Plaster | Macdonald | 3 | 1 | 0 | 1 | 6 |
84 | Caden Krahn | Red River | 16 | 1 | 0 | 1 | 24 |
85 | Craig Lacasse | Niverville | 6 | 1 | 0 | 1 | 6 |
86 | Carson Allaire | Springfield | 3 | 0 | 1 | 1 | 0 |
87 | Eric Avelar | Red River | 16 | 0 | 1 | 1 | 0 |
88 | Brady Lagasse | Red River | 7 | 0 | 1 | 1 | 4 |
89 | Roan Coe 'AP' | Springfield | 3 | 0 | 1 | 1 | 0 |
90 | Ty Tarnick 'AP' | Red River | 4 | 0 | 1 | 1 | 0 |
91 | Brent Masse | Niverville | 8 | 0 | 1 | 1 | 6 |
92 | Declan Whiteman 'AP' | Springfield | 4 | 0 | 1 | 1 | 4 |
93 | Hudson Skjaerlund 'A' | Landmark | 3 | 0 | 1 | 1 | 2 |
94 | Adam Peters | Macdonald | 5 | 0 | 1 | 1 | 8 |
95 | Zane Koop | Landmark | 3 | 0 | 1 | 1 | 12 |
96 | Xander Dyck 'AP' | Red River | 6 | 0 | 1 | 1 | 2 |
97 | Tyren Clayton | Steinbach | 6 | 0 | 1 | 1 | 8 |
98 | Liam Painter | Springfield | 10 | 0 | 1 | 1 | 0 |
99 | Lewis Hartung 'AP' | Steinbach | 1 | 0 | 1 | 1 | 0 |
100 | Oliver Lotscher | Macdonald | 5 | 0 | 1 | 1 | 0 |
101 | Nykolas Seper 'A' | Steinbach | 8 | 0 | 1 | 1 | 4 |
102 | Rylan Kurbatoff | Red River | 16 | 0 | 1 | 1 | 0 |
103 | Ryan Geirnaert | Red River | 7 | 0 | 1 | 1 | 0 |
104 | Colin Rabichuk | Springfield | 5 | 0 | 1 | 1 | 2 |
105 | Jacob DaSilva | Springfield | 8 | 0 | 1 | 1 | 0 |
106 | Grady Forster | Lorette | 4 | 0 | 1 | 1 | 4 |
107 | Caleb Hamstra | Landmark | 3 | 0 | 1 | 1 | 2 |
108 | Bench | Red River | 16 | 0 | 0 | 0 | 8 |
109 | Nate Krahn | Macdonald | 1 | 0 | 0 | 0 | 0 |
110 | Brady Gallant | Macdonald | 2 | 0 | 0 | 0 | 0 |
111 | Jack Payment | Lorette | 1 | 0 | 0 | 0 | 0 |
112 | Dylan Kizlik | Springfield | 7 | 0 | 0 | 0 | 0 |
113 | Brock Harms | Red River | 12 | 0 | 0 | 0 | 0 |
114 | Sam Toews 'A' | Landmark | 3 | 0 | 0 | 0 | 6 |
115 | Dmitri Kandiurin | Macdonald | 5 | 0 | 0 | 0 | 0 |
116 | Carson Fischer | Macdonald | 5 | 0 | 0 | 0 | 0 |
117 | Liam McClintock | Lorette | 4 | 0 | 0 | 0 | 0 |
118 | Bench | Springfield | 10 | 0 | 0 | 0 | 2 |
119 | Colby Grossman | Lorette | 4 | 0 | 0 | 0 | 2 |
120 | Carson Cumming | Steinbach | 5 | 0 | 0 | 0 | 2 |
121 | Morgan Currie | Landmark | 2 | 0 | 0 | 0 | 2 |
122 | Carson Krahn | Niverville | 5 | 0 | 0 | 0 | 0 |
123 | Bench | Macdonald | 5 | 0 | 0 | 0 | 0 |
124 | Dillon Thiessen | Red River | 9 | 0 | 0 | 0 | 0 |
125 | Bench | Steinbach | 9 | 0 | 0 | 0 | 2 |
126 | Reece Halverson | Lorette | 3 | 0 | 0 | 0 | 0 |
127 | Owen Manaigre | Landmark | 1 | 0 | 0 | 0 | 0 |
128 | Riley Plett | Steinbach | 4 | 0 | 0 | 0 | 0 |
129 | Liam Foster 'IP' | Lorette | 4 | 0 | 0 | 0 | 12 |
130 | Bench | Niverville | 9 | 0 | 0 | 0 | 2 |
131 | Alex Bazin | Lorette | 3 | 0 | 0 | 0 | 0 |
132 | Brayden Schmitz | Landmark | 2 | 0 | 0 | 0 | 2 |
133 | Cole Einarson | Red River | 1 | 0 | 0 | 0 | 0 |
134 | Dylan Goldsworthy | Springfield | 4 | 0 | 0 | 0 | 2 |
135 | Eric Sala | Lorette | 1 | 0 | 0 | 0 | 0 |
136 | Ben Chambers 'IP' | Springfield | 1 | 0 | 0 | 0 | 0 |
137 | Josh Rach | Lorette | 3 | 0 | 0 | 0 | 0 |
138 | Griffin Campbell 'A' | Macdonald | 1 | 0 | 0 | 0 | 0 |
139 | Noah Keating 'C' | Landmark | 3 | 0 | 0 | 0 | 14 |
140 | Owen Wiebe | Landmark | 3 | 0 | 0 | 0 | 16 |
141 | Nathan Rempel | Niverville | 4 | 0 | 0 | 0 | 0 |
142 | Bench | Landmark | 3 | 0 | 0 | 0 | 0 |
143 | Spencer Van De Velde | Lorette | 4 | 0 | 0 | 0 | 2 |
144 | Gavin Koop | Landmark | 3 | 0 | 0 | 0 | 8 |
145 | Eric Geinaert 'AP' | Red River | 2 | 0 | 0 | 0 | 2 |
146 | Andy Boger 'IP' | Red River | 4 | 0 | 0 | 0 | 6 |
147 | Connor Davis | Niverville | 8 | 0 | 0 | 0 | 2 |
148 | Brandon Palmer | Steinbach | 5 | 0 | 0 | 0 | 0 |
149 | Devon Weir | Lorette | 4 | 0 | 0 | 0 | 6 |
150 | Brandon Slobozian 'IP' | Landmark | 3 | 0 | 0 | 0 | 4 |
151 | Bench | Lorette | 4 | 0 | 0 | 0 | 2 |
152 | Trey Dixon | Lorette | 4 | 0 | 0 | 0 | 0 |
153 | Ryan Plett | Landmark | 2 | 0 | 0 | 0 | 0 |
154 | Payton Plett 'AP' | Landmark | 2 | 0 | 0 | 0 | 2 |
155 | Ethan Fehr | Niverville | 7 | 0 | 0 | 0 | 12 |
156 | Luke Giesbrecht | Landmark | 3 | 0 | 0 | 0 | 0 |
157 | Seth Doerksen | Steinbach | 9 | 0 | 0 | 0 | 0 |
158 | Finley Nurse 'AP' | Niverville | 3 | 0 | 0 | 0 | 2 |
159 | Linden Meilleur | Niverville | 6 | 0 | 0 | 0 | 0 |
160 | Matt Slezak | Springfield | 4 | 0 | 0 | 0 | 0 |
161 | Connor Parago | Red River | 13 | 0 | 0 | 0 | 2 |
162 | Kaedyn Shangreaux | Niverville | 9 | 0 | 0 | 0 | 4 |
2022-2023 Season Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Cole Einarson | Red River | (0-0-0-0) | 2 | 0 | 0.00 | 2 | 1.000 | 0 |
2 | Riley Plett | Steinbach | (4-0-0-0) | 240 | 7 | 1.75 | 91 | 0.923 | 1 |
3 | Brandon Palmer | Steinbach | (4-1-0-0) | 300 | 9 | 1.80 | 121 | 0.926 | 1 |
4 | Dylan Kizlik | Springfield | (4-3-0-0) | 407 | 16 | 2.36 | 226 | 0.929 | 1 |
5 | Matt Slezak | Springfield | (2-0-1-0) | 212 | 12 | 3.40 | 122 | 0.902 | 0 |
6 | Josh Rach | Lorette | (1-1-1-0) | 182 | 11 | 3.63 | 98 | 0.888 | 0 |
7 | Linden Meilleur | Niverville | (3-3-0-0) | 310 | 19 | 3.68 | 195 | 0.903 | 1 |
8 | Eric Sala | Lorette | (0-1-0-0) | 60 | 4 | 4.00 | 29 | 0.862 | 0 |
9 | Ryan Geirnaert | Red River | (3-1-0-0) | 279 | 20 | 4.30 | 171 | 0.883 | 0 |
10 | Luke Giesbrecht | Landmark | (0-3-0-0) | 153 | 12 | 4.71 | 114 | 0.895 | 0 |
11 | Connor Parago | Red River | (4-7-1-0) | 698 | 56 | 4.81 | 491 | 0.886 | 0 |
12 | Carson Fischer | Macdonald | (2-3-0-0) | 300 | 26 | 5.20 | 199 | 0.869 | 0 |
13 | Nathan Rempel | Niverville | (1-2-0-0) | 232 | 21 | 5.43 | 151 | 0.861 | 0 |
All Goalies >> |