Jeremy Kullman 'AP'
Springfield XTREME | #99 | FSeason Stats | Playoff Stats |
2022-2023 Season Season Game by Game Statistics | |||||||
Date | Game | G | A | Pts | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|
No Game by Game Statistics available |
echo LEAGUE_ABBR; ?> Scoreboard
Red River | 7 | at | Landmark | 6 | SO |
Macdonald | 3 | at | Springfield | 8 | ![]() |
Lorette | 4 | at | Landmark | 2 | ![]() |
Macdonald | 2 | at | Niverville | 9 | ![]() |
Niverville | 0 | at | Steinbach | 5 | ![]() |
Springfield | 4 | at | Macdonald | 7 | ![]() |
echo LEAGUE_ABBR; ?> Standings
Team | GP | W | L | OT | SO | Pts |
Steinbach | 21 | 20 | 1 | 0 | 0 | 40 |
Springfield | 22 | 15 | 7 | 0 | 0 | 30 |
Red River | 22 | 14 | 6 | 1 | 1 | 30 |
Lorette | 20 | 9 | 11 | 0 | 0 | 18 |
Niverville | 21 | 8 | 11 | 1 | 1 | 18 |
Landmark | 22 | 6 | 14 | 1 | 1 | 14 |
Macdonald | 22 | 3 | 17 | 2 | 0 | 8 |
Upcoming Games
Sunday, Jan. 29 | 6:45 PM |
Lorette at Niverville | |
@ CRRC | |
Tuesday, Jan. 31 | 8:00 PM |
Lorette at Red River | |
@ St Jean Arena | |
Wednesday, Feb. 1 | 8:00 PM |
Springfield at Steinbach | |
@ T.G Smith Centre, From 12/16 | |
Friday, Feb. 3 | 8:00 PM |
Springfield at Red River | |
@ St Jean Arena | |
Friday, Feb. 3 | 8:00 PM |
Lorette at Steinbach | |
@ T.G Smith Centre | |
Friday, Feb. 3 | 8:15 PM |
Niverville at Macdonald | |
@ Sanford Arena | |
Scoring Leaders
Name | GP | G | A | PTS | |
---|---|---|---|---|---|
1 | Braden Hildebrand 'C', Red | 18 | 26 | 31 | 57 |
2 | Brandon Thiessen 'C', Stei | 21 | 22 | 34 | 56 |
3 | Andrew Dyck, Red | 20 | 26 | 22 | 48 |
4 | Bryson Loewen 'A', Red | 21 | 18 | 27 | 45 |
5 | Ian Friesen, Stei | 19 | 18 | 22 | 40 |
6 | Ethan Unger 'A', Stei | 20 | 15 | 23 | 38 |
7 | Mason Martens, Stei | 20 | 20 | 16 | 36 |
8 | Elijah Durksen 'A', Nive | 20 | 16 | 15 | 31 |
9 | Jackson Reimer 'IP', Land | 22 | 10 | 21 | 31 |
10 | Evan Veinot 'IP', Spri | 21 | 13 | 15 | 28 |
More Stats >> |
Season Stats | Playoff Stats |
2022-2023 Season Season Game by Game Statistics | |||||||
Date | Game | G | A | Pts | PIM | PPG | SHG |
---|---|---|---|---|---|---|---|
No Game by Game Statistics available |
©2023 HTJHL all rights reserved - Website design by Elite Designs