echo LEAGUE_ABBR; ?> Scoreboard
echo LEAGUE_ABBR; ?> Standings
Team | GP | W | L | OT | SO | Pts |
Springfield Xtreme | 10 | 8 | 1 | 0 | 1 | 17 |
Red River Mudbugs | 12 | 7 | 3 | 2 | 0 | 16 |
Steinbach Huskies | 10 | 7 | 1 | 2 | 0 | 16 |
Lorette Comets | 12 | 7 | 5 | 0 | 0 | 14 |
Macdonald Swarm | 14 | 7 | 7 | 0 | 0 | 14 |
Landmark Blues | 10 | 5 | 5 | 0 | 0 | 10 |
Niverville Clippers | 12 | 3 | 8 | 0 | 1 | 7 |
St Clements Gators | 8 | 0 | 8 | 0 | 0 | 0 |
Upcoming Games
Wednesday, Dec. 6 | 8:00 PM |
Landmark Blues at Red River Mudbugs | |
@ St Jean Arena- From December 2nd | |
Friday, Dec. 8 | 8:00 PM |
St Clements Gators at Red River Mudbugs | |
@ St Jean Arena | |
Saturday, Dec. 9 | 7:30 PM |
Macdonald Swarm at Steinbach Huskies | |
@ Ste Anne Arena | |
Saturday, Dec. 9 | 8:00 PM |
Lorette Comets at Landmark Blues | |
@ Landmark Arena | |
Saturday, Dec. 9 | 8:00 PM |
Niverville Clippers at Springfield Xtreme | |
@ One Insurance Arena | |
Sunday, Dec. 10 | 6:45 PM |
Red River Mudbugs at Niverville Clippers | |
@ CRRC | |
Scoring Leaders
Name | GP | G | A | PTS | |
---|---|---|---|---|---|
1 | Matt Ramsay 'A', Lore | 12 | 10 | 18 | 28 |
2 | Bryson Loewen 'C', Red | 12 | 16 | 10 | 26 |
3 | Kayden Robertson, Macd | 14 | 12 | 11 | 23 |
4 | Andrew Dyck 'A', Red | 12 | 12 | 11 | 23 |
5 | Brandon Thiessen 'C', Stei | 10 | 7 | 15 | 22 |
6 | Tyler Van de Velde 'IP', Lore | 11 | 12 | 8 | 20 |
7 | Braeden Rebeck, Spri | 9 | 11 | 8 | 19 |
8 | Hunter Mangin 'IP', Lore | 12 | 9 | 9 | 18 |
9 | Ethan Unger 'A', Stei | 10 | 6 | 11 | 17 |
10 | Teo Lambert 'C', Nive | 12 | 7 | 9 | 16 |
More Stats >> |
©2023 HTJHL all rights reserved - Website design by Elite Designs