Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
MitchellMUSTANGS
MacdonaldSWARMReferee: #2 Mike Mazur
Referee: #23 Brycen Wiebe
Linesperson: #24 Paul Dyrkis
Linesperson: #38 Thunder Penner
Power play: Mitchell 1/4 · Macdonald 5/7
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 12:45 | Macdonald | Adrien McIntosh Assists: Gavin Rondeau 'IP' |
| 15:30 | Macdonald | Baylen Dilk Unassisted |
| Period 2 | ||
| 9:30 | Macdonald | Adrien McIntosh GWG Assists: Adam Bossyut, Cade McCallum |
| 12:28 | Macdonald | Baylen DilkPP Assists: Talon Weselak, Bryce Rozecki |
| 17:20 | Macdonald | Adam Bossyut Unassisted |
| Period 3 | ||
| 0:42 | Macdonald | Talon Weselak Assists: Carter Campbell 'IP', Gavin Rondeau 'IP' |
| 2:45 | Macdonald | Colton Plaitin Assists: Andrew Thompson |
| 4:15 | Macdonald | Carter Campbell 'IP'PP Assists: Slade Sotheran, Carson Park |
| 6:09 | Mitchell | Hutch Giesbrecht Assists: Jeffrey Banman, Austin Banman |
| 9:05 | Macdonald | Carter Campbell 'IP'PP Assists: Carson Park |
| 9:50 | Macdonald | Carter Campbell 'IP'PP Assists: Cade McCallum |
| 10:55 | Macdonald | Colton Plaitin Assists: Bryce Rozecki |
| 12:20 | Macdonald | Baylen DilkPP Assists: Cade McCallum |
| 14:16 | Mitchell | Rylen Koop 'A'PP Assists: Chase Bueckert |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 7:15 | Macdonald | Bench | Too Many Players | 2 |
| 8:45 | Mitchell | Colton Wiebe 'A' | Boarding | 2 |
| 19:52 | Macdonald | Talon Weselak | High-Sticking | 2 |
| Period 2 | ||||
| 11:31 | Mitchell | Colton Wiebe 'A' | Slashing | 2 |
| 14:14 | Mitchell | Archer Ives | High-Sticking | 2 |
| 17:20 | Mitchell | Rylen Koop 'A' | Roughing | 2 |
| 17:20 | Macdonald | Brock Wood 'IP' | Roughing | 2 |
| Period 3 | ||||
| 0:42 | Macdonald | Brady Gallant | Misconduct | 10 |
| 0:42 | Macdonald | Brady Gallant | Hit to the Head | 2 |
| 0:42 | Mitchell | Austin Banman | Roughing | 2 |
| 2:22 | Mitchell | Jeremy Warkentine | Roughing | 2 |
| 2:22 | Macdonald | Andrew Thompson | Misconduct | 10 |
| 2:22 | Macdonald | Andrew Thompson | Roughing | 2 |
| 2:22 | Mitchell | Jeremy Warkentine | Misconduct | 10 |
| 4:00 | Macdonald | Gavin Pawlett | Roughing | 2 |
| 7:28 | Mitchell | Colton Wiebe 'A' | Cross-Checking | 2 |
| 9:17 | Macdonald | Slade Sotheran | Cross-Checking | 5 |
| 9:17 | Macdonald | Kayden Robertson | Roughing | 2 |
| 9:17 | Mitchell | Theo Koop | Misconduct | 10 |
| 9:17 | Mitchell | Jett Labossiere | Hit from Behind | 2 |
| 9:17 | Mitchell | Mark Plett 'C' | Boarding | 2 |
| 9:17 | Mitchell | Jett Labossiere | Game Misconduct | 10 |
| 9:17 | Mitchell | Theo Koop | Equipment Violation | 2 |
| 9:17 | Mitchell | Theo Koop | Roughing | 2 |
| 9:17 | Mitchell | Theo Koop | Roughing | 2 |
| 9:17 | Macdonald | Brock Wood 'IP' | Roughing | 2 |
| 9:17 | Macdonald | Slade Sotheran | Game Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Mitchell | Hunter Fehr | 55 | 55 | 43 | 12 | L |
Macdonald | Jack Martin | 60 | 24 | 22 | 2 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
| 0 | Theo Koop | 0 | 0 | 0 | 16 | 0 | 0 |
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cooper Penner 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeffrey Banman | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Chase Bueckert | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Austin Banman | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Gavin Pidsadny | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | 0 | 0 | 0 | 12 | 0 | 0 |
| 15 | Hutch Giesbrecht | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Preston Perreault | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jett Labossiere | 0 | 0 | 0 | 12 | 0 | 0 |
| 19 | Carson Funk | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jude Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Archer Ives | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Rylen Koop 'A' | 1 | 0 | 1 | 2 | 1 | 0 |
| 31 | Hunter Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Mark Plett 'C' | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Colton Wiebe 'A' | 0 | 0 | 0 | 6 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Brock Wood 'IP' | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Gavin Pawlett | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Cade McCallum | 0 | 3 | 3 | 0 | 0 | 0 |
| 5 | Bryce Rozecki | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Colton Plaitin | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Jeremy Wuerch | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Talon Weselak | 1 | 1 | 2 | 2 | 0 | 0 |
| 16 | Adam Bossyut | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Adrien McIntosh | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Gavin Rondeau 'IP' | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Andrew Thompson | 0 | 1 | 1 | 12 | 0 | 0 |
| 21 | Kayden Robertson | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Carson Park | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Slade Sotheran | 0 | 1 | 1 | 15 | 0 | 0 |
| 33 | Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brady Gallant | 0 | 0 | 0 | 12 | 0 | 0 |
| 71 | Baylen Dilk | 3 | 0 | 3 | 0 | 2 | 0 |
| 81 | Austin Spicer | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Carter Campbell 'IP' | 3 | 1 | 4 | 0 | 3 | 0 |
Swipe the table to see all the columns