Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
NivervilleCLIPPERS
SpringfieldXTREMEReferee: #117 Nolan Mcguire
Referee: #33 Kyana Brown
Linesperson: #29 Tyson Plett
Linesperson: #37 Sheldon Thiessen
Power play: Niverville 1/4 · Springfield 1/2
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 6:19 | Springfield | Mattix Carpenter 'A'PP Assists: Aidan Osborne 'A', Cameron Osborne |
| 10:20 | Niverville | Anders Meilleur Assists: Craig Lacasse 'C' |
| Period 2 | ||
| 7:39 | Niverville | Martin WaldnerPP Assists: Ben Doan |
| 11:01 | Niverville | Lucas ScheppGWG Unassisted |
| Period 3 | ||
| 19:59 | Springfield | Ethan Da Silva Assists: Chase Janas 'A', Michael Jette 'C' |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 4:12 | Springfield | Evan Suchar | Tripping | 2 |
| 4:35 | Niverville | Josh Smeltz | Tripping | 2 |
| Period 2 | ||||
| 6:21 | Springfield | Mattix Carpenter 'A' | Roughing | 2 |
| 16:35 | Niverville | Easton Kapelus 'A' | Tripping | 2 |
| Period 3 | ||||
| 7:56 | Springfield | Mattix Carpenter 'A' | Unsportsmanlike Conduct | 2 |
| 12:01 | Springfield | Kai Tymchak | Cross-Checking | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Niverville | Jesse Morris | 60 | 32 | 30 | 2 | W |
Springfield | Josh Rach | 60 | 33 | 30 | 3 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cassius Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martin Waldner | 1 | 0 | 1 | 0 | 1 | 0 |
| 8 | Craig Lacasse 'C' | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Ben Doan | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Caiden Britten | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cole Gratton | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett Claussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Smeltz | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Nolan Halpenny 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack McFeetors 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucas Schepp | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Anders Meilleur | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Carter Kenning | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Easton Kapelus 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Jesse Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jacob Strom | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady Heilman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Jasper | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mattix Carpenter 'A' | 1 | 0 | 1 | 4 | 1 | 0 |
| 7 | Ethan Da Silva | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Michael Jette 'C' | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Chase Janas 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Aidan Osborne 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Connor Eggerman 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kai Tymchak | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Owen Chmelnytzki | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Eastan Crane | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Pelletier 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mason Lesuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Parker Fazio | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Evan Suchar | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Seth Klepatz | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Rach | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cameron Osborne | 0 | 1 | 1 | 0 | 0 | 0 |
Swipe the table to see all the columns