Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
Red RiverMUDBUGS
GrunthalRED WINGSReferee: #15 Pat Guenette
Referee: #21 Keith Gingras
Linesperson: #38 Thunder Penner
Linesperson: #55 Eric Bridges
Power play: Red River 0/5 · Grunthal 1/6
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 4:50 | Grunthal | Carter Ritchot 'IP' 'A' Assists: Seb Frechette, Rhett Mestdagh |
| 6:37 | Grunthal | Jeremiah MartensGWG Assists: Owen Penner, Colter Martens |
| 10:16 | Red River | Tyson Froese Assists: Eli Bergman, Griffin Hilderbrand |
| Period 2 | ||
| 4:28 | Grunthal | Seb Frechette Assists: Noah Bergen 'IP' 'A', Zander Cox |
| Period 3 | ||
| 18:01 | Grunthal | Josh Edwards 'IP' 'A'PP Assists: Jeremiah Martens, Colter Martens |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 10:55 | Grunthal | Brayden Dyck | Tripping | 2 |
| 13:49 | Red River | Ziko Pankratz | Cross-Checking | 2 |
| Period 2 | ||||
| 0:22 | Red River | Gavin Hildebrandt 'A' | Interference | 2 |
| 10:46 | Grunthal | Carter Braun 'C' | Roughing | 2 |
| 12:57 | Grunthal | Seb Frechette | High-Sticking | 2 |
| 16:22 | Red River | Gavin Hildebrandt 'A' | Slew-Footing | 4 |
| Period 3 | ||||
| 5:17 | Red River | Traeton Peters | Cross-Checking | 2 |
| 8:52 | Grunthal | Morgan Rempel | Roughing | 2 |
| 16:27 | Red River | Gavin Hildebrandt 'A' | Boarding | 2 |
| 19:21 | Grunthal | Evan Morrissette 'A' | Slashing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Red River | Connor Parago | 60 | 34 | 30 | 4 | L |
Grunthal | Zander Cox | 60 | 36 | 35 | 1 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gavin Hildebrandt 'A' | 0 | 0 | 0 | 8 | 0 | 0 |
| 5 | Ty Tarnick 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyson Froese | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Reece Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eli Bergman | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Coen Gagne | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gavin Wiens | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Xander Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Braison Penner | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ethan Clace | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Griffin Hilderbrand | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Hayden Tschetter | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Oakley Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Boulanger 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Connor Parago | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Traeton Peters | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Caden Krahn 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Ziko Pankratz | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Owen Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Zander Cox | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Xavier Mowbray | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Friesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nash Riach | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Morgan Rempel | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Colter Martens | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Carter Braun 'C' | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Evan Morrissette 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Rhett Mestdagh | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Seb Frechette | 1 | 1 | 2 | 2 | 0 | 0 |
| 17 | Josh Edwards 'IP' 'A' | 1 | 0 | 1 | 0 | 1 | 0 |
| 18 | Carter Ritchot 'IP' 'A' | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Noah Bergen 'IP' 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Brayden Dyck | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Tarren Griffin-Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brian Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Owen Penner | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Michael Martens | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Martens | 1 | 1 | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns