Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
LandmarkBLUES
GrunthalRED WINGSReferee: #41 Ryan Sutherland
Referee: #10 Owen Kemball
Linesperson: #37 Sheldon Thiessen
Linesperson: #86 Dustin Martens
Power play: Landmark 3/7 · Grunthal 3/9
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 3:36 | Landmark | Kai SharmaSH Unassisted |
| Period 2 | ||
| 3:09 | Grunthal | Colter Martens Assists: Evan Morrissette 'A', Owen Penner |
| 6:45 | Grunthal | Evan Morrissette 'A' Assists: Colter Martens |
| 8:20 | Landmark | Dylan Knutt 'IP'PP Assists: Noah Saunders, Joel Storozuk |
| 9:18 | Grunthal | Seb FrechetteSH Assists: Noah Bergen 'IP' 'A' |
| Period 3 | ||
| 2:01 | Landmark | Grady Forster 'A'PP Assists: Kieran Reimer 'C', Kai Sharma |
| 6:54 | Grunthal | Carter Ritchot 'IP' 'A'PP Assists: Evan Morrissette 'A', Noah Bergen 'IP' 'A' |
| 9:00 | Grunthal | Michael MartensPP Assists: Tarren Griffin-Forest, Nash Riach |
| 11:08 | Landmark | Wyatt SchroederSH Assists: Kieran Reimer 'C' |
| 12:29 | Grunthal | Jeremiah MartensPPGWG Assists: Brayden Dyck, Colter Martens |
| 19:15 | Grunthal | Colter MartensEN Assists: Brayden Dyck |
| 19:59 | Landmark | Jaden Cheng 'IP'PP Unassisted |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 2:21 | Landmark | Bench | Bench Minor | 2 |
| 6:24 | Landmark | Leif Sigurdson | Boarding | 2 |
| 16:04 | Landmark | Grady Forster 'A' | Slashing | 2 |
| 17:39 | Grunthal | Carter Braun 'C' | Spearing | 4 |
| 17:52 | Landmark | Kai Sharma | Cross-Checking | 2 |
| Period 2 | ||||
| 7:37 | Grunthal | Colter Martens | Interference | 2 |
| 9:02 | Grunthal | Brian Thiessen | Boarding | 2 |
| 11:40 | Landmark | Kai Sharma | Spearing | 4 |
| 11:40 | Landmark | Ethan Desautels | Roughing | 2 |
| 11:40 | Grunthal | Bench | Game Misconduct | 10 |
| 11:40 | Grunthal | Rhett Mestdagh | Game Misconduct | 10 |
| 11:40 | Grunthal | Brayden Dyck | Equipment Violation | 4 |
| 11:40 | Grunthal | Rhett Mestdagh | Ineligible Player | 4 |
| 18:48 | Grunthal | Morgan Rempel | Slew-Footing | 4 |
| 20:00 | Grunthal | Seb Frechette | Cross-Checking | 2 |
| 20:00 | Landmark | Kolby Lariviere | Cross-Checking | 2 |
| 20:00 | Grunthal | Seb Frechette | Misconduct | 10 |
| 20:00 | Grunthal | Seb Frechette | Game Misconduct | 10 |
| 20:00 | Grunthal | Seb Frechette | Misconduct | 10 |
| Period 3 | ||||
| 6:03 | Landmark | Kolby Lariviere | Slashing | 2 |
| 7:29 | Landmark | Xam Pilgrim | Interference | 2 |
| 8:19 | Landmark | Kai Sharma | Slashing | 2 |
| 10:44 | Landmark | Morgan Currie | Tripping | 2 |
| 11:33 | Landmark | Kai Sharma | Hooking | 2 |
| 18:11 | Grunthal | Jeremiah Martens | Tripping | 2 |
| 19:59 | Grunthal | Michael Martens | Unsportsmanlike Conduct | 2 |
| 19:59 | Landmark | Ethan Desautels | Unsportsmanlike Conduct | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Landmark | Joel Storozuk | 60 | 47 | 41 | 6 | L |
Grunthal | Alex Rohatynsky | 60 | 38 | 33 | 5 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Leif Sigurdson | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Wyatt Schroeder | 1 | 0 | 1 | 0 | 0 | 1 |
| 6 | Ethan Desautels | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Jaden Cheng 'IP' | 1 | 0 | 1 | 0 | 1 | 0 |
| 9 | Morgan Currie | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Nicholas Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kai Sharma | 1 | 1 | 2 | 10 | 0 | 1 |
| 14 | Grady Forster 'A' | 1 | 0 | 1 | 2 | 1 | 0 |
| 16 | Dylan Knutt 'IP' | 1 | 0 | 1 | 0 | 1 | 0 |
| 17 | Kolby Lariviere | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | Asher Pearen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kieran Reimer 'C' | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Noah Saunders | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Tyler Marriott | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gavin Schledewitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nathan McRae | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jake Esteves 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Xam Pilgrim | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Joel Storozuk | 0 | 1 | 1 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 10 | 0 | 0 | |
| 6 | Nash Riach | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Morgan Rempel | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Colter Martens | 2 | 2 | 4 | 2 | 0 | 0 |
| 11 | Carter Braun 'C' | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Evan Morrissette 'A' | 1 | 2 | 3 | 0 | 0 | 0 |
| 13 | Rhett Mestdagh | 0 | 0 | 0 | 14 | 0 | 0 |
| 16 | Seb Frechette | 1 | 0 | 1 | 32 | 0 | 1 |
| 18 | Carter Ritchot 'IP' 'A' | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | Noah Bergen 'IP' 'A' | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Brayden Dyck | 0 | 2 | 2 | 4 | 0 | 0 |
| 24 | Tarren Griffin-Forest | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Brian Thiessen | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Alex Rohatynsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Owen Penner | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Dylan Suttorp | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Michael Martens | 1 | 0 | 1 | 2 | 1 | 0 |
| 86 | Jeremiah Martens | 1 | 0 | 1 | 2 | 1 | 0 |
| 99 | Desmond Thiessen 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns