Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
NivervilleCLIPPERS
GrunthalRED WINGSReferee: #2 Mike Mazur
Referee: #21 Keith Gingras
Linesperson: #93 Kevin Boone
Linesperson: #22 Jerry Pitura
Power play: Niverville 1/3 · Grunthal 3/7
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 4:17 | Grunthal | Seb Frechette Assists: Carter Ritchot 'IP' 'A' |
| 12:33 | Niverville | Ben Doan Assists: Jack McFeetors 'IP' |
| 15:45 | Grunthal | Colter MartensPP Assists: Seb Frechette, Jeremiah Martens |
| Period 2 | ||
| 10:13 | Grunthal | Colter Martens Assists: Jeremiah Martens, Rhett Mestdagh |
| 14:35 | Grunthal | Carter Ritchot 'IP' 'A'PP Assists: Owen Penner, Josh Edwards 'IP' 'A' |
| Period 3 | ||
| 5:24 | Niverville | Ben Doan Assists: Mason Hooper 'A' |
| 7:12 | Grunthal | Owen PennerPPGWG Assists: Josh Edwards 'IP' 'A', Colter Martens |
| 14:12 | Niverville | Mason Hooper 'A'PP Assists: Jack McFeetors 'IP', Easton Kapelus 'A' |
| 18:46 | Niverville | Cole Gratton Assists: Easton Kapelus 'A', Jack McFeetors 'IP' |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 14:16 | Niverville | Caiden Britten | Roughing | 2 |
| 14:16 | Grunthal | Evan Morrissette 'A' | Roughing | 2 |
| 14:57 | Niverville | Deegan McGarry 'A' | Holding | 2 |
| 19:19 | Niverville | Deegan McGarry 'A' | Hooking | 2 |
| Period 2 | ||||
| 6:38 | Grunthal | Carter Ritchot 'IP' 'A' | Interference | 2 |
| 11:08 | Grunthal | Rhett Mestdagh | Roughing | 2 |
| 11:08 | Grunthal | Tarren Griffin-Forest | Tripping | 2 |
| 11:08 | Niverville | Caiden Britten | Cross-Checking | 2 |
| 14:16 | Niverville | Nolan Halpenny 'IP' | Interference | 2 |
| 15:20 | Niverville | Josh Smeltz | Cross-Checking | 2 |
| 15:20 | Niverville | Caiden Britten | Interference | 2 |
| 15:20 | Grunthal | Morgan Rempel | Face Mask | 4 |
| 15:20 | Grunthal | Jeremiah Martens | Roughing | 2 |
| 15:20 | Niverville | Cassius Walker | Roughing | 2 |
| 15:20 | Niverville | Josh Smeltz | Roughing | 2 |
| 19:56 | Niverville | Eric Voth 'IP' | Boarding | 2 |
| Period 3 | ||||
| 6:31 | Niverville | Martin Waldner | Interference | 2 |
| 12:03 | Niverville | Easton Kapelus 'A' | Slashing | 2 |
| 12:25 | Niverville | Martin Waldner | Unsportsmanlike Conduct | 2 |
| 12:25 | Grunthal | Owen Penner | Unsportsmanlike Conduct | 2 |
| 12:52 | Grunthal | Evan Morrissette 'A' | Interference | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Niverville | Jesse Morris | 60 | 36 | 31 | 5 | L |
Grunthal | Zander Cox | 60 | 41 | 37 | 4 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Eric Voth 'IP' | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Cassius Walker | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Deegan McGarry 'A' | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Martin Waldner | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Ben Doan | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Caiden Britten | 0 | 0 | 0 | 6 | 0 | 0 |
| 11 | Cole Gratton | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Austin Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Brandt | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brett Claussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Smeltz | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | Nolan Halpenny 'IP' | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Jack McFeetors 'IP' | 0 | 3 | 3 | 0 | 0 | 0 |
| 20 | Lucas Schepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mason Hooper 'A' | 1 | 1 | 2 | 0 | 1 | 0 |
| 25 | Carter Kenning | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Easton Kapelus 'A' | 0 | 2 | 2 | 2 | 0 | 0 |
| 31 | Jesse Morris | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Zander Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nash Riach | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Morgan Rempel | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Colter Martens | 2 | 1 | 3 | 0 | 1 | 0 |
| 10 | Seth Wiebe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Braun 'C' | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Morrissette 'A' | 0 | 0 | 0 | 4 | 0 | 0 |
| 13 | Rhett Mestdagh | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Seb Frechette | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Josh Edwards 'IP' 'A' | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Carter Ritchot 'IP' 'A' | 1 | 1 | 2 | 2 | 1 | 0 |
| 24 | Tarren Griffin-Forest | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Brian Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Owen Penner | 1 | 1 | 2 | 2 | 1 | 0 |
| 71 | Dylan Suttorp | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Michael Martens | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Martens | 0 | 2 | 2 | 2 | 0 | 0 |
Swipe the table to see all the columns