Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
MitchellMUSTANGS
Red RiverMUDBUGSReferee: #3 Kevin Gautron
Referee: #25 Jason Faryna
Linesperson: #42 Will Parker
Linesperson: #97 Paul Gaudet
Power play: Mitchell 3/11 · Red River 2/5
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 13:29 | Red River | Tyson Froese Assists: Xander Dyck, Hayden Tschetter |
| Period 2 | ||
| 0:38 | Red River | Griffin HilderbrandPP Assists: Xander Dyck |
| 2:58 | Red River | Ethan ClacePP Assists: Ziko Pankratz, Gavin Hildebrandt 'A' |
| 5:54 | Red River | Griffin Hilderbrand Assists: Xander Dyck |
| 19:53 | Mitchell | Lucas JolicoeurPP Assists: Chase Bueckert, Mark Plett 'C' |
| Period 3 | ||
| 7:48 | Mitchell | Archer IvesPP Assists: Lucas Jolicoeur |
| 11:39 | Red River | Reece FehrGWG Assists: Griffin Hilderbrand |
| 11:49 | Mitchell | Jeffrey Banman Assists: Gavin Pidsadny |
| 18:07 | Mitchell | Archer IvesPP Assists: Jeremy Warkentine, Mark Plett 'C' |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 7:12 | Red River | Coen Gagne | High-Sticking | 2 |
| 10:56 | Red River | Braison Penner | Tripping | 2 |
| 18:48 | Mitchell | Preston Perreault | Holding | 2 |
| Period 2 | ||||
| 1:30 | Mitchell | Carlos Penner | Interference | 2 |
| 3:59 | Red River | Reegan Stoesz | Roughing | 2 |
| 5:10 | Red River | Lukas Banman 'IP' | Misconduct | 10 |
| 5:10 | Mitchell | Preston Perreault | Misconduct | 10 |
| 5:10 | Mitchell | Preston Perreault | Roughing | 2 |
| 5:10 | Mitchell | Archer Ives | Hooking | 2 |
| 5:10 | Red River | Lukas Banman 'IP' | Roughing | 2 |
| 12:40 | Red River | Gavin Hildebrandt 'A' | Tripping | 2 |
| 18:02 | Red River | Reegan Stoesz | Slashing | 2 |
| 18:45 | Red River | Gavin Hildebrandt 'A' | Roughing | 2 |
| Period 3 | ||||
| 2:54 | Mitchell | Theo Koop | Slashing | 2 |
| 4:14 | Mitchell | Cooper Penner 'A' | Misconduct | 10 |
| 4:14 | Mitchell | Rylen Koop 'A' | Boarding | 2 |
| 5:44 | Red River | Reece Fehr | Interference | 2 |
| 7:00 | Red River | Hayden Tschetter | High-Sticking | 2 |
| 9:22 | Red River | Traeton Peters | Slashing | 2 |
| 11:39 | Mitchell | Carlos Penner | Roughing | 2 |
| 11:39 | Red River | Hayden Tschetter | Roughing | 2 |
| 15:19 | Red River | Reegan Stoesz | Roughing | 2 |
| 15:19 | Mitchell | Carlos Penner | Roughing | 2 |
| 15:19 | Red River | Reegan Stoesz | Face Mask | 4 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Mitchell | Hunter Fehr | 60 | 19 | 14 | 5 | L |
Red River | Connor Parago | 60 | 41 | 37 | 4 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Theo Koop | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Cooper Penner 'A' | 0 | 0 | 0 | 10 | 0 | 0 |
| 8 | Jeffrey Banman | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Carlos Penner | 0 | 0 | 0 | 6 | 0 | 0 |
| 10 | Chase Bueckert | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Austin Banman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Ryan Donohoe 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | 1 | 1 | 2 | 0 | 1 | 0 |
| 17 | Preston Perreault | 0 | 0 | 0 | 14 | 0 | 0 |
| 19 | Carson Funk | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jude Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Archer Ives | 2 | 0 | 2 | 2 | 2 | 0 |
| 22 | Rylen Koop 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Hunter Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Mark Plett 'C' | 0 | 2 | 2 | 0 | 0 | 0 |
| 91 | Colton Wiebe 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Reegan Stoesz | 0 | 0 | 0 | 10 | 0 | 0 |
| 3 | Gavin Hildebrandt 'A' | 0 | 1 | 1 | 4 | 0 | 0 |
| 5 | Ty Tarnick 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tyson Froese | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Reece Fehr | 1 | 0 | 1 | 2 | 0 | 0 |
| 11 | Coen Gagne | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Gavin Wiens | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Xander Dyck | 0 | 3 | 3 | 0 | 0 | 0 |
| 15 | Kumera Kauenhofen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Braison Penner | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Ethan Clace | 1 | 0 | 1 | 0 | 1 | 0 |
| 18 | Griffin Hilderbrand | 2 | 1 | 3 | 0 | 1 | 0 |
| 19 | Hayden Tschetter | 0 | 1 | 1 | 4 | 0 | 0 |
| 21 | Lukas Banman 'IP' | 0 | 0 | 0 | 12 | 0 | 0 |
| 31 | Connor Parago | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Traeton Peters | 0 | 0 | 0 | 2 | 0 | 0 |
| 92 | Ziko Pankratz | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Owen Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns