Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
Red RiverMUDBUGS
Ste AnneACESReferee: #15 Pat Guenette
Referee: #117 Nolan Mcguire
Linesperson: #22 Jerry Pitura
Linesperson: #48 Matthew Granson
Power play: Red River 0/5 · Ste Anne 0/6
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 2:18 | Ste Anne | Noah Lanouette Assists: Charlie Mlodzinski, Zach Perrin 'A' |
| 8:15 | Ste Anne | Gage FergusonGWG Assists: Keagan Lanouette 'A' |
| 18:07 | Ste Anne | Gage Ferguson Assists: Keagan Lanouette 'A', Joshua Borgfjord |
| 19:02 | Red River | Caleb Boulanger 'A' Assists: Gavin Hildebrandt 'A' |
| Period 2 | ||
| No scoring | ||
| Period 3 | ||
| 0:41 | Ste Anne | Gage Ferguson Unassisted |
| 7:30 | Ste Anne | Kash Pachal 'C'SH Assists: Noah Lanouette, Charlie Mlodzinski |
| 10:12 | Ste Anne | Nathan AndersonSH Assists: Kash Pachal 'C', Tristin Thomas 'A' |
| 14:50 | Ste Anne | Jace Gratton 'A' Assists: Caleb Irwin |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 4:47 | Red River | Traeton Peters | Slashing | 2 |
| 14:44 | Red River | Owen Fehr | Hit from Behind | 2 |
| 14:44 | Red River | Owen Fehr | Game Misconduct | 10 |
| 15:45 | Ste Anne | Keagan Lanouette 'A' | Interference | 2 |
| Period 2 | ||||
| 0:28 | Ste Anne | Keagan Lanouette 'A' | Goaltender Interference | 2 |
| 3:48 | Red River | Gavin Wiens | Tripping | 2 |
| 6:25 | Red River | Caden Krahn 'A' | Roughing | 2 |
| 16:25 | Ste Anne | Zach Perrin 'A' | Roughing | 2 |
| 17:20 | Red River | Hayden Tschetter | Tripping | 2 |
| Period 3 | ||||
| 5:02 | Red River | Caden Krahn 'A' | Misconduct | 10 |
| 5:02 | Red River | Caden Krahn 'A' | Hit to the Head | 2 |
| 7:18 | Ste Anne | Keagan Lanouette 'A' | Goaltender Interference | 2 |
| 9:38 | Red River | Hayden Tschetter | Roughing | 2 |
| 9:38 | Ste Anne | Tyson Gratton | Roughing | 2 |
| 9:38 | Ste Anne | Zach Perrin 'A' | Roughing | 2 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Red River | Tyler Blanchette | 53 | 45 | 38 | 7 | L |
Ste Anne | Benoit Grondin | 53 | 28 | 27 | 1 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gavin Hildebrandt 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Ty Tarnick 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Coen Gagne | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gavin Wiens | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Xander Dyck | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ethan Clace | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hayden Tschetter | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Lukas Banman 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Boulanger 'A' | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | Tyler Blanchette | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Traeton Peters | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Caden Krahn 'A' | 0 | 0 | 0 | 14 | 0 | 0 |
| 93 | Owen Fehr | 0 | 0 | 0 | 12 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Benoit Grondin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Coen Wright-Makara | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tristin Thomas 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Justin Plourde | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Charlie Mlodzinski | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Kash Pachal 'C' | 1 | 1 | 2 | 0 | 0 | 1 |
| 9 | Noah Lanouette | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Jesse Gratton | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nathan Anderson | 1 | 0 | 1 | 0 | 0 | 1 |
| 16 | Zach Perrin 'A' | 0 | 1 | 1 | 4 | 0 | 0 |
| 19 | Jaxon Beauchemin | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Caleb Irwin | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Jace Gratton 'A' | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Gage Ferguson | 3 | 0 | 3 | 0 | 0 | 0 |
| 77 | Tyson Gratton | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Keagan Lanouette 'A' | 0 | 2 | 2 | 6 | 0 | 0 |
| 93 | Joshua Borgfjord | 0 | 1 | 1 | 0 | 0 | 0 |
Swipe the table to see all the columns