Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
LandmarkBLUES
East St PaulGATORSReferee: #52 Chris Stahn
Referee: #10 Owen Kemball
Linesperson: #38 Thunder Penner
Linesperson: #32 Elmer Toews
Power play: Landmark 0/6 · East St Paul 1/2
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 7:39 | East St Paul | Luke Tyslau 'C' Assists: Dillon Tower 'A', Kaden Coughlin |
| 11:30 | Landmark | Jake Esteves 'A' Assists: Grady Forster 'A', Kolby Lariviere |
| 16:36 | East St Paul | Brayden Alf 'A' Assists: Carter Reid 'A', Luke Tyslau 'C' |
| Period 2 | ||
| 4:36 | East St Paul | Luke Tyslau 'C' Assists: Chris Tataryn |
| Period 3 | ||
| 9:36 | Landmark | Grady Forster 'A' Assists: Kieran Reimer 'C' |
| 12:12 | East St Paul | Carter Reid 'A'PPGWG Assists: Aidan Park, Xavier Torrie |
| 14:21 | Landmark | Wyatt Schroeder Assists: Tyler Marriott, Xam Pilgrim |
| 18:22 | East St Paul | Caleb Hofer Assists: Eric Geirnaert, Brayden Alf 'A' |
| 18:54 | East St Paul | Luke Tyslau 'C' Assists: Carter Reid 'A', Caleb Hofer |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 4:14 | East St Paul | Brayden Alf 'A' | Boarding | 2 |
| 18:54 | Landmark | Dylan Knutt 'IP' | Interference | 2 |
| 19:52 | East St Paul | Kaden Coughlin | Interference | 2 |
| Period 2 | ||||
| 12:39 | East St Paul | Xavier Torrie | Boarding | 2 |
| Period 3 | ||||
| 3:23 | Landmark | Leif Sigurdson | Misconduct | 10 |
| 7:32 | East St Paul | Ethan Lukianchuk | Roughing | 2 |
| 7:37 | Landmark | Dusty Keating | Slashing | 2 |
| 7:37 | East St Paul | Ethan Lukianchuk | Cross-Checking | 2 |
| 7:37 | East St Paul | Ethan Lukianchuk | Face Mask | 4 |
| 7:37 | Landmark | Asher Pearen | Slashing | 2 |
| 10:08 | East St Paul | Xavier Torrie | Holding | 2 |
| 11:17 | Landmark | Kai Sharma | Misconduct | 10 |
| 11:17 | Landmark | Kai Sharma | Hit to the Head | 2 |
| 11:17 | East St Paul | Kaden Coughlin | Hit to the Head | 2 |
| 11:17 | East St Paul | Kaden Coughlin | Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Landmark | Joel Storozuk | 60 | 58 | 52 | 6 | L |
East St Paul | Zacharie Grenier | 60 | 51 | 48 | 3 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Leif Sigurdson | 0 | 0 | 0 | 10 | 0 | 0 |
| 3 | Jacob Girardin | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dusty Keating | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Wyatt Schroeder | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jaden Cheng 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicholas Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kai Sharma | 0 | 0 | 0 | 12 | 0 | 0 |
| 14 | Grady Forster 'A' | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Dylan Knutt 'IP' | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Kolby Lariviere | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Asher Pearen | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Kieran Reimer 'C' | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Owen Laing 'AP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tyler Marriott | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Nathan McRae | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jake Esteves 'A' | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Xam Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Joel Storozuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Mattieu DeRocquigny | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brayden Alf 'A' | 1 | 1 | 2 | 2 | 0 | 0 |
| 5 | Xavier Torrie | 0 | 1 | 1 | 4 | 0 | 0 |
| 6 | Eric Geirnaert | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Aidan Park | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Dillon Tower 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Kaden Coughlin | 0 | 1 | 1 | 14 | 0 | 0 |
| 12 | Chris Tataryn | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Caleb Hofer | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Adam Frick | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Tyslau 'C' | 3 | 1 | 4 | 0 | 0 | 0 |
| 18 | Ethan Lukianchuk | 0 | 0 | 0 | 8 | 0 | 0 |
| 19 | Tejas Bertrand-Meadows 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cole Philion | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luka Burgess 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reis Mediros | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carter Reid 'A' | 1 | 2 | 3 | 0 | 1 | 0 |
| 30 | Zacharie Grenier | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns