Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
LandmarkBLUES
MitchellMUSTANGSReferee: #96 Andrew Wilkinson
Referee: #21 Keith Gingras
Linesperson: #153 Eric Mulla
Linesperson: #72 Marc Ste Marie
Power play: Landmark 0/5 · Mitchell 3/8
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 13:00 | Landmark | Kieran Reimer 'C' Assists: Jake Esteves 'A' |
| 16:22 | Landmark | Kieran Reimer 'C' Assists: Nathan McRae, Noah Saunders |
| Period 2 | ||
| 7:21 | Mitchell | Hutch Giesbrecht Assists: Jeremy Warkentine, Archer Ives |
| 8:34 | Landmark | Jake Esteves 'A' Assists: Grady Forster 'A' |
| 16:55 | Mitchell | Lucas JolicoeurPP Assists: Archer Ives |
| Period 3 | ||
| 1:54 | Mitchell | Mark Plett 'C' Assists: Colton Wiebe 'A', Lucas Jolicoeur |
| 4:37 | Mitchell | Lucas JolicoeurPP Assists: Mark Plett 'C', Chase Bueckert |
| 5:47 | Mitchell | Colton Wiebe 'A'GWG Assists: Chase Bueckert |
| 9:26 | Mitchell | Theo Koop Assists: Jude Plett, Austin Banman |
| 12:13 | Mitchell | Theo KoopPP Assists: Lucas Jolicoeur, Archer Ives |
| 19:52 | Landmark | Grady Forster 'A' Assists: Kai Sharma |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 18:20 | Landmark | Grady Forster 'A' | Hooking | 2 |
| 19:18 | Mitchell | Theo Koop | Cross-Checking | 2 |
| Period 2 | ||||
| 9:31 | Landmark | Leif Sigurdson | Tripping | 2 |
| 10:12 | Mitchell | Theo Koop | Cross-Checking | 2 |
| 10:18 | Landmark | Kieran Reimer 'C' | Charging | 2 |
| 10:52 | Mitchell | Chase Bueckert | Tripping | 2 |
| 15:44 | Landmark | Ethan Rich | Tripping | 2 |
| 18:18 | Mitchell | Jett Labossiere | Cross-Checking | 2 |
| Period 3 | ||||
| 3:55 | Landmark | Jaden Cheng 'IP' | Roughing | 2 |
| 6:23 | Landmark | Xam Pilgrim | Slashing | 2 |
| 11:04 | Landmark | Jake Esteves 'A' | Hooking | 2 |
| 19:52 | Landmark | Xam Pilgrim | Roughing | 2 |
| 19:52 | Landmark | Leif Sigurdson | Roughing | 2 |
| 19:52 | Mitchell | Carlos Penner | Spearing | 4 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Landmark | Joel Storozuk | 60 | 49 | 42 | 7 | L |
Mitchell | Hunter Fehr | 60 | 26 | 22 | 4 | W |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Leif Sigurdson | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Wyatt Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaden Cheng 'IP' | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Morgan Currie | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicholas Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kai Sharma | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Grady Forster 'A' | 1 | 1 | 2 | 2 | 0 | 0 |
| 16 | Dylan Knutt 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kolby Lariviere | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Asher Pearen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kieran Reimer 'C' | 2 | 0 | 2 | 2 | 0 | 0 |
| 20 | Noah Saunders | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Gavin Schledewitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nathan McRae | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Jake Esteves 'A' | 1 | 1 | 2 | 2 | 0 | 0 |
| 26 | Ethan Rich | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Xam Pilgrim | 0 | 0 | 0 | 4 | 0 | 0 |
| 28 | Clint Plett | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Joel Storozuk | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Theo Koop | 2 | 0 | 2 | 4 | 1 | 0 |
| 2 | Cooper Penner 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carlos Penner | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Chase Bueckert | 0 | 2 | 2 | 2 | 0 | 0 |
| 11 | Austin Banman | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Gavin Pidsadny | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jeremy Warkentine | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Hutch Giesbrecht | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Lucas Jolicoeur | 2 | 2 | 4 | 0 | 2 | 0 |
| 17 | Preston Perreault | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jett Labossiere | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Carson Funk | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jude Plett | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Archer Ives | 0 | 3 | 3 | 0 | 0 | 0 |
| 22 | Rylen Koop 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hunter Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Mark Plett 'C' | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | Colton Wiebe 'A' | 1 | 1 | 2 | 0 | 0 | 0 |
Swipe the table to see all the columns