Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
GrunthalRED WINGS
LandmarkBLUESReferee: #15 Pat Guenette
Referee: #33 Kyana Brown
Linesperson: #22 Jerry Pitura
Linesperson: #78 James Phillips
Power play: Grunthal 1/7 · Landmark 0/4
| Time | Team | Goal |
|---|---|---|
| Period 1 | ||
| 14:36 | Grunthal | Colter Martens Assists: Owen Penner, Jeremiah Martens |
| Period 2 | ||
| 1:15 | Landmark | Aidan Younghusband Assists: Jake Esteves 'A', Ethan Rich |
| Period 3 | ||
| 5:04 | Grunthal | Owen Penner Assists: Jeremiah Martens, Colter Martens |
| 17:15 | Grunthal | Xavier MowbrayPPGWG Assists: Josh Edwards 'IP' 'A', Owen Penner |
| 18:35 | Landmark | Grady Forster 'A' Assists: Ethan Rich, Kieran Reimer 'C' |
Swipe the table to see all the columns
| Time | Team | Player | Infraction | Min |
|---|---|---|---|---|
| Period 1 | ||||
| 3:59 | Landmark | Clint Plett | Roughing | 2 |
| 6:30 | Landmark | Morgan Currie | Tripping | 2 |
| Period 2 | ||||
| 3:38 | Landmark | Clint Plett | Cross-Checking | 2 |
| 3:50 | Grunthal | Jeremiah Martens | Slashing | 2 |
| 5:07 | Grunthal | Colter Martens | Holding | 2 |
| 5:36 | Grunthal | Noah Bergen 'IP' 'A' | Tripping | 2 |
| 12:32 | Landmark | Grady Forster 'A' | Equipment Violation | 2 |
| 18:22 | Landmark | Morgan Currie | Roughing | 2 |
| 18:22 | Grunthal | Jeremiah Martens | Roughing | 2 |
| 18:22 | Landmark | Braeden Martell | Roughing | 2 |
| Period 3 | ||||
| 3:02 | Landmark | Clint Plett | Tripping | 2 |
| 6:31 | Grunthal | Evan Morrissette 'A' | Tripping | 2 |
| 16:46 | Landmark | Nicholas Miller | Hit to the Head | 2 |
| 16:46 | Landmark | Nicholas Miller | Misconduct | 10 |
Swipe the table to see all the columns
| Team | Goalie | Mins | Shots | SV | GA | Dec |
|---|---|---|---|---|---|---|
Grunthal | Hayden Janzen | 60 | 34 | 32 | 2 | W |
Landmark | Braeden Martell | 60 | 50 | 47 | 3 | L |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Xavier Mowbray | 1 | 0 | 1 | 0 | 1 | 0 |
| 8 | Morgan Rempel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colter Martens | 1 | 1 | 2 | 2 | 0 | 0 |
| 10 | Seth Wiebe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carter Braun 'C' | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Morrissette 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Seb Frechette | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Edwards 'IP' 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Carter Ritchot 'IP' 'A' | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brayden Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Noah Bergen 'IP' 'A' | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Tarren Griffin-Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brian Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hayden Janzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Owen Penner | 1 | 2 | 3 | 0 | 0 | 0 |
| 71 | Dylan Suttorp | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Michael Martens | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jeremiah Martens | 0 | 2 | 2 | 4 | 0 | 0 |
Swipe the table to see all the columns
| # | Player | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|
Bench | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Braeden Martell | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Leif Sigurdson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wyatt Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ethan Desautels | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Morgan Currie | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Nicholas Miller | 0 | 0 | 0 | 12 | 0 | 0 |
| 14 | Grady Forster 'A' | 1 | 0 | 1 | 2 | 0 | 0 |
| 16 | Dylan Knutt 'IP' | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Asher Pearen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kieran Reimer 'C' | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Noah Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gavin Schledewitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nathan McRae | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jake Esteves 'A' | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Aidan Younghusband | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Ethan Rich | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Xam Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Clint Plett | 0 | 0 | 0 | 6 | 0 | 0 |
| 44 | Mattieu DeRocquigny | 0 | 0 | 0 | 0 | 0 | 0 |
Swipe the table to see all the columns