Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
| # | Team | GP | W | L | OTL | SOL | PTS | Win% | GF | GA | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macdonald | 30 | 29 | 1 | 0 | 0 | 58 | 0.967 | 221 | 64 | 15-0-0-0 | 14-1-0-0 |
| 2 | Springfield | 30 | 21 | 7 | 1 | 1 | 44 | 0.700 | 125 | 84 | 11-2-1-1 | 10-5-0-0 |
| 3 | Mitchell | 30 | 21 | 9 | 0 | 0 | 42 | 0.700 | 163 | 105 | 12-3-0-0 | 9-6-0-0 |
| 4 | Niverville | 30 | 19 | 10 | 1 | 0 | 39 | 0.633 | 142 | 95 | 10-4-1-0 | 9-6-0-0 |
| 5 | Steinbach | 30 | 17 | 10 | 1 | 2 | 37 | 0.567 | 125 | 130 | 8-6-0-1 | 9-4-1-1 |
| 6 | Ste Anne | 30 | 15 | 12 | 2 | 1 | 33 | 0.500 | 122 | 117 | 9-4-1-1 | 6-8-1-0 |
| 7 | Grunthal | 30 | 13 | 16 | 0 | 1 | 27 | 0.433 | 109 | 122 | 10-4-0-1 | 3-12-0-0 |
| 8 | Red River | 30 | 12 | 17 | 1 | 0 | 25 | 0.400 | 116 | 154 | 7-7-1-0 | 5-10-0-0 |
| 9 | East St Paul | 30 | 11 | 19 | 0 | 0 | 22 | 0.367 | 120 | 177 | 6-9-0-0 | 5-10-0-0 |
| 10 | Landmark | 30 | 5 | 22 | 2 | 1 | 13 | 0.167 | 107 | 174 | 4-9-1-1 | 1-13-1-0 |
| 11 | Warren | 30 | 2 | 25 | 0 | 3 | 7 | 0.067 | 76 | 204 | 1-13-0-1 | 1-12-0-2 |
Swipe the table to see all the columns
OTL overtime losses · SOL shootout losses · Home / Away records are W-L-OTL-SOL