Landmark3
East St Paul1
Sun Oct 11Final/OT
Warren4
Steinbach5
Fri Oct 16Final
Red River2
Macdonald5
Sat Oct 17Final
Landmark0
Mitchell10
Sat Oct 17Final
East St Paul0
Springfield6
Sun Oct 18Final/OT
Grunthal7
Steinbach6
Fri Oct 238:00 PM
Warren
Springfield
Fri Oct 238:00 PM
Ste Anne
Macdonald
Fri Oct 238:00 PM
Red River
Landmark
Sat Oct 244:30 PM
Macdonald
Grunthal
Sat Oct 247:30 PM
Landmark
Ste Anne
Sun Oct 258:00 PM
Red River
Steinbach
| # | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Austin Spicer | Macdonald | 12 | 12 | 8 | 20 | 4 |
| 2 | Lucas Jolicoeur | Mitchell | 10 | 7 | 11 | 18 | 12 |
| 3 | Carter Campbell 'IP' | Macdonald | 10 | 8 | 9 | 17 | 0 |
| 4 | Mark Plett 'C' | Mitchell | 10 | 7 | 9 | 16 | 2 |
| 5 | Kayden Robertson | Macdonald | 13 | 6 | 9 | 15 | 18 |
| 6 | Cooper Rodewald 'AP' | Macdonald | 11 | 9 | 5 | 14 | 16 |
| 7 | Cade McCallum | Macdonald | 13 | 2 | 12 | 14 | 23 |
| 8 | Andrew Thompson | Macdonald | 9 | 6 | 7 | 13 | 8 |
| 9 | Aidan Osborne 'A' | Springfield | 14 | 5 | 8 | 13 | 6 |
| 10 | Michael Jette 'C' | Springfield | 14 | 6 | 6 | 12 | 4 |
| 11 | Talon Weselak | Macdonald | 9 | 3 | 9 | 12 | 24 |
| 12 | Baylen Dilk | Macdonald | 13 | 5 | 6 | 11 | 8 |
| 13 | Connor Toth | Springfield | 13 | 5 | 6 | 11 | 4 |
| 14 | Colton Wiebe 'A' | Mitchell | 10 | 5 | 6 | 11 | 20 |
| 15 | David Hazlitt 'IP' | Springfield | 14 | 4 | 7 | 11 | 24 |
| 16 | Slade Sotheran | Macdonald | 6 | 3 | 8 | 11 | 14 |
| 17 | Carson Park | Macdonald | 11 | 3 | 8 | 11 | 4 |
| 18 | Luke Tyslau 'C' | East St Paul | 7 | 8 | 2 | 10 | 0 |
| 19 | Gavin Rondeau 'IP' | Macdonald | 12 | 7 | 3 | 10 | 0 |
| 20 | Chase Janas 'A' | Springfield | 12 | 6 | 4 | 10 | 6 |
Swipe the table to see all the columns
| # | Goalie | Team | Record | Mins | GA | GAA | Shots | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Martin | Macdonald | 11-1-0-0 | 739 | 21 | 1.71 | 279 | 0.925 | 2 |
| 2 | Sam Fontaine | Mitchell | 2-1-0-0 | 226 | 10 | 2.65 | 100 | 0.900 | 1 |
| 3 | Benoit Grondin | Ste Anne | 3-2-1-0 | 367 | 19 | 3.11 | 207 | 0.908 | 1 |
| 4 | Josh Rach | Springfield | 8-5-1-0 | 824 | 43 | 3.13 | 520 | 0.917 | 0 |
| 5 | Hayden Janzen | Grunthal | 2-4-0-0 | 360 | 20 | 3.33 | 215 | 0.907 | 0 |
| 6 | Tyson Murdock | Springfield | 0-0-0-0 | 18 | 1 | 3.33 | 15 | 0.933 | 0 |
| 7 | Connor Stewart 'IP' | Steinbach | 0-2-0-0 | 120 | 7 | 3.50 | 60 | 0.883 | 0 |
| 8 | Scott Mailloux | Warren | 0-2-0-0 | 120 | 7 | 3.50 | 88 | 0.920 | 0 |
| 9 | Braeden Martell | Landmark | 1-2-0-0 | 180 | 11 | 3.67 | 142 | 0.923 | 0 |
| 10 | Alexander James 'IP' | Mitchell | 3-3-1-0 | 381 | 24 | 3.78 | 202 | 0.881 | 0 |
| 11 | Jesse Morris | Niverville | 3-3-0-0 | 360 | 27 | 4.50 | 228 | 0.882 | 0 |
| 12 | Nigel Taylor | Niverville | 0-1-0-0 | 60 | 5 | 5.00 | 62 | 0.919 | 0 |
| 13 | William MacDonald | Steinbach | 0-1-0-0 | 60 | 5 | 5.00 | 47 | 0.894 | 0 |
| 14 | Connor Parago | Red River | 1-2-0-0 | 180 | 15 | 5.00 | 126 | 0.881 | 0 |
| 15 | Preston Laschyn | East St Paul | 3-3-0-0 | 320 | 28 | 5.25 | 222 | 0.874 | 0 |
| 16 | Aiden Poseluzney | East St Paul | 0-1-0-0 | 100 | 13 | 7.80 | 87 | 0.851 | 0 |
| 17 | Ethan Wiebe | Macdonald | 0-1-0-0 | 43 | 6 | 8.37 | 21 | 0.714 | 0 |
Swipe the table to see all the columns
Record is W-L-OTL-SOL · GAA goals against average · SV% save percentage · SO shutouts