HTJHL History
2021-2022 Season Playoff Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Owen Blocker | Springfield | 13 | 10 | 9 | 19 | 41 |
2 | Derik Cook 'C' | Lorette | 12 | 8 | 10 | 18 | 2 |
3 | Cole Dekoninck | Lorette | 12 | 9 | 6 | 15 | 30 |
4 | Jayden Berard 'A' | Lorette | 12 | 7 | 7 | 14 | 0 |
5 | Blake Noble | Lorette | 12 | 5 | 9 | 14 | 4 |
6 | Ethan Plett | Steinbach | 10 | 12 | 1 | 13 | 0 |
7 | Nicolas Daymond | Springfield | 14 | 8 | 5 | 13 | 14 |
8 | Devon Weimer | Springfield | 14 | 7 | 6 | 13 | 6 |
9 | Elijah Durksen | Niverville | 10 | 6 | 7 | 13 | 0 |
10 | Troy Beauchemin 'A' | Lorette | 12 | 4 | 9 | 13 | 26 |
11 | Tyler Pilon 'A' | Lorette | 12 | 5 | 7 | 12 | 4 |
12 | Eric Adams | Steinbach | 10 | 4 | 8 | 12 | 12 |
13 | Quinn Keller | Springfield | 14 | 3 | 7 | 10 | 0 |
14 | Dilan Sawatzky | Steinbach | 10 | 3 | 7 | 10 | 10 |
15 | Brandon Thiessen | Steinbach | 10 | 2 | 8 | 10 | 6 |
16 | Ethan Unger | Steinbach | 10 | 4 | 5 | 9 | 6 |
17 | Jaxsen Friesen | Niverville | 7 | 4 | 5 | 9 | 10 |
18 | Dawson Smith | Steinbach | 10 | 4 | 5 | 9 | 38 |
19 | Jesse Mistelbacher | Lorette | 9 | 2 | 7 | 9 | 8 |
20 | Evan Veinot 'IP' | Springfield | 13 | 1 | 8 | 9 | 22 |
All Players >> |
2021-2022 Season Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Eric Sala | Lorette | (1-0-0-0) | 60 | 1 | 1.00 | 17 | 0.941 | 0 |
2 | Owen McMillan | Lorette | (7-4-0-0) | 675 | 33 | 2.93 | 317 | 0.896 | 0 |
3 | Dylan Kizlik | Springfield | (7-4-1-0) | 735 | 36 | 2.94 | 457 | 0.921 | 1 |
4 | Brandon Palmer | Steinbach | (5-3-0-0) | 504 | 25 | 2.98 | 251 | 0.900 | 0 |
5 | Stephane Boulley | Red River | (2-3-0-0) | 300 | 15 | 3.00 | 177 | 0.915 | 0 |
6 | Damien Glenham | Niverville | (1-1-0-0) | 120 | 7 | 3.50 | 99 | 0.929 | 0 |
7 | Nathan Rempel | Niverville | (3-5-0-0) | 480 | 29 | 3.63 | 317 | 0.909 | 1 |
8 | Dylan Geddes | Macdonald | (0-1-0-0) | 60 | 4 | 4.00 | 39 | 0.897 | 0 |
9 | Matt Slezak | Springfield | (0-2-0-0) | 120 | 10 | 5.00 | 83 | 0.880 | 0 |
10 | Avery Neufeld | Steinbach | (1-1-0-0) | 96 | 8 | 5.00 | 57 | 0.860 | 0 |
11 | Linden Meilleur | Macdonald | (0-2-0-0) | 120 | 12 | 6.00 | 70 | 0.829 | 0 |
All Goalies >> |