2024-2025 Season Playoff Leaders | ||||||||||
Rnk | Name | Team | GP | G | A | Pts | GWG | PPG | SHG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deegan McGarry | Niverville | 14 | 10 | 9 | 19 | 2 | 3 | 1 | 30 |
2 | Easton Kapelus ‘A’ | Niverville | 15 | 6 | 11 | 17 | 2 | 2 | 0 | 14 |
3 | Cole Gratton | Niverville | 15 | 7 | 8 | 15 | 1 | 1 | 0 | 6 |
4 | Tyler Van de Velde | Niverville | 14 | 6 | 9 | 15 | 3 | 1 | 0 | 10 |
5 | Hunter Mangin | Niverville | 15 | 8 | 6 | 14 | 0 | 0 | 1 | 0 |
6 | Andrew Thompson | Macdonald | 9 | 4 | 8 | 12 | 2 | 0 | 1 | 8 |
7 | Brandon Thiessen 'C' | Steinbach | 8 | 2 | 10 | 12 | 0 | 0 | 0 | 2 |
8 | Rylan Penner 'A' | Steinbach | 8 | 6 | 5 | 11 | 0 | 0 | 1 | 24 |
9 | Mason Hooper | Niverville | 15 | 5 | 6 | 11 | 1 | 2 | 0 | 4 |
10 | Connor Toth | Springfield | 14 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
11 | Sam Sass | Springfield | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 4 |
12 | Michael Jette 'A' | Springfield | 14 | 3 | 7 | 10 | 0 | 1 | 0 | 4 |
13 | Ian Friesen 'A' | Steinbach | 8 | 6 | 3 | 9 | 2 | 1 | 0 | 2 |
14 | Slade Southeran | Macdonald | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 33 |
15 | Aidan Osborne | Springfield | 14 | 4 | 5 | 9 | 2 | 0 | 0 | 28 |
16 | Coltyn Plaitin 'C' | Macdonald | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
17 | Teo Lambert 'C' | Niverville | 15 | 4 | 4 | 8 | 0 | 0 | 1 | 16 |
18 | Evan Jasper | Springfield | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 10 |
19 | Chase Janas | Springfield | 14 | 6 | 1 | 7 | 1 | 1 | 0 | 2 |
20 | Connor Eggerman 'IP' | Springfield | 10 | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
21 | Carson Park | Macdonald | 9 | 5 | 2 | 7 | 0 | 1 | 1 | 2 |
22 | Baylen Dilk 'A' | Macdonald | 9 | 4 | 3 | 7 | 1 | 1 | 0 | 4 |
23 | Kadyn Robertson 'A' | Macdonald | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 8 |
24 | Ben Chambers 'A' | Springfield | 10 | 2 | 5 | 7 | 1 | 0 | 0 | 0 |
25 | Martin Waldner | Niverville | 15 | 1 | 6 | 7 | 0 | 0 | 0 | 4 |
26 | Adam Bossyut | Macdonald | 8 | 3 | 3 | 6 | 1 | 0 | 0 | 2 |
27 | Bauer Kasdorf | Steinbach | 8 | 3 | 3 | 6 | 1 | 1 | 0 | 4 |
28 | Mattix Carpenter 'A' | Springfield | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 26 |
29 | Craig Lacasse 'A' | Niverville | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 28 |
30 | Lucas Jolicoeur | Mitchell | 3 | 4 | 1 | 5 | 0 | 1 | 0 | 10 |
31 | Oakley Peters | Red River | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
32 | Connor Redekop | Niverville | 15 | 1 | 4 | 5 | 1 | 0 | 0 | 6 |
33 | David Hazlitt 'IP' | Springfield | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 44 |
34 | Jack McFeetors 'IP' | Niverville | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 4 |
35 | Nathan Bartecki 'C' | Springfield | 14 | 4 | 0 | 4 | 0 | 2 | 0 | 32 |
36 | Griffin Hildebrand | Red River | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
37 | Zach Perrin 'A' | Ste Anne | 6 | 3 | 1 | 4 | 0 | 2 | 0 | 16 |
38 | Brent Masse | Niverville | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
39 | Jace Gratton 'A' | Ste Anne | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 32 |
40 | Braden Berube | Ste Anne | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 60 |
41 | Will Sawatzky 'C' | Red River | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
42 | Brett Claussen 'IP' | Niverville | 15 | 1 | 3 | 4 | 0 | 1 | 0 | 6 |
43 | Erik Anderson 'IP' | Niverville | 10 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
44 | Noah Hudson 'AP' | Niverville | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
45 | Braison Penner | Red River | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
46 | Coen Wright-Makara | Ste Anne | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 6 |
47 | Ethan Fehr 'A' | Niverville | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
48 | Caleb Irwin | Ste Anne | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 12 |
49 | Brock Wood 'IP' | Macdonald | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 14 |
50 | Seth Bergman | Steinbach | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
51 | Griffin Plett | Steinbach | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 8 |
52 | Luke Tyslau 'C' | East St Paul | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
53 | Brady Chambers 'A' | Springfield | 13 | 2 | 1 | 3 | 2 | 0 | 0 | 14 |
54 | Keagan Lanouette 'A' | Ste Anne | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
55 | Ethan Franz | Red River | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 8 |
56 | Kash Pachal 'C' | Ste Anne | 6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
57 | Eli Bergman | Red River | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 8 |
58 | Caiden Britten | Niverville | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 16 |
59 | Kailen Penner | Steinbach | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
60 | Brayden Dyck | Grunthal | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
61 | Derek Plett | Niverville | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 20 |
62 | Tristin Thomas 'A' | Ste Anne | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 15 |
63 | Mark Plett | Mitchell | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
64 | Troy Friesen | Steinbach | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
65 | Evan Dmytrow 'IP' | Steinbach | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 8 |
66 | Carter Reid | East St Paul | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
67 | Charlie Mlodzinski | Ste Anne | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
68 | Jackson Reimer | Landmark | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
69 | Ethan Dasilva 'AP' | Springfield | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
70 | Darien Meyer 'IP' | East St Paul | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
71 | Theo Koop | Mitchell | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
72 | Caleb Hofer | East St Paul | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
73 | Cole Kendall | Macdonald | 9 | 2 | 0 | 2 | 1 | 1 | 0 | 16 |
74 | Zach Grimard | Ste Anne | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
75 | Kaden Coughlin | East St Paul | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 22 |
76 | Kieran Reimer | Landmark | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
77 | Kyle Schepens 'A' | Macdonald | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
78 | Sam Toews | Landmark | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
79 | Brian Thiessen | Grunthal | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
80 | Colton Wiebe | Mitchell | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
81 | Brandon Leblanc | Landmark | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
82 | Gavin McCallum 'IP' | Macdonald | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
83 | Jeremy Kullman | Springfield | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
84 | Bryce Rozecki 'AP' | Macdonald | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
85 | Tyson Froese | Red River | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
86 | Jacob Strom | Springfield | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
87 | Easton Stoesz | Ste Anne | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
88 | Logan Funk 'A' | Steinbach | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
89 | Chase Bueckert | Mitchell | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
90 | Markus Adrian | Steinbach | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
91 | Mason Lesuk | Springfield | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
92 | Carter Braun 'C' | Grunthal | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
93 | Jeremy Warkentine | Mitchell | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
94 | Jesse Gratton | Ste Anne | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
95 | Gavin Pidsadny | Mitchell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Ben Friesen | Grunthal | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
97 | Cameron Osborne 'AP' | Springfield | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
98 | Connor Davis | Niverville | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
99 | Eric Avelar | Red River | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
100 | Finlay Nurse | Steinbach | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
101 | Ethan Clace | Red River | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
102 | Jeffrey Banman | Mitchell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
103 | Owen Rempel | Grunthal | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
104 | Brayden Alf | East St Paul | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
105 | Dillon Tower | East St Paul | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
106 | Keagan Dixon | Macdonald | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
107 | Carter Doerksen 'AP' | Mitchell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
108 | Jeremy Wuerch | Macdonald | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
109 | Xavier Mowbray | Grunthal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
110 | Andre Ferreira | East St Paul | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
111 | Liam Painter | Springfield | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
112 | Xander Dyck | Red River | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
113 | Carter Van Den Bussche | Springfield | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
114 | Nathan Conrad | Niverville | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
115 | Josh Edwards | Grunthal | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
116 | Cody Neufeld | Steinbach | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
117 | Gavin Wiens | Red River | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
118 | Darius White | Macdonald | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
119 | Brody Pearson | Springfield | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
120 | Grady Forster | Landmark | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
121 | Ethan Kroeker 'A' | Grunthal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
122 | Cam Sylvester 'AP' | Springfield | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
123 | Caden Krahn 'A' | Red River | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
124 | Tyson Gratton | Ste Anne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 28 |
125 | Carlos Penner | Mitchell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
126 | Peyton Froese 'AP' | Steinbach | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
127 | Reece Fehr | Red River | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
128 | John Pelletier 'IP' | Springfield | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
129 | Samuel Bergen | Steinbach | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
130 | Connor Parago | Red River | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
131 | Rylen Koop | Mitchell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
132 | Ethan Rich | Landmark | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
133 | Bench | Red River | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134 | Rylan Kurbatoff | Grunthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
135 | Axton Hyra 'IP' | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
136 | Connor Stewart 'IP' | Steinbach | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | Jude Plett | Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
138 | Dylan Knutt | Landmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
139 | Ethan Desautels | Landmark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
140 | Jayden Lamoureux 'AP' | Ste Anne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141 | Kolton Vernon | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
142 | Morgan Rempel | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
143 | Carter Zilinski | Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | Bench | Macdonald | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
145 | Eric Bartel | Springfield | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
146 | Carter Kenning | Landmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147 | Alex Keiper | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | Zach Erb | Macdonald | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
149 | Carter Hildebrand | Red River | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
150 | Carter Ritchot 'IP' | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
151 | Jack Seniuk | Ste Anne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
152 | Caleb Stott | Steinbach | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
153 | Gavin Hildebrandt 'A' | Red River | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 | Owen Bennet | Macdonald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
155 | Ben Doan 'AP' | Niverville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
156 | Caleb Hamstra | Landmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | Carson Funk | Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158 | Owen Chmelnytzki 'AP' | Springfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
159 | Sam Hicks | Red River | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
160 | Wyatt Schroeder | Landmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161 | Kai Sharma | Landmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | Liam Manness | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | Nick Penner | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
164 | Jack Wallace | Niverville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165 | Kai Tymchak | Springfield | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
166 | Colton Reimer 'IP' | Red River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
167 | Hunter Fehr | Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168 | Bench | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169 | Kayden Plett | Steinbach | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170 | Drew Heide 'AP' | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
171 | Colten Roseen | Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 | Jayden Vincent 'AP' | Ste Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | Dylan Wolfe 'AP' | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | Tyler Blanchette | Niverville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175 | Jake Esteves | Landmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
176 | Colter Reed | Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
177 | Zach Erickson | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 | Zikomo Pankrantz | Red River | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
179 | Daemon Macdonald | Landmark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180 | Charlie Beaque | East St Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
181 | Brock Harms | Red River | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
182 | Talon Weselak | Macdonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
183 | Owen Lambert 'AP' | Ste Anne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
184 | Liam Shewchuk 'IP' | Grunthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
185 | Bench | Ste Anne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
186 | Riley Derkach 'IP' | Landmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
187 | Ryder Chabot 'AP' | Steinbach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
188 | Kaden Sutyla | Macdonald | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
189 | Asher Pearon | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
190 | Rhett Mestdagh 'IP' ‘A’ | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
191 | Bench | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
192 | Jesse Morris | Niverville | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
193 | Gavin Pawlett | Macdonald | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
194 | Preston Perreault | Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
195 | Cole Burch | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
196 | Luke Giesbrecht | Landmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197 | Cooper Rodewald 'AP' | Macdonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198 | Tarren Griffin-Forest | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
199 | Jaxon Little | Ste Anne | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
200 | Grayson Carriere 'AP' | Ste Anne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201 | Noah Laroche | Grunthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202 | Cooper Penner | Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203 | Bench | Niverville | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204 | Carson Fischer | Macdonald | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
205 | Gavin Winram | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
206 | Ryan Reynolds 'AP' | Steinbach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
207 | Evan Morrissette 'A' | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208 | Jack Martin | Macdonald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209 | Gavin Schledewitz | Landmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
210 | Jaxon Haney | East St Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
211 | Caleb Boulanger | Red River | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
212 | Michael Martens 'AP' | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
213 | Ty Klapprat | Grunthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
214 | Brady Mattys | Macdonald | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
215 | Bench | Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216 | Spencer Mabranck-Nuytten | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
217 | Carson Krahn | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
218 | Morgan Currie 'IP' | Landmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
219 | Alexander Keith 'IP' | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220 | Anthony Bueckert | Steinbach | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
221 | Luka Lange | Ste Anne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
222 | Sam Brandt | Niverville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
223 | Bench | Springfield | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224 | Dylan Kizlik | Springfield | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
225 | Cole Kwiatkowski | Steinbach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
226 | Jay Friesen | Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
227 | Cole Mistelbacher 'AP' | Steinbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
228 | Anthony Lehmann 'IP' | Macdonald | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
229 | Noah Bergen 'IP' | Grunthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
230 | Logan Roskos | Ste Anne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
231 | William MacDonald | Steinbach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
232 | Fenway Cechvala | Ste Anne | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
233 | Bench | Steinbach | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
234 | Dylan Suttorp | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
235 | Gavin Koop | Landmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
236 | Owen Penner 'AP' | Grunthal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
237 | Cooper Penner | Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
238 | Josh Smeltz | Niverville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239 | Tyler Marriott | Landmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240 | Bench | Landmark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241 | Chris Tataryn 'IP' | East St Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024-2025 Season Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | William MacDonald | Steinbach | (1-2-0-0) | 189 | 6 | 1.90 | 134 | 0.955 | 1 |
2 | Dylan Kizlik | Springfield | (9-4-1-0) | 874 | 28 | 1.92 | 472 | 0.941 | 2 |
3 | Jesse Morris | Niverville | (11-3-1-0) | 908 | 32 | 2.11 | 477 | 0.933 | 3 |
4 | Connor Parago | Red River | (2-3-0-0) | 300 | 14 | 2.80 | 201 | 0.930 | 0 |
5 | Liam Manness | Grunthal | (0-1-0-0) | 80 | 4 | 3.00 | 42 | 0.905 | 0 |
6 | Connor Stewart 'IP' | Steinbach | (3-2-0-0) | 320 | 17 | 3.19 | 172 | 0.901 | 0 |
7 | Luke Giesbrecht | Landmark | (0-3-0-0) | 180 | 10 | 3.33 | 143 | 0.930 | 0 |
8 | Carson Fischer | Macdonald | (3-1-1-0) | 303 | 17 | 3.37 | 175 | 0.903 | 0 |
9 | Jack Seniuk | Ste Anne | (2-4-0-0) | 360 | 22 | 3.67 | 261 | 0.916 | 1 |
10 | Jack Martin | Macdonald | (2-2-0-0) | 240 | 15 | 3.75 | 149 | 0.899 | 0 |
11 | Andre Ferreira | East St Paul | (1-2-0-0) | 180 | 13 | 4.33 | 126 | 0.897 | 0 |
12 | Carter Zilinski | Mitchell | (0-2-0-0) | 144 | 13 | 5.42 | 95 | 0.863 | 0 |
13 | Hunter Fehr | Mitchell | (0-1-0-0) | 36 | 5 | 8.33 | 23 | 0.783 | 0 |
14 | Ty Klapprat | Grunthal | (0-1-0-0) | 40 | 6 | 9.00 | 28 | 0.786 | 0 |
All Goalies >> |