2018-2019 Season Playoff Leaders | |||||||
Rnk | Name | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1 | Ashton Meilleur | St Adolphe | 2 | 0 | 2 | 2 | 15 |
2 | Damon Stewart | Springfield | 3 | 0 | 0 | 0 | 15 |
3 | Riley Thomsen | Springfield | 3 | 2 | 2 | 4 | 8 |
4 | Zach Hepner | Mitchell | 3 | 0 | 1 | 1 | 8 |
5 | Zach Cumming | Steinbach | 3 | 4 | 1 | 5 | 6 |
6 | Dylan Kulbaba | St Adolphe | 3 | 1 | 3 | 4 | 6 |
7 | Carson Bourgeois | Grunthal | 2 | 0 | 1 | 1 | 6 |
8 | Desmond Nevin | Mitchell | 2 | 0 | 0 | 0 | 6 |
9 | Braydon Brown | Steinbach | 3 | 3 | 0 | 3 | 4 |
10 | Phil Therrien | Steinbach | 3 | 1 | 1 | 2 | 4 |
11 | Dilan Sawatzky | Steinbach | 3 | 0 | 1 | 1 | 4 |
12 | Brennan Roch | Steinbach | 2 | 0 | 1 | 1 | 4 |
13 | Nate Renooy | Springfield | 3 | 0 | 0 | 0 | 4 |
14 | Justin Durupt | Lorette | 2 | 1 | 4 | 5 | 2 |
15 | Noah Grenier | Lorette | 2 | 3 | 2 | 5 | 2 |
16 | Spencer Kaminsky | St Adolphe | 3 | 3 | 2 | 5 | 2 |
17 | Seth Doerksen | Mitchell | 3 | 1 | 3 | 4 | 2 |
18 | Trevor Plett | Steinbach | 3 | 1 | 2 | 3 | 2 |
19 | Alex Joyal | St Adolphe | 3 | 1 | 2 | 3 | 2 |
20 | Jordan Hornsby | Lorette | 2 | 0 | 2 | 2 | 2 |
All Players >> |
2018-2019 Season Playoff Goalie Leaders | |||||||||
Rnk | Name | Team | Record | Mins | GA | GAA | Shots | Sv% | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Trey Blank | Springfield | (1-1-0-0) | 120 | 5 | 2.50 | 51 | 0.902 | 0 |
2 | Matthew Penner | Mitchell | (2-1-0-0) | 186 | 8 | 2.58 | 124 | 0.935 | 0 |
3 | Noah Morin | Lorette | (1-0-0-0) | 60 | 3 | 3.00 | 36 | 0.917 | 0 |
4 | Quinn Walterson | Springfield | (0-0-1-0) | 66 | 4 | 3.64 | 31 | 0.871 | 0 |
5 | Brayden Klassen | St Adolphe | (1-1-0-0) | 138 | 9 | 3.91 | 72 | 0.875 | 0 |
6 | Noah Fournier | Lorette | (1-0-0-0) | 60 | 4 | 4.00 | 31 | 0.871 | 0 |
7 | Bailey Funk | Steinbach | (2-1-0-0) | 180 | 18 | 6.00 | 99 | 0.818 | 0 |
8 | Chris Catellier | Grunthal | (0-1-0-0) | 60 | 8 | 8.00 | 53 | 0.849 | 0 |
9 | Kevin Lizotte | St Adolphe | (0-1-0-0) | 42 | 6 | 8.57 | 23 | 0.739 | 0 |
10 | Curtis Oude Voshaar | Grunthal | (0-1-0-0) | 60 | 12 | 12.00 | 84 | 0.857 | 0 |
All Goalies >> |